Specification Mazda 3 Sedan

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 1.6 MT BASE (BHD5 EAD) 105 1598 cm3 5 5
2 1.6 MT Touring (BHD5 EAE) 105 1598 cm3 5 5
3 1.6 MT Touring+(BHD5 EAF) 105 1598 cm3 5 5
4 1.6 AT Touring (BHD6 EAC) 105 1598 cm3 5 4
5 1.6 AT Touring+(BHD6 EAD) 105 1598 cm3 5 4
6 2.0 MT Touring + (BHD7 EAB) 150 1999 cm3 5 6
7 2.0 AT Touring + (BHD8 EAB) 150 1999 cm3 5 5

Photo Mazda 3 Sedan