Mercedes Sprinter Kombi (NCV3) 316 CDI Standart

See other Standard Features & Options Mercedes Sprinter Kombi (NCV3) and other models of this brand.

Other specs of Mercedes Sprinter Kombi (NCV3)

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 213 CDI Compact 129 hp 2148 cm3 9 6
2 213 CDI Compact HighRoof 129 hp 2148 cm3 9 6
3 213 CDI Standart 129 hp 2148 cm3 9 6
4 213 CDI Standart HighRoof 129 hp 2148 cm3 9 6
5 313 CDI Standart 4x4 MT 129 hp 2148 cm3 9 6
6 313 CDI Standart 4x4 MT HighRoof 129 hp 2148 cm3 9 6
7 313 CDI Long HighRoof 4x4 MT 129 hp 2148 cm3 9 6
8 313 CDI Standart 4x4 AT 129 hp 2148 cm3 9 5
9 313 CDI Standart 4x4 AT HighRoof 129 hp 2148 cm3 9 5
10 313 CDI Long HighRoof 4x4 AT 129 hp 2148 cm3 9 5
11 313 CDI Compact 129 hp 2148 cm3 9 7
12 313 CDI Compact HighRoof 129 hp 2148 cm3 9 7
13 313 CDI Standart 129 hp 2148 cm3 9 7
14 313 CDI Standart HighRoof 129 hp 2148 cm3 9 7
15 313 CDI Long HighRoof 129 hp 2148 cm3 9 7
16 316 Standart MT 156 hp 1796 cm3 9 6
17 316 NGT Standart MT 156 hp 1796 cm3 9 6
18 316 Standart MT HighRoof 156 hp 1796 cm3 9 6
19 316 NGT Standart MT HighRoof 156 hp 1796 cm3 9 6
20 316 Long HighRoof MT 156 hp 1796 cm3 9 6
21 316 Standart AT 156 hp 1796 cm3 9 5
22 316 NGT Standart AT 156 hp 1796 cm3 9 5
23 316 Standart AT HighRoof 156 hp 1796 cm3 9 5
24 316 NGT Standart AT HighRoof 156 hp 1796 cm3 9 5
25 316 Long HighRoof AT 156 hp 1796 cm3 9 5
26 216 CDI Compact 163 hp 2143 cm3 9 6
27 216 CDI Compact HighRoof 163 hp 2143 cm3 9 6
28 216 CDI Standart 163 hp 2143 cm3 9 6
29 216 CDI Standart HighRoof 163 hp 2143 cm3 9 6
30 316 CDI Standart 4x4 MT 163 hp 2143 cm3 9 6
31 316 CDI Standart 4x4 MT HighRoof 163 hp 2143 cm3 9 6
32 316 CDI Long HighRoof 4x4 MT 163 hp 2143 cm3 9 6
33 316 CDI Standart 4x4 AT 163 hp 2143 cm3 9 5
34 316 CDI Standart 4x4 AT HighRoof 163 hp 2143 cm3 9 5
35 316 CDI Long HighRoof 4x4 AT 163 hp 2143 cm3 9 5
36 316 CDI Compact 163 hp 2143 cm3 9 7
37 316 CDI Compact HighRoof 163 hp 2143 cm3 9 7
38 316 CDI Standart 163 hp 2143 cm3 9 7
39 316 CDI Standart HighRoof 163 hp 2143 cm3 9 7
40 316 CDI Long HighRoof 163 hp 2143 cm3 9 7
41 319 Standart 4x4 MT 190 hp 2987 cm3 9 6
42 319 Standart 4x4 MT HighRoof 190 hp 2987 cm3 9 6
43 319 Long HighRoof 4x4 MT 190 hp 2987 cm3 9 6
44 319 Compact 190 hp 2987 cm3 9 5
45 319 Compact HighRoof 190 hp 2987 cm3 9 5
46 319 Standart 190 hp 2987 cm3 9 5
47 319 Standart HighRoof 190 hp 2987 cm3 9 5
48 319 Long HighRoof 190 hp 2987 cm3 9 5
49 319 Standart 4x4 AT 190 hp 2987 cm3 9 5
50 319 Standart 4x4 AT HighRoof 190 hp 2987 cm3 9 5
51 319 Long HighRoof 4x4 AT 190 hp 2987 cm3 9 5
Specifications
Engine
Engine 2.1 CDi
Engine code OM 651.940
Type of engine ICE
Type of fuel Diesel
Displacement, cc 2143
Cylinders location inline
Number of cylinders 4
Valves 16
Turbo +
Compression 16.2
Power, hp 163
Revolutions max. Power, vol. / min. 3800
torque Nm 360
Revolutions max. points, vol. / min. 1600-2400
Performance
Fuel consumption (urban cycle), l. 100 km 7.9
Fuel consumption (urban), l. 100 km 6.3
Fuel consumption (combined), l. 100 km 6.9
The rate of toxicity Euro VI
Dimensions
Seats 9
Length mm 5926
Width 2426
Height mm 2435
Wheelbase mm 3665
The equipped weight, kg 2185
Total weight, kg 3500
The volume of the cargo compartment, m3 9
Fuel tank, l 75
Turning circle, m 13.6
Transmission
Transmission 7G-Tronic Plus
Automatic transmission +
Gearbox Automatic
Number of gears 7
The company PPC Daimler AG
Country PPC Germany
Drive Rear
Equipment
Wheels
Disc diameter 16