Nissan NV400 Kasten 2.3 DCI MT FWD 125hp 3.5t (L2H3)

See other Standard Features & Options Nissan NV400 Kasten and other models of this brand.

Other specs of Nissan NV400 Kasten

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 2.3 DCI MT FWD 100hp 2.8t (L1H1) 100 hp 2298 cm3 2 6
2 2.3 DCI MT FWD 100hp 3.3t (L1H1) 100 hp 2298 cm3 2 6
3 2.3 DCI MT FWD 100hp 3.3t (L2H2) 100 hp 2298 cm3 2 6
4 2.3 DCI MT FWD 125hp 3.3t (L1H1) 125 hp 2298 cm3 2 6
5 2.3 DCI MT FWD 125hp 3.3t (L2H2) 125 hp 2298 cm3 2 6
6 2.3 DCI MT FWD 125hp 3.5t (L2H2) 125 hp 2298 cm3 2 6
7 2.3 DCI MT FWD 125hp 3.5t (L2H3) 125 hp 2298 cm3 2 6
8 2.3 DCI MT FWD 125hp 3.5t (L3H2) 125 hp 2298 cm3 2 6
9 2.3 DCI MT FWD 125hp 3.5t (L3H3) 125 hp 2298 cm3 2 6
10 2.3 DCI MT RWD 125hp 3.5t (L3H2) 125 hp 2298 cm3 2 6
11 2.3 DCI MT RWD 125hp 3.5t (L3H3) 125 hp 2298 cm3 2 6
12 2.3 DCI MT RWD 125hp 3.5t (L3H2) TRW 125 hp 2298 cm3 2 6
13 2.3 DCI MT RWD 125hp 4.5t (L3H2) TRW 125 hp 2298 cm3 2 6
14 2.3 DCI MT RWD 125hp 3.5t (L3H3) TRW 125 hp 2298 cm3 2 6
15 2.3 DCI MT RWD 125hp 3.5t (L4H2) TRW 125 hp 2298 cm3 2 6
16 2.3 DCI MT RWD 125hp 4.5t (L4H2) TRW 125 hp 2298 cm3 2 6
17 2.3 DCI MT RWD 125hp 3.5t (L4H3) TRW 125 hp 2298 cm3 2 6
18 2.3 DCI MT RWD 125hp 4.5t (L4H3) TRW 125 hp 2298 cm3 2 6
19 2.3 DCI AT FWD 125hp 3.3t (L1H1) 125 hp 2298 cm3 2 6
20 2.3 DCI AT FWD 125hp 3.3t (L2H2) 125 hp 2298 cm3 2 6
21 2.3 DCI AT FWD 125hp 3.5t (L2H2) 125 hp 2298 cm3 2 6
22 2.3 DCI AT FWD 125hp 3.5t (L2H3) 125 hp 2298 cm3 2 6
23 2.3 DCI AT FWD 125hp 3.5t (L3H2) 125 hp 2298 cm3 2 6
24 2.3 DCI AT FWD 125hp 3.5t (L3H3) 125 hp 2298 cm3 2 6
25 2.3 DCI AT RWD 125hp 3.5t (L3H2) 125 hp 2298 cm3 2 6
26 2.3 DCI AT RWD 125hp 3.5t (L3H3) 125 hp 2298 cm3 2 6
27 2.3 DCI AT RWD 125hp 3.5t (L3H2) TRW 125 hp 2298 cm3 2 6
28 2.3 DCI AT RWD 125hp 3.5t (L3H3) TRW 125 hp 2298 cm3 2 6
29 2.3 DCI AT RWD 125hp 3.5t (L4H2) TRW 125 hp 2298 cm3 2 6
30 2.3 DCI AT RWD 125hp 3.5t (L4H3) TRW 125 hp 2298 cm3 2 6
31 2.3 DCI MT FWD 150hp 3.3t (L2H2) 145 hp 2298 cm3 2 6
32 2.3 DCI MT FWD 150hp 3.5t (L2H2) 145 hp 2298 cm3 2 6
33 2.3 DCI MT FWD 150hp 3.5t (L2H3) 145 hp 2298 cm3 2 6
34 2.3 DCI MT FWD 150hp 3.5t (L3H2) 145 hp 2298 cm3 2 6
35 2.3 DCI MT FWD 150hp 3.5t (L3H3) 145 hp 2298 cm3 2 6
36 2.3 DCI MT RWD 150hp 3.5t (L3H2) 145 hp 2298 cm3 2 6
37 2.3 DCI MT RWD 150hp 3.5t (L3H3) 145 hp 2298 cm3 2 6
38 2.3 DCI MT RWD 150hp 3.5t (L3H2) TRW 145 hp 2298 cm3 2 6
39 2.3 DCI MT RWD 150hp 4.5t (L3H2) TRW 145 hp 2298 cm3 2 6
40 2.3 DCI MT RWD 150hp 3.5t (L3H3) TRW 145 hp 2298 cm3 2 6
41 2.3 DCI MT RWD 150hp 3.5t (L4H2) TRW 145 hp 2298 cm3 2 6
42 2.3 DCI MT RWD 150hp 4.5t (L4H2) TRW 145 hp 2298 cm3 2 6
43 2.3 DCI MT RWD 150hp 3.5t (L4H3) TRW 145 hp 2298 cm3 2 6
44 2.3 DCI MT RWD 150hp 4.5t (L4H3) TRW 145 hp 2298 cm3 2 6
Specifications
Engine
Engine 2.3 dCi
Engine code M9T
Type of engine ICE
Type of fuel Diesel
Displacement, cc 2298
Cylinders location inline
Number of cylinders 4
Valves 16
Turbo +
Compression 15.5
Power, hp 125
Revolutions max. Power, vol. / min. 3500
torque Nm 310
Revolutions max. points, vol. / min. 2500
Performance
The maximum speed, km / h. 143
Fuel consumption (urban cycle), l. 100 km 9.8
Fuel consumption (urban), l. 100 km 7.4
Fuel consumption (combined), l. 100 km 8.2
The rate of toxicity Euro V
Dimensions
Seats 2
Length mm 5548
Width 2470
Height mm 2749
Wheelbase mm 3682
Front track, mm 1750
Rear track, mm 1730
The equipped weight, kg 1931
Total weight, kg 3500
The volume of the cargo compartment, m3 12.3
Fuel tank, l 80
Turning circle, m 14.1
Clearance, mm 185
Transmission
Transmission 6-fur
Gearbox Mechanics
Number of gears 6
The company PPC Nissan
Country PPC Japan
Drive Forward
Suspension
Type of front suspension An independent MacPherson
Rear suspension single sheet spring
Brake system
The front brakes Disk
Rear brakes Disk
Equipment
Wheels
Disc diameter 16
Type of drive Steel
Tilt Wheel Full-size
Tires 225/65R16