Specification Opel Astra J Sports Tourer

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 1.3 DTE MT ESSENTIA (95) 95 1248 cm3 5 5
2 1.4 XER MT ESSENTIA (100) 100 1398 cm3 5 5
3 1.6 XER MT ESSENTIA (115) 115 1598 cm3 5 5
4 1.6 XER AT ESSENTIA (115) 115 1598 cm3 5 6
5 1.4 NEL MT ESSENTIA (120) 120 1364 cm3 5 6
6 1.6 DTH MT COSMO (136) 136 1598 cm3 5 6
7 1.6 DTH MT DRIVE (136) 136 1598 cm3 5 6
8 1.4 NET MT DRIVE (140) 140 1364 cm3 5 6
9 1.4 NET MT COSMO (140) 140 1364 cm3 5 6
10 1.4 NET MT ESSENTIA (140) 140 1364 cm3 5 6
11 1.4 NET AT ENJOY HIGH (140) 140 1364 cm3 5 6
12 1.4 NET AT COSMO (140) 140 1364 cm3 5 6
13 1.4 NET AT ESSENTIA (140) 140 1364 cm3 5 6
14 1.4 NET AT DRIVE (140) 140 1364 cm3 5 6
15 2.0 CDTI MT COSMO (165) 165 1956 cm3 5 6
16 2.0 CDTI AT COSMO (165) 165 1956 cm3 5 6

Photo Opel Astra J Sports Tourer