Specification Opel Insignia Hatchback

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 1.4NFT MT Essentia** 140 1364 cm3 5 6
2 1.4NFT MT Edition High 140 1364 cm3 5 6
3 1.8 MT Cosmo XER 140 1796 cm3 5 6
4 1.8 MT Edition XER 140 1796 cm3 5 6
5 1.8 MT Edition XER + 140 1796 cm3 5 6
6 1.8 MT Cosmo XER Mid 140 1796 cm3 5 6
7 2.0DTH MT Edition High 160 1956 cm3 5 6
8 2.0 AT Cosmo DTH 160 1956 cm3 5 6
9 2.0 AT Cosmo DTH (OpelEye) 160 1956 cm3 5 6
10 2.0DTH AT Cosmo Mid 160 1956 cm3 5 6
11 2.0DTH AT Cosmo Mid (OpelEye) 160 1956 cm3 5 6
12 2.0DTH AT Cosmo High 160 1956 cm3 5 6
13 1.6 MT Edition LET 180 1598 cm3 5 6
14 1.6 MT Edition LET + 180 1598 cm3 5 6
15 1.6LET MT Cosmo Mid 180 1598 cm3 5 6
16 2.0 AT Edition NHT 220 1998 cm3 5 6
17 2.0 AT Edition NHT + 220 1998 cm3 5 6
18 2.0 AT Cosmo NHT 220 1998 cm3 5 6
19 2.0 AT Sport NHT 220 1998 cm3 5 6
20 2.0 AT Cosmo NHT (OpelEye) 220 1998 cm3 5 6
21 2.0NHT AT Cosmo Mid 250 1998 cm3 5 6
22 2.0NHT AT Cosmo Mid (OpelEye) 250 1998 cm3 5 6

Photo Opel Insignia Hatchback