Skoda Rapid 1.6 MPI (110 hp) 5-MPP

See other Standard Features & Options Skoda Rapid and other models of this brand.

Other specs of Skoda Rapid

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 1.0 TSI 5MT Active (95) 95 hp 999 cm3 5 5
2 1.0 TSI 5MT Active+Flash (95) 95 hp 999 cm3 5 5
3 1.0 TSI 5MT Ambition (95) 95 hp 999 cm3 5 5
4 1.0 TSI 5MT Ambition+Energy (95) 95 hp 999 cm3 5 5
5 1.0 TSI 5MT Style (95) 95 hp 999 cm3 5 5
6 1.6 MPI 5MT Active (110) 110 hp 1598 cm3 5 5
7 1.6 MPI 5MT Active+Flash (110) 110 hp 1598 cm3 5 5
8 1.6 MPI 5MT Ambition (110) 110 hp 1598 cm3 5 5
9 1.6 MPI 5MT Ambition+Energy (110) 110 hp 1598 cm3 5 5
10 1.6 MPI 5MT Style (110) 110 hp 1598 cm3 5 5
11 1.6 MPI 6AT Active (110) 110 hp 1598 cm3 5 6
12 1.6 MPI 6AT Active+Flash (110) 110 hp 1598 cm3 5 6
13 1.6 MPI 6AT Ambition (110) 110 hp 1598 cm3 5 6
14 1.6 MPI 6AT Ambition+Energy (110) 110 hp 1598 cm3 5 6
15 1.6 MPI 6AT Style (110) 110 hp 1598 cm3 5 6
16 1.0 TSI 6MT Active (110) 115 hp 999 cm3 5 6
17 1.0 TSI 6MT Active+Flash (110) 115 hp 999 cm3 5 6
18 1.0 TSI 6MT Ambition (110) 115 hp 999 cm3 5 6
19 1.0 TSI 6MT Ambition+Energy (110) 115 hp 999 cm3 5 6
20 1.0 TSI 6MT Style (110) 115 hp 999 cm3 5 6
21 1.0 TSI (95 hp) 5-MKP 95 hp 999 cm3 5 5
22 1.0 TSI (95 hp) 7-DSG 95 hp 999 cm3 5 7
23 1.6 MPI (110 hp) 5-MPP 110 hp 1598 cm3 5 5
24 1.6 MPI (110 hp) 6-ACP 110 hp 1598 cm3 5 6
25 1.0 TSI (115 hp) 6-MKP 115 hp 999 cm3 5 6
26 1.4 TSI (125 hp) 7-DSG 125 hp 1395 cm3 5 7
27 1.4 TDI (90 hp) 5-speed 90 hp 1422 cm3 5 5
28 1.4 TDI (90 hp) 7-DSG 90 hp 1422 cm3 5 7
29 1.6 TDI (115 hp) 5-speed 115 hp 1598 cm3 5 5
Specifications
Engine
Engine 1.6 MPI
Engine code CWVA (EA211)
Type of engine ICE
Type of fuel Gasoline
Displacement, cc 1598
Cylinders location In-line
Number of cylinders 4
Valves 16
Compression 10.5
Power, hp 110
Revolutions max. Power, vol. / min. 5800
torque Nm 155
Revolutions max. points, vol. / min. 3800-4000
Dynamics and consumption
The maximum speed, km / h. 193
Acceleration (0-100 km / h), with 10.2
Fuel consumption (urban cycle), l. 100 km 7.9
Fuel consumption (urban), l. 100 km 5.9
Fuel consumption (combined), l. 100 km 4.7
Dimensions
Seats 5
Length mm 4483
Width 1706
Height mm 1461
Wheelbase mm 2602
Front track, mm 1463
Rear track, mm 1500
The equipped weight, kg 1265
Total weight, kg 1630
Cargo Volume, L 550
Fuel tank, l 55
Turning circle, m 10.9
Box and drive
Transmission 5-MKP
Gearbox Mechanics
Number of gears 5
Drive Front