Audi S5 Cabriolet 3.0 TFSI quattro AT (333)
See other Standard Features & Options Audi S5 Cabriolet and other models of this brand.
Specifications | |
Engine | |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 2995 |
Cylinders location | V-shaped |
Number of cylinders | 6 |
Valves | 24 |
Turbo | + |
Power, hp | 333 |
torque Nm | 440 |
Revolutions max. points, vol. / min. | 2900-5300 |
Performance | |
The maximum speed, km / h. | 250 |
Acceleration (0-100 km / h), with | 5.4 |
Fuel consumption (urban cycle), l. 100 km | 11.2 |
Fuel consumption (urban), l. 100 km | 6.9 |
Fuel consumption (combined), l. 100 km | 8.5 |
The rate of toxicity | Euro V |
Dimensions | |
Seats | 4 |
Length mm | 4640 |
Width | 2020 |
Height mm | 1380 |
Wheelbase mm | 2751 |
Front track, mm | 1588 |
Rear track, mm | 1575 |
The equipped weight, kg | 1955 |
Total weight, kg | 2380 |
Cargo Volume, L | 320 |
Fuel tank, l | 61 |
Transmission | |
Transmission | S Tronic |
Automatic transmission | + |
Gearbox | Robot 2 clutch |
Number of gears | 7 |
Drive | Full |
Suspension | |
Sports suspension | + |
Steering | |
Power steering | Electromechanical |
Equipment | |
Interior | |
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
Sports steering wheel | + |
Seat - Alcantara / Leather | + |
Wheels | |
Disc diameter | 18 |
Type of drive | Alloy |
Tires | 245/40R18 |
The climate in the cabin and noise insulation | |
Climate control | + |
Glasses and mirrors, sunroof | |
Rear view mirrors | + |
Power mirrors | + |
Front power | + |
Rear electric windows | + |
Headlights and light | |
Xenon headlights | + |
Washers | + |
Front fog lights | + |
Rear LED lights | + |
Seat | |
Power front seats | + |
Armrest front | + |
Sports seats | + |
Power lumbar support for the driver's seat | + |
Fuel economy | |
Start-Stop System | + |
Security | |
Electronic Systems | |
Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
Traction Control System (Traction control, ASR) | + |
Electronic differential lock (EDS, XDS) | + |
Isofix child seat | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |