
Hyundai Accent 1.5 CRDi VGT MT
See other Standard Features & Options Hyundai Accent and other models of this brand.
Other specs of Hyundai Accent
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.4 Econo Basic MT | 97 hp | 1399 cm3 | 5 | 5 |
| 2 | 1.4 DOHC MT | 97 hp | 1399 cm3 | 5 | 5 |
| 3 | 1.4 Econo Classic MT | 97 hp | 1399 cm3 | 5 | 5 |
| 4 | 1.4 Econo Classic AT | 97 hp | 1399 cm3 | 5 | 4 |
| 5 | 1.4 DOHC AT | 97 hp | 1399 cm3 | 5 | 4 |
| 6 | 1.5 CRDi VGT MT | 110 hp | 1493 cm3 | 5 | 5 |
| 7 | 1.6 DOHC CVVT MT | 112 hp | 1599 cm3 | 5 | 5 |
| 8 | 1.6 DOHC CVVT AT | 112 hp | 1599 cm3 | 5 | 4 |
| Specifications | |
| Engine | |
| Engine | 1.5 CRDi |
| Type of engine | ICE |
| Type of fuel | Diesel |
| Displacement, cc | 1493 |
| Cylinders location | inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbo | + |
| Compression | 17.8 |
| Power, hp | 110 |
| Revolutions max. Power, vol. / min. | 4000 |
| torque Nm | 235 |
| Revolutions max. points, vol. / min. | 1900 |
| Performance | |
| The maximum speed, km / h. | 170 |
| Acceleration (0-100 km / h), with | 11.5 |
| Fuel consumption (urban cycle), l. 100 km | 5.6 |
| Fuel consumption (urban), l. 100 km | 4 |
| Fuel consumption (combined), l. 100 km | 4.6 |
| The rate of toxicity | Euro IV |
| Dimensions | |
| Seats | 5 |
| Length mm | 4280 |
| Width | 1695 |
| Height mm | 1470 |
| Wheelbase mm | 2500 |
| Front track, mm | 1470 |
| Rear track, mm | 1460 |
| The equipped weight, kg | 1238 |
| Total weight, kg | 1652 |
| Cargo Volume, L | 367 |
| Fuel tank, l | 45 |
| Turning circle, m | 9.9 |
| Clearance, mm | 155 |
| Transmission | |
| Transmission | 5-fur |
| Gearbox | Mechanics |
| Number of gears | 5 |
| The company PPC | Hyundai |
| Country PPC | Korea |
| Drive | Forward |
| Suspension | |
| Type of front suspension | Independent McPherson with stabilizer |
| Rear suspension | Torsion Beam + |
| Brake system | |
| The front brakes | Disk |
| Rear brakes | Disk |
| Steering | |
| Power steering | Electric Power |
| Equipment | |
| Exterior | |
| Fenders | + |
| Comfort | |
| Adjustable steering column | + |
| Wheels | |
| Disc diameter | 14 |
| Type of drive | Steel |
| Tilt Wheel | Full-size |
| Tires | 185/65R14 |
| The climate in the cabin and noise insulation | |
| Air Conditioning | + |
| Heated front seats | + |
| Glasses and mirrors, sunroof | |
| Rear view mirrors | + |
| Power mirrors | + |
| Front power | + |
| Rear electric windows | + |
| Multimedia and appliances | |
| Audiopreparation | + |
| Headlights and light | |
| Front fog lights | + |
| Seat | |
| Rear Armrest | + |
| Security | |
| NHTSA tests | |
| Side impact (driver) | 4 |
| Side kick (rear passenger) | 3 |
| Front impact (driver) | 5 |
| Front shock (front passenger) | 5 |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + |
| Anti-theft systems | |
| Locking | + |
| Airbags | |
| airbag | + |
| Passenger Airbag | + |