
Mercedes GL-Class (X166) 350 BlueTEC 4MATIC
See other Standard Features & Options Mercedes GL-Class (X166) and other models of this brand.
Other specs of Mercedes GL-Class (X166)
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 350 BlueTEC 4MATIC premium 2 + | 258 hp | 2987 cm3 | 7 | 7 |
| 2 | 350 BlueTEC 4MATIC | 258 hp | 2987 cm3 | 7 | 7 |
| 3 | 400 AT | 333 hp | 2996 cm3 | 7 | 7 |
| 4 | 550 BlueTEC 4MATIC premium 2+ | 435 hp | 4663 cm3 | 7 | 7 |
| 5 | 550 AMG AT USA | 435 hp | 4663 cm3 | 7 | 7 |
| 6 | 500 4MATIC BlueEFFICIENCY | 435 hp | 4663 cm3 | 7 | 7 |
| 7 | 63 AMG | 557 hp | 5461 cm3 | 7 | 7 |
| Specifications | |
| Engine | |
| Engine | 3.0 CDi |
| Engine code | OM 642 LS DE 30 LA |
| Type of engine | ICE |
| Type of fuel | Diesel |
| Displacement, cc | 2987 |
| Cylinders location | V-shaped |
| Number of cylinders | 6 |
| Valves | 24 |
| Turbo | + |
| Compression | 15.5 |
| Power, hp | 258 |
| Revolutions max. Power, vol. / min. | 3600 |
| torque Nm | 620 |
| Revolutions max. points, vol. / min. | 1600-2400 |
| Performance | |
| The maximum speed, km / h. | 220 |
| Acceleration (0-100 km / h), with | 7.9 |
| Fuel consumption (urban cycle), l. 100 km | 8.9 |
| Fuel consumption (urban), l. 100 km | 7.5 |
| Fuel consumption (combined), l. 100 km | 8 |
| The rate of toxicity | Euro VI |
| Dimensions | |
| Seats | 7 |
| Length mm | 5120 |
| Width | 2141 |
| Height mm | 1850 |
| Wheelbase mm | 3075 |
| Front track, mm | 1655 |
| Rear track, mm | 1675 |
| The equipped weight, kg | 2455 |
| Total weight, kg | 3250 |
| Cargo Volume, L | 680 |
| Fuel tank, l | 100 |
| Turning circle, m | 12.4 |
| Transmission | |
| Transmission | 7G-Tronic Plus |
| Automatic transmission | + |
| Gearbox | Automatic |
| Number of gears | 7 |
| The company PPC | Daimler AG |
| Country PPC | Germany |
| Drive | Full |
| Type Drive | 4MATIC |
| Suspension | |
| Type of front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Brake system | |
| The front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Equipment | |
| Wheels | |
| Disc diameter | 18 |
| Type of drive | Alloy |
| Tires | 265/60R18 |
| Security | |
| Anti-theft systems | |
| Other | System without key access |