Mercedes Sprinter Furgon (NCV3) 519 Long SuperHighRoof

See other Standard Features & Options Mercedes Sprinter Furgon (NCV3) and other models of this brand.

Other specs of Mercedes Sprinter Furgon (NCV3)

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 210 CDI Compact 95 hp 2148 cm3 2 6
2 210 CDI Compact HighRoof 95 hp 2148 cm3 2 6
3 210 CDI Standart 95 hp 2148 cm3 2 6
4 210 CDI Standart HighRoof 95 hp 2148 cm3 2 6
5 310 CDI Compact 95 hp 2148 cm3 2 7
6 310 CDI Compact HighRoof 95 hp 2148 cm3 2 7
7 310 CDI Standart 95 hp 2148 cm3 2 7
8 510 CDI Standart 95 hp 2148 cm3 2 7
9 310 CDI Standart HighRoof 95 hp 2148 cm3 2 7
10 510 CDI Standart HighRoof 95 hp 2148 cm3 2 7
11 310 CDI Standart SuperHighRoof 95 hp 2148 cm3 2 7
12 510 CDI Standart SuperHighRoof 95 hp 2148 cm3 2 7
13 310 CDI Long HighRoof 95 hp 2148 cm3 2 7
14 510 CDI Long HighRoof 95 hp 2148 cm3 2 7
15 310 CDI Long SuperHighRoof 95 hp 2148 cm3 2 7
16 510 CDI Long SuperHighRoof 95 hp 2148 cm3 2 7
17 310 CDI Extralong HighRoof 95 hp 2148 cm3 2 7
18 310 CDI Extralong SuperHighRoof 95 hp 2148 cm3 2 7
19 510 CDI Extralong HighRoof 95 hp 2148 cm3 2 7
20 510 CDI Extralong SuperHighRoof 95 hp 2148 cm3 2 7
21 213 CDI Compact 129 hp 2148 cm3 2 6
22 213 CDI Compact HighRoof 129 hp 2148 cm3 2 6
23 213 CDI Standart 129 hp 2148 cm3 2 6
24 413 CDI Standart 129 hp 2148 cm3 2 6
25 213 CDI Standart HighRoof 129 hp 2148 cm3 2 6
26 413 CDI Standart HighRoof 129 hp 2148 cm3 2 6
27 413 CDI Standart SuperHighRoof 129 hp 2148 cm3 2 6
28 313 CDI Compact 4x4 MT 129 hp 2148 cm3 2 6
29 313 CDI Compact 4x4 MT HighRoof 129 hp 2148 cm3 2 6
30 313 CDI Standart 4x4 129 hp 2148 cm3 2 6
31 513 CDI Standart 4x4 129 hp 2148 cm3 2 6
32 313 CDI Standart 4x4 HighRoof 129 hp 2148 cm3 2 6
33 513 CDI Standart 4x4 HighRoof 129 hp 2148 cm3 2 6
34 313 CDI Standart 4x4 SuperHighRoof 129 hp 2148 cm3 2 6
35 513 CDI Standart 4x4 SuperHighRoof 129 hp 2148 cm3 2 6
36 313 CDI Long 4x4 HighRoof 129 hp 2148 cm3 2 6
37 513 CDI Long 4x4 HighRoof 129 hp 2148 cm3 2 6
38 313 CDI Long 4x4 SuperHighRoof 129 hp 2148 cm3 2 6
39 513 CDI Long 4x4 SuperHighRoof 129 hp 2148 cm3 2 6
40 313 CDI Extralong 4x4 HighRoof 129 hp 2148 cm3 2 6
41 513 CDI Extralong 4x4 HighRoof 129 hp 2148 cm3 2 6
42 313 CDI Extralong 4x4 SuperHighRoof 129 hp 2148 cm3 2 6
43 513 CDI Extralong 4x4 SuperHighRoof 129 hp 2148 cm3 2 6
44 313 CDI Compact 129 hp 2148 cm3 2 7
45 313 CDI Compact HighRoof 129 hp 2148 cm3 2 7
46 313 CDI Standart 129 hp 2148 cm3 2 7
47 513 CDI Standart 129 hp 2148 cm3 2 7
48 313 CDI Standart HighRoof 129 hp 2148 cm3 2 7
49 513 CDI Standart HighRoof 129 hp 2148 cm3 2 7
50 313 CDI Standart SuperHighRoof 129 hp 2148 cm3 2 7
51 513 CDI Standart SuperHighRoof 129 hp 2148 cm3 2 7
52 313 CDI Long HighRoof 129 hp 2148 cm3 2 7
53 413 CDI Long HighRoof 129 hp 2148 cm3 2 7
54 313 CDI Long SuperHighRoof 129 hp 2148 cm3 2 7
55 413 CDI Long SuperHighRoof 129 hp 2148 cm3 2 7
56 313 CDI Extralong HighRoof 129 hp 2148 cm3 2 7
57 313 CDI Extralong SuperHighRoof 129 hp 2148 cm3 2 7
58 513 CDI Extralong HighRoof 129 hp 2148 cm3 2 7
59 413 CDI Extralong SuperHighRoof 129 hp 2148 cm3 2 7
60 513 CDI Extralong SuperHighRoof 129 hp 2148 cm3 2 7
61 313 CDI Compact 4x4 AT 129 hp 2148 cm3 2 7
62 313 CDI Compact 4x4 AT HighRoof 129 hp 2148 cm3 2 7
63 413 CDI Extralong HighRoof 129 hp 2148 cm3 2 7
64 216 Standart 156 hp 1796 cm3 2 6
65 316 NGT Standart MT 156 hp 1796 cm3 2 6
66 216 Standart HighRoof 156 hp 1796 cm3 2 6
67 316 NGT Standart MT HighRoof 156 hp 1796 cm3 2 6
68 316 NGT Standart MT SuperHighRoof 156 hp 1796 cm3 2 6
69 316 NGT Long MT HighRoof 156 hp 1796 cm3 2 6
70 316 NGT Long MT SuperHighRoof 156 hp 1796 cm3 2 6
71 316 Extralong SuperHighRoof 156 hp 1796 cm3 2 6
72 316 Standart 156 hp 1796 cm3 2 5
73 316 NGT Standart AT 156 hp 1796 cm3 2 5
74 316 Standart HighRoof 156 hp 1796 cm3 2 5
75 316 NGT Standart AT HighRoof 156 hp 1796 cm3 2 5
76 316 Standart SuperHighRoof 156 hp 1796 cm3 2 5
77 316 NGT Standart AT SuperHighRoof 156 hp 1796 cm3 2 5
78 316 Long HighRoof 156 hp 1796 cm3 2 5
79 316 NGT Long AT HighRoof 156 hp 1796 cm3 2 5
80 316 Long SuperHighRoof 156 hp 1796 cm3 2 5
81 316 NGT Long AT SuperHighRoof 156 hp 1796 cm3 2 5
82 316 Extralong HighRoof 156 hp 1796 cm3 2 5
83 216 CDI Compact 163 hp 2143 cm3 2 6
84 216 CDI Compact HighRoof 163 hp 2143 cm3 2 6
85 216 CDI Standart 163 hp 2143 cm3 2 6
86 216 CDI Standart HighRoof 163 hp 2143 cm3 2 6
87 316 CDI Compact 4x4 MT 163 hp 2143 cm3 2 6
88 316 CDI Compact 4x4 MT HighRoof 163 hp 2143 cm3 2 6
89 316 CDI Standart 4x4 163 hp 2143 cm3 2 6
90 516 CDI Standart 4x4 163 hp 2143 cm3 2 6
91 316 CDI Standart 4x4 HighRoof 163 hp 2143 cm3 2 6
92 516 CDI Standart 4x4 HighRoof 163 hp 2143 cm3 2 6
93 316 CDI Standart 4x4 SuperHighRoof 163 hp 2143 cm3 2 6
94 516 CDI Standart 4x4 SuperHighRoof 163 hp 2143 cm3 2 6
95 316 CDI Long 4x4 HighRoof 163 hp 2143 cm3 2 6
96 516 CDI Long 4x4 HighRoof 163 hp 2143 cm3 2 6
97 316 CDI Long 4x4 SuperHighRoof 163 hp 2143 cm3 2 6
98 516 CDI Long 4x4 SuperHighRoof 163 hp 2143 cm3 2 6
99 316 CDI Extralong 4x4 HighRoof 163 hp 2143 cm3 2 6
100 516 CDI Extralong 4x4 HighRoof 163 hp 2143 cm3 2 6
101 316 CDI Extralong 4x4 SuperHighRoof 163 hp 2143 cm3 2 6
102 516 CDI Extralong 4x4 SuperHighRoof 163 hp 2143 cm3 2 6
103 316 CDI Compact 163 hp 2143 cm3 2 7
104 316 CDI Compact HighRoof 163 hp 2143 cm3 2 7
105 316 CDI Standart 163 hp 2143 cm3 2 7
106 416 CDI Standart 163 hp 2143 cm3 2 7
107 516 CDI Standart 163 hp 2143 cm3 2 7
108 316 CDI Standart HighRoof 163 hp 2143 cm3 2 7
109 516 CDI Standart HighRoof 163 hp 2143 cm3 2 7
110 416 CDI Standart HighRoof 163 hp 2143 cm3 2 7
111 316 CDI Standart SuperHighRoof 163 hp 2143 cm3 2 7
112 416 CDI Standart SuperHighRoof 163 hp 2143 cm3 2 7
113 516 CDI Standart SuperHighRoof 163 hp 2143 cm3 2 7
114 316 CDI Long HighRoof 163 hp 2143 cm3 2 7
115 416 CDI Long HighRoof 163 hp 2143 cm3 2 7
116 516 CDI Long SuperHighRoof 163 hp 2143 cm3 2 7
117 516 CDI Long HighRoof 163 hp 2143 cm3 2 7
118 316 CDI Long SuperHighRoof 163 hp 2143 cm3 2 7
119 416 CDI Long SuperHighRoof 163 hp 2143 cm3 2 7
120 316 CDI Extralong HighRoof 163 hp 2143 cm3 2 7
121 416 CDI Extralong HighRoof 163 hp 2143 cm3 2 7
122 516 CDI Extralong HighRoof 163 hp 2143 cm3 2 7
123 316 CDI Extralong SuperHighRoof 163 hp 2143 cm3 2 7
124 416 CDI Extralong SuperHighRoof 163 hp 2143 cm3 2 7
125 516 CDI Extralong SuperHighRoof 163 hp 2143 cm3 2 7
126 316 CDI Compact 4x4 AT 163 hp 2143 cm3 2 7
127 316 CDI Compact 4x4 AT HighRoof 163 hp 2143 cm3 2 7
128 219 Compact 190 hp 2987 cm3 2 6
129 219 Compact HighRoof 190 hp 2987 cm3 2 6
130 219 Standart 190 hp 2987 cm3 2 6
131 219 Standart HighRoof 190 hp 2987 cm3 2 6
132 319 Compact 4x4 MT 190 hp 2987 cm3 2 6
133 319 Compact 4x4 MT HighRoof 190 hp 2987 cm3 2 6
134 319 Standart 4x4 MT 190 hp 2987 cm3 2 6
135 519 Standart 4x4 MT 190 hp 2987 cm3 2 6
136 319 Standart 4x4 MT HighRoof 190 hp 2987 cm3 2 6
137 519 Standart 4x4 MT HighRoof 190 hp 2987 cm3 2 6
138 319 Standart 4x4 MT SuperHighRoof 190 hp 2987 cm3 2 6
139 519 Standart 4x4 MT SuperHighRoof 190 hp 2987 cm3 2 6
140 319 Long 4x4 MT HighRoof 190 hp 2987 cm3 2 6
141 519 Long 4x4 MT HighRoof 190 hp 2987 cm3 2 6
142 319 Long 4x4 MT SuperHighRoof 190 hp 2987 cm3 2 6
143 519 Long 4x4 MT SuperHighRoof 190 hp 2987 cm3 2 6
144 319 Extralong 4x4 MT HighRoof 190 hp 2987 cm3 2 6
145 519 Extralong 4x4 MT HighRoof 190 hp 2987 cm3 2 6
146 319 Extralong 4x4 MT SuperHighRoof 190 hp 2987 cm3 2 6
147 519 Extralong 4x4 MT SuperHighRoof 190 hp 2987 cm3 2 6
148 319 Compact 4x4 AT 190 hp 2987 cm3 2 5
149 319 Compact 4x4 AT HighRoof 190 hp 2987 cm3 2 5
150 319 Standart 4x4 AT 190 hp 2987 cm3 2 5
151 519 Standart 4x4 AT 190 hp 2987 cm3 2 5
152 319 Standart 4x4 AT HighRoof 190 hp 2987 cm3 2 5
153 519 Standart 4x4 AT HighRoof 190 hp 2987 cm3 2 5
154 319 Standart 4x4 AT SuperHighRoof 190 hp 2987 cm3 2 5
155 519 Standart 4x4 AT SuperHighRoof 190 hp 2987 cm3 2 5
156 319 Long 4x4 AT HighRoof 190 hp 2987 cm3 2 5
157 519 Long 4x4 AT HighRoof 190 hp 2987 cm3 2 5
158 319 Long 4x4 AT SuperHighRoof 190 hp 2987 cm3 2 5
159 519 Long SuperHighRoof 190 hp 2987 cm3 2 5
160 519 Long 4x4 AT SuperHighRoof 190 hp 2987 cm3 2 5
161 319 Extralong HighRoof 190 hp 2987 cm3 2 5
162 319 Extralong 4x4 AT HighRoof 190 hp 2987 cm3 2 5
163 519 Extralong 4x4 AT HighRoof 190 hp 2987 cm3 2 5
164 319 Extralong 4x4 AT SuperHighRoof 190 hp 2987 cm3 2 5
165 519 Extralong 4x4 AT SuperHighRoof 190 hp 2987 cm3 2 5
166 319 Compact 190 hp 2987 cm3 2 7
167 319 Compact HighRoof 190 hp 2987 cm3 2 7
168 319 Standart 190 hp 2987 cm3 2 7
169 519 Standart 190 hp 2987 cm3 2 7
170 319 Standart HighRoof 190 hp 2987 cm3 2 7
171 519 Standart HighRoof 190 hp 2987 cm3 2 7
172 319 Standart SuperHighRoof 190 hp 2987 cm3 2 7
173 519 Standart SuperHighRoof 190 hp 2987 cm3 2 7
174 319 Long HighRoof 190 hp 2987 cm3 2 7
175 519 Long HighRoof 190 hp 2987 cm3 2 7
176 319 Long SuperHighRoof 190 hp 2987 cm3 2 7
177 519 Extralong HighRoof 190 hp 2987 cm3 2 7
178 319 Extralong SuperHighRoof 190 hp 2987 cm3 2 7
179 519 Extralong SuperHighRoof 190 hp 2987 cm3 2 7
Specifications
Engine
Engine 3.0 CDi
Engine code OM 642.940
Type of engine ICE
Type of fuel Diesel
Displacement, cc 2987
Cylinders location V-shaped
Number of cylinders 6
Valves 24
Turbo +
Compression 18.0
Power, hp 190
Revolutions max. Power, vol. / min. 3800
torque Nm 440
Revolutions max. points, vol. / min. 1400
Performance
Fuel consumption (urban cycle), l. 100 km 12.1
Fuel consumption (urban), l. 100 km 9.3
Fuel consumption (combined), l. 100 km 10.3
The rate of toxicity Euro VI
Dimensions
Seats 2
Length mm 6961
Width 2426
Height mm 3045
Wheelbase mm 4325
The equipped weight, kg 2570
Total weight, kg 5000
The volume of the cargo compartment, m3 15.5
Fuel tank, l 75
Turning circle, m 15.6
Transmission
Transmission NAG W5A
Automatic transmission +
Gearbox Automatic
Number of gears 5
The company PPC Daimler AG
Country PPC Germany
Drive Full
Equipment
Wheels
Disc diameter 16