Peugeot 207 SW 1.6 HDi (110hp) Premium Outdoor
See other Standard Features & Options Peugeot 207 SW and other models of this brand.
Other specs of Peugeot 207 SW
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.4e (75hp) Trendy | 75 hp | 1360 cm3 | 5 | 5 |
2 | 1.6 HDi (90hp) Trendy | 90 hp | 1560 cm3 | 5 | 5 |
3 | 1.6 HDi (90hp) Premium | 90 hp | 1560 cm3 | 5 | 5 |
4 | 1.6 HDi (90hp) Premium Outdoor | 90 hp | 1560 cm3 | 5 | 5 |
5 | 1.4VTi (95hp) Premium | 95 hp | 1360 cm3 | 5 | 5 |
6 | 1.4VTi (95hp) Premium Outdoor | 95 hp | 1360 cm3 | 5 | 5 |
7 | 1.6 HDi (110hp) Premium | 110 hp | 1560 cm3 | 5 | 5 |
8 | 1.6 HDi (110hp) Premium Outdoor | 110 hp | 1560 cm3 | 5 | 5 |
9 | 1.6 VTi (120hp) Trendy | 120 hp | 1598 cm3 | 5 | 5 |
10 | 1.6 VTi (120hp) Premium | 120 hp | 1598 cm3 | 5 | 5 |
11 | 1.6 VTi (120hp) Premium Outdoor | 120 hp | 1598 cm3 | 5 | 5 |
12 | 1.6 VTi (120hp) AT Premium | 120 hp | 1598 cm3 | 5 | 4 |
13 | 1.6 VTi (120hp) AT Premium Outdoor | 120 hp | 1598 cm3 | 5 | 4 |
14 | 1.6 THP (175hp) RC | 175 hp | 1598 cm3 | 5 | 5 |
Specifications | |
Engine | |
Engine | 1.6 HDi |
Engine code | DV6TED4 |
Type of engine | ICE |
Type of fuel | Diesel |
Displacement, cc | 1560 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Compression | 17.6 |
Power, hp | 110 |
Revolutions max. Power, vol. / min. | 4000 |
torque Nm | 240 |
Revolutions max. points, vol. / min. | 1750 |
Performance | |
The maximum speed, km / h. | 193 |
Acceleration (0-100 km / h), with | 10.3 |
Fuel consumption (urban cycle), l. 100 km | 6.1 |
Fuel consumption (urban), l. 100 km | 4.4 |
Fuel consumption (combined), l. 100 km | 5.2 |
The rate of toxicity | Euro IV |
Dimensions | |
Seats | 5 |
Length mm | 4156 |
Width | 1748 |
Height mm | 1510 |
Wheelbase mm | 2540 |
Front track, mm | 1467 |
Rear track, mm | 1461 |
Fuel tank, l | 50 |
Transmission | |
Transmission | 5-fur |
Gearbox | Mechanics |
Number of gears | 5 |
The company PPC | PSA Group |
Country PPC | France |
Drive | Forward |
Suspension | |
Type of front suspension | Type McPherson with antiroll |
Rear suspension | Semi, torsion bar with antiroll |
Brake system | |
The front brakes | Ventilated discs |
Rear brakes | Disk |
Steering | |
Power steering | Electric Power |
Equipment | |
Comfort | |
Adjustable head restraints | + |
Adjustable steering column | + |
Wheels | |
Disc diameter | 15 |
Type of drive | Steel |
Tilt Wheel | Full-size |
Tires | 185/65 |
The climate in the cabin and noise insulation | |
Air Conditioning | + |
Glasses and mirrors, sunroof | |
Rear view mirrors | + |
Rear glass | + |
Power mirrors | + |
Multimedia and appliances | |
CD changer | + |
CD player | + |
Audiopreparation | + |
Headlights and light | |
Washers | + |
corrector of headlights | + |
Front fog lights | + |
Seat | |
height-adjustable driver's seat | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Children's locks | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |