
Peugeot 508 HYbrid4 Hybrid4
See other Standard Features & Options Peugeot 508 HYbrid4 and other models of this brand.
| Specifications | |
| Engine | |
| Engine | 2.0 HDi FAP HYbrid4 |
| Engine code | RHH (DW10CTED4) |
| Type of engine | Hybrid |
| Type of fuel | Diesel |
| Displacement, cc | 1997 |
| Cylinders location | inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbo | + |
| Compression | 16.0 |
| Power, hp | 200 |
| Revolutions max. Power, vol. / min. | 3850 |
| torque Nm | 500 |
| Revolutions max. points, vol. / min. | 1750 |
| EV-mode | + |
| Power electric motor HP | 37 |
| Revolutions max. electric power, rev / min | 2000-7500 |
| the motor torque Nm | 200 |
| Revolutions max. motor torque, rev / min | 1250 |
| Engine power, hp | 163 |
| Revolutions max. Engine power, vol. / min. | 3850 |
| the engine torque, Nm | 300 |
| Revolutions max. engine torque, vol. / min. | 1750 |
| Performance | |
| The maximum speed, km / h. | 209 |
| Acceleration (0-100 km / h), with | 9.3 |
| Fuel consumption (urban cycle), l. 100 km | 3.4 |
| Fuel consumption (urban), l. 100 km | 3.6 |
| Fuel consumption (combined), l. 100 km | 3.5 |
| The rate of toxicity | Euro V |
| Dimensions | |
| Seats | 5 |
| Length mm | 4830 |
| Width | 1853 |
| Height mm | 1456 |
| Wheelbase mm | 2817 |
| Front track, mm | 1579 |
| Rear track, mm | 1552 |
| The equipped weight, kg | 1815 |
| Total weight, kg | 2265 |
| Cargo Volume, L | 339 |
| Fuel tank, l | 72 |
| Transmission | |
| Transmission | 6-Rob (EGS6) |
| Automatic transmission | + |
| Gearbox | Robot 1 engages |
| Number of gears | 6 |
| The company PPC | PSA Group |
| Country PPC | France |
| Drive | Full |
| Suspension | |
| Type of front suspension | McPherson |
| Rear suspension | Mnongorychazhnaya |
| Brake system | |
| The front brakes | Disk |
| Rear brakes | Disk |
| Equipment | |
| Wheels | |
| Disc diameter | 18 |
| Tires | 235/45R18W |