
Skoda Spaceback 1.0 TSI 5MT Ambition (95)
See other Standard Features & Options Skoda Spaceback and other models of this brand.
Other specs of Skoda Spaceback
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.2 TSI 5MT Active (90) | 90 hp | 1197 cm3 | 5 | 5 |
| 2 | 1.2 TSI 5MT Ambition (90) | 90 hp | 1197 cm3 | 5 | 5 |
| 3 | 1.2 TSI 5MT Style (90) | 90 hp | 1197 cm3 | 5 | 5 |
| 4 | 1.0 TSI 5MT Active (95) | 95 hp | 999 cm3 | 5 | 5 |
| 5 | 1.0 TSI 5MT Active+Flash (95) | 95 hp | 999 cm3 | 5 | 5 |
| 6 | 1.0 TSI 5MT Ambition (95) | 95 hp | 999 cm3 | 5 | 5 |
| 7 | 1.0 TSI 5MT Ambition+Energy (95) | 95 hp | 999 cm3 | 5 | 5 |
| 8 | 1.0 TSI 5MT Style (95) | 95 hp | 999 cm3 | 5 | 5 |
| 9 | 1.0 TSI 6MT Active (110) | 110 hp | 999 cm3 | 5 | 6 |
| 10 | 1.0 TSI 6MT Active+Flash (110) | 110 hp | 999 cm3 | 5 | 6 |
| 11 | 1.0 TSI 6MT Ambition (110) | 110 hp | 999 cm3 | 5 | 6 |
| 12 | 1.0 TSI 6MT Ambition+Energy (110) | 110 hp | 999 cm3 | 5 | 6 |
| 13 | 1.0 TSI 6MT Style (110) | 110 hp | 999 cm3 | 5 | 6 |
| 14 | 1.2 TSI 6MT Active (110) | 110 hp | 1197 cm3 | 5 | 6 |
| 15 | 1.2 TSI 6MT Ambition (110) | 110 hp | 1197 cm3 | 5 | 6 |
| 16 | 1.2 TSI 6MT Style (110) | 110 hp | 1197 cm3 | 5 | 6 |
| 17 | 1.6 MPI 5MT Active (110) | 110 hp | 1598 cm3 | 5 | 5 |
| 18 | 1.6 MPI 5MT Active+Flash (110) | 110 hp | 1598 cm3 | 5 | 5 |
| 19 | 1.6 MPI 5MT Ambition (110) | 110 hp | 1598 cm3 | 5 | 5 |
| 20 | 1.6 MPI 5MT Ambition+Energy (110) | 110 hp | 1598 cm3 | 5 | 5 |
| 21 | 1.6 MPI 5MT Style (110) | 110 hp | 1598 cm3 | 5 | 5 |
| 22 | 1.6 MPI 6AT Active (110) | 110 hp | 1598 cm3 | 5 | 6 |
| 23 | 1.6 MPI 6AT Active+Flash (110) | 110 hp | 1598 cm3 | 5 | 6 |
| 24 | 1.6 MPI 6AT Ambition (110) | 110 hp | 1598 cm3 | 5 | 6 |
| 25 | 1.6 MPI 6AT Ambition+Energy (110) | 110 hp | 1598 cm3 | 5 | 6 |
| 26 | 1.6 MPI 6AT Style (110) | 110 hp | 1598 cm3 | 5 | 6 |
| 27 | 1.2 TSI (90 hp) 5-MKP | 90 hp | 1197 cm3 | 5 | 5 |
| 28 | 1.0 TSI (95 hp) 5-MKP | 95 hp | 999 cm3 | 5 | 5 |
| 29 | 1.0 TSI (95 hp) 7-DSG | 95 hp | 999 cm3 | 5 | 7 |
| 30 | 1.0 TSI (110 hp) 6-MKP | 110 hp | 999 cm3 | 5 | 6 |
| 31 | 1.2 TSI (110 hp) 6-MKP | 110 hp | 1197 cm3 | 5 | 6 |
| 32 | 1.6 MPI (110 hp) 5-MPP | 110 hp | 1598 cm3 | 5 | 5 |
| 33 | 1.6 MPI (110 hp) 6-ACP | 110 hp | 1598 cm3 | 5 | 6 |
| 34 | 1.4 TSI (125 hp) 7-DSG | 125 hp | 1395 cm3 | 5 | 7 |
| 35 | 1.4 TDI (90 hp) 5-speed | 90 hp | 1422 cm3 | 5 | 5 |
| 36 | 1.4 TDI (90 hp) 7-DSG | 90 hp | 1422 cm3 | 5 | 7 |
| 37 | 1.6 TDI (115 hp) 5-speed | 115 hp | 1598 cm3 | 5 | 5 |
| Specifications | |
| Engine | |
| Engine | 1.0 TSI |
| Engine code | CHZB (EA211) |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| Displacement, cc | 999 |
| Cylinders location | In-line |
| Number of cylinders | 3 |
| Valves | 12 |
| Turbo | + |
| Compression | 10.5 |
| Power, hp | 95 |
| Revolutions max. Power, vol. / min. | 5000-5500 |
| torque Nm | 160 |
| Revolutions max. points, vol. / min. | 1500-3500 |
| Dynamics and consumption | |
| The maximum speed, km / h. | 184 |
| Acceleration (0-100 km / h), with | 11 |
| Fuel consumption (urban cycle), l. 100 km | 5.3 |
| Fuel consumption (urban), l. 100 km | 4 |
| Fuel consumption (combined), l. 100 km | 4.5 |
| The rate of toxicity | Euro VI |
| Dimensions | |
| Seats | 5 |
| Length mm | 4304 |
| Width | 1706 |
| Height mm | 1459 |
| Wheelbase mm | 2602 |
| Front track, mm | 1463 |
| Rear track, mm | 1500 |
| The equipped weight, kg | 1265 |
| Total weight, kg | 1625 |
| Cargo Volume, L | 415 |
| Fuel tank, l | 55 |
| Turning circle, m | 10.9 |
| Box and drive | |
| Transmission | 5-MKP |
| Gearbox | Mechanics |
| Number of gears | 5 |
| Drive | Front |
| Suspension | |
| Type of front suspension | Independent, Spring, McPherson |
| Rear suspension | Semi-dependent, spring |
| Steering | |
| Power steering | Electromechanical |
| Equipment | |
| Interior | |
| Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
| The climate in the cabin and noise insulation | |
| Air Conditioning | + |
| Heated front seats | + |
| Glasses and mirrors, sunroof | |
| Rear view mirrors | + |
| Power mirrors | + |
| washers heated | + |
| Multimedia and appliances | |
| Radio | + |
| Number of speakers | 4 |
| Headlights and light | |
| Front fog lights | + |
| Daylight (halogen headlights) | + |
| Seat | |
| height-adjustable driver's seat | + |
| Armrest front | + |
| Security | |
| Anti-theft systems | |
| Central locking with remote control | + |
| Airbags | |
| airbag | + |
| Passenger Airbag | + |