| Specifications | 
          
        | Engine | 
            
        | Engine | 1.8 TSI | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Gasoline | 
            
        | Displacement, cc | 1798 | 
            
        | Cylinders location | inline | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Turbo | + | 
            
        | Compression | 9.6 | 
            
        | Power, hp | 160 | 
            
        | Revolutions max. Power, vol. / min. | 6200 | 
            
        | torque Nm | 250 | 
            
        | Revolutions max. points, vol. / min. | 1500-4500 | 
                
        | Performance | 
            
        | The maximum speed, km / h. | 221 | 
            
        | Acceleration (0-100 km / h), with | 8.3 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 9.5 | 
            
        | Fuel consumption (urban), l. 100 km | 5.3 | 
            
        | Fuel consumption (combined), l. 100 km | 6.9 | 
            
        | The rate of toxicity | Euro V | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4833 | 
            
        | Width | 1817 | 
            
        | Height mm | 1511 | 
            
        | Wheelbase mm | 2781 | 
            
        | Front track, mm | 1545 | 
            
        | Rear track, mm | 1517 | 
            
        | The equipped weight, kg | 1550 | 
            
        | Total weight, kg | 2113 | 
            
        | Cargo Volume, L | 633 | 
            
        | Fuel tank, l | 60 | 
            
        | Turning circle, m | 11.69 | 
                
        | Transmission | 
            
        | Transmission | 6-MEX | 
            
        | Gearbox | Mechanics | 
            
        | Number of gears | 6 | 
            
        | The company PPC | VAG | 
            
        | Drive | Forward | 
                
      | Equipment | 
          
        | Exterior | 
            
        | Bumpers in body color | + | 
            
        | Rellingen | + | 
            
        | Moldings | + | 
                
        | Comfort | 
            
        | Cruise Control | + | 
            
        | Tyre pressure monitoring | + | 
            
        | Outside temperature sensor | + | 
            
        | Multi-function steering wheel | + | 
                
        | Interior | 
            
        | On-board computer | + | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
            
        | wooden finish (wood decoration) Interior | + | 
                
        | Wheels | 
            
        | Disc diameter | 17 | 
            
        | Type of drive | Alloy | 
                
        | The climate in the cabin and noise insulation | 
            
        | 2-zone automatic climate control | + | 
                
        | Off-road | 
            
        | System Hill Hold Control | + | 
                
        | Visibility and parking | 
            
        | Parktronic | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | The rain sensor | + | 
            
        | Rear view mirrors | + | 
            
        | Rear glass | + | 
            
        | Power mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
            
        | Electric folding mirrors | + | 
            
        | Tinted glass | + | 
            
        | Rear window cleaner | + | 
            
        | AERO-windshield wipers | + | 
                
        | Painting Body and exterior parts | 
            
        | Rear-view mirrors and door handles in body color | + | 
                
        | Multimedia and appliances | 
            
        | CD player | + | 
            
        | Audiopreparation | + | 
            
        | Antenna | + | 
            
        | Radio | + | 
                
        | Headlights and light | 
            
        | Washers | + | 
            
        | Bi-xenon headlights | + | 
            
        | Front fog lights | + | 
                
        | Seat | 
            
        | Power front seats | + | 
            
        | height-adjustable driver's seat | + | 
            
        | Armrest front | + | 
            
        | Rear Armrest | + | 
            
        | Memory seat adjustment | + | 
            
        | Passenger seat height adjustable | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
            
        | Traction Control System (Traction control, ASR) | + | 
            
        | Control system for engine braking (MSR) | + | 
            
        | Electronic differential lock (EDS, XDS) | + | 
            
        | Isofix child seat | + | 
            
        | Children's locks | + | 
            
        | The system of adaptive illumination of road (AFS) | + | 
                
        | Anti-theft systems | 
            
        | Central locking with remote control | + | 
            
        | alarm | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + |