
Volkswagen Crafter Kasten 2.0 TDI (140 hp) 6-speed
See other Standard Features & Options Volkswagen Crafter Kasten and other models of this brand.
Other specs of Volkswagen Crafter Kasten
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 2.0 TDI MT BlueMotion (102) | 102 hp | 1968 cm3 | 3 | 6 |
| 2 | 2.0 TDI MT BlueMotion (140) | 140 hp | 1968 cm3 | 3 | 6 |
| 3 | 2.0 TDI MT Profit Long | 140 hp | 1968 cm3 | 3 | 6 |
| 4 | 2.0 TDI MT BlueMotion (177) | 177 hp | 1968 cm3 | 3 | 6 |
| 5 | 2.0 TDI AT BlueMotion (177) | 177 hp | 1968 cm3 | 3 | 8 |
| 6 | 2.0 TDI (102 hp) 6-speed | 102 hp | 1968 cm3 | 3 | 6 |
| 7 | 2.0 TDI (108 hp) 6-speed | 108 hp | 1968 cm3 | 3 | 6 |
| 8 | 2.0 TDI (122 hp) 6-speed | 122 hp | 1968 cm3 | 3 | 6 |
| 9 | 2.0 TDI (140 hp) 6-speed | 140 hp | 1968 cm3 | 3 | 6 |
| 10 | 2.0 TDI (140 hp) 6-speed | 140 hp | 1968 cm3 | 3 | 6 |
| 11 | 2.0 TDI (140 hp) 6-speed 4x4 | 140 hp | 1968 cm3 | 3 | 6 |
| 12 | 2.0 TDI (140 hp) 8-AKP | 140 hp | 1968 cm3 | 3 | 8 |
| 13 | 2.0 TDI (177 hp) 6-speed | 177 hp | 1968 cm3 | 3 | 6 |
| 14 | 2.0 TDI (177 hp) 6-speed | 177 hp | 1968 cm3 | 3 | 6 |
| 15 | 2.0 TDI (177 hp) 6-speed 4x4 | 177 hp | 1968 cm3 | 3 | 6 |
| 16 | 2.0 TDI (177 hp) 8-AKP | 177 hp | 1968 cm3 | 3 | 8 |
| Specifications | |
| Engine | |
| Engine | 2.0 TDI |
| Engine code | EA288 |
| Type of engine | ICE |
| Type of fuel | Diesel |
| Displacement, cc | 1968 |
| Cylinders location | In-line |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbo | + |
| Power, hp | 140 |
| Revolutions max. Power, vol. / min. | 3500-3600 |
| torque Nm | 340 |
| Revolutions max. points, vol. / min. | 1600-2250 |
| Dynamics and consumption | |
| The maximum speed, km / h. | 160 |
| Fuel consumption (urban cycle), l. 100 km | 8.3 |
| Fuel consumption (urban), l. 100 km | 6.9 |
| Fuel consumption (combined), l. 100 km | 7.4 |
| The rate of toxicity | Euro VI |
| Dimensions | |
| Seats | 3 |
| Length mm | 5986 |
| Width | 2427 |
| Width (without mirrors) mm | 2040 |
| Height mm | 2355 |
| Wheelbase mm | 3640 |
| The equipped weight, kg | 2022 |
| Total weight, kg | 3000 |
| The volume of the cargo compartment, m3 | 9.9 |
| Fuel tank, l | 75 |
| Turning circle, m | 13.6 |
| Box and drive | |
| Transmission | 6-MKP |
| Gearbox | Mechanics |
| Number of gears | 6 |
| Drive | Front |