Volkswagen Cross Polo 1.4 MT
See other Standard Features & Options Volkswagen Cross Polo and other models of this brand.
Other specs of Volkswagen Cross Polo
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.4 MT | 75 hp | 1390 cm3 | 5 | 5 |
2 | 1.4 AT | 75 hp | 1390 cm3 | 5 | 6 |
3 | 1.6 MT | 105 hp | 1598 cm3 | 5 | 5 |
4 | 1.6 AT | 105 hp | 1598 cm3 | 5 | 6 |
Specifications | |
Engine | |
Engine | 1.4 |
Engine code | BCA |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1390 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Compression | 10.5 |
Power, hp | 75 |
Revolutions max. Power, vol. / min. | 5000 |
torque Nm | 126 |
Revolutions max. points, vol. / min. | 3300 |
Performance | |
The maximum speed, km / h. | 172 |
Acceleration (0-100 km / h), with | 12.9 |
Fuel consumption (urban cycle), l. 100 km | 8.7 |
Fuel consumption (urban), l. 100 km | 5.3 |
Fuel consumption (combined), l. 100 km | 6.6 |
The rate of toxicity | Euro IV |
Dimensions | |
Seats | 5 |
Length mm | 3916 |
Width | 1650 |
Height mm | 1467 |
Wheelbase mm | 2466 |
Front track, mm | 1429 |
Rear track, mm | 1427 |
The equipped weight, kg | 1023 |
Total weight, kg | 1580 |
Cargo Volume, L | 270 |
Fuel tank, l | 45 |
Turning circle, m | 10.6 |
Clearance, mm | 150 |
Transmission | |
Transmission | 5-fur |
Gearbox | Mechanics |
Number of gears | 5 |
The company PPC | VAG |
Drive | Forward |
Suspension | |
Type of front suspension | wishbone, strut, leaf springs, anti-roll bar |
Rear suspension | The suspension trailing arm connected beam attached to the body, coil springs |
Brake system | |
The front brakes | Ventilated discs |
Rear brakes | Disk |
Steering | |
Power steering | electrohydraulic power |
Equipment | |
Exterior | |
Bumpers in body color | + |
Rellingen | + |
Moldings | + |
Comfort | |
Adjustable head restraints | + |
Adjustable steering column | + |
Interior | |
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
Wheels | |
Disc diameter | 17 |
Type of drive | Alloy |
Tilt Wheel | Full-size |
Tires | 215/40R17 |
Glasses and mirrors, sunroof | |
Rear glass | + |
Front power | + |
Rear electric windows | + |
Headlights and light | |
Rear fog lights | + |
Seat | |
height-adjustable driver's seat | + |
Sports seats | + |
Security | |
Anti-theft systems | |
Locking | + |
alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |