
Volkswagen Passat 2.0 TSI (210 hp) 6-DSG
See other Standard Features & Options Volkswagen Passat and other models of this brand.
Other specs of Volkswagen Passat
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.6 TDI MT (BlueMotion) | 105 hp | 1598 cm3 | 5 | 6 |
| 2 | 1.4 TSI MT (BlueMotion) | 122 hp | 1390 cm3 | 5 | 6 |
| 3 | 1.4 TSI AT (BlueMotion) | 122 hp | 1390 cm3 | 5 | 7 |
| 4 | 2.0 TDI (140 hp) 6-mechanical | 140 hp | 1968 cm3 | 5 | 6 |
| 5 | 2.0 TDI (140 hp) 6-DSG | 140 hp | 1968 cm3 | 5 | 6 |
| 6 | 1.4 TSI EcoFuel (150 hp) 6-mechanical | 150 hp | 1390 cm3 | 5 | 6 |
| 7 | 1.4 TSI EcoFuel (150 hp) 7-DSG | 150 hp | 1390 cm3 | 5 | 7 |
| 8 | 1.8 TSI MT Comfort+ | 160 hp | 1798 cm3 | 5 | 6 |
| 9 | 1.8 TSI AT Comfortline | 160 hp | 1798 cm3 | 5 | 7 |
| 10 | 1.8 TSI AT Comfort+ | 160 hp | 1798 cm3 | 5 | 7 |
| 11 | 1.8 TSI AT Premium+ | 160 hp | 1798 cm3 | 5 | 7 |
| 12 | 2.0 TDI MT Life (170) | 170 hp | 1968 cm3 | 5 | 6 |
| 13 | 2.0 TDI MT Premium Life (170) | 170 hp | 1968 cm3 | 5 | 6 |
| 14 | 2.0 TDI MT Status Life (170) | 170 hp | 1968 cm3 | 5 | 6 |
| 15 | 2.0 TDI AT Life (170) | 170 hp | 1968 cm3 | 5 | 6 |
| 16 | 2.0 TDI AT Premium Life (170) | 170 hp | 1968 cm3 | 5 | 6 |
| 17 | 2.0 TDI AT Status Life (170) | 170 hp | 1968 cm3 | 5 | 6 |
| 18 | 2.0 TSI (210 hp) 6-mechanical | 210 hp | 1984 cm3 | 5 | 6 |
| 19 | 2.0 TSI (210 hp) 6-DSG | 210 hp | 1984 cm3 | 5 | 6 |
| 20 | 3.6 AT (4MOTION) | 300 hp | 3598 cm3 | 5 | 6 |
| Specifications | |
| Engine | |
| Engine | 2.0 TSI |
| Engine code | CCZB |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| Displacement, cc | 1984 |
| Cylinders location | inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbo | + |
| Compression | 9.8 |
| Power, hp | 210 |
| Revolutions max. Power, vol. / min. | 5100 |
| torque Nm | 280 |
| Revolutions max. points, vol. / min. | 1750-5000 |
| Performance | |
| The maximum speed, km / h. | 236 |
| Acceleration (0-100 km / h), with | 7.6 |
| Fuel consumption (urban cycle), l. 100 km | 10.8 |
| Fuel consumption (urban), l. 100 km | 5.9 |
| Fuel consumption (combined), l. 100 km | 7.7 |
| The rate of toxicity | Euro V |
| Dimensions | |
| Seats | 5 |
| Length mm | 4769 |
| Width | 2062 |
| Height mm | 1470 |
| Wheelbase mm | 2712 |
| Front track, mm | 1552 |
| Rear track, mm | 1551 |
| The equipped weight, kg | 1440 |
| Total weight, kg | 1990 |
| Cargo Volume, L | 565 |
| Fuel tank, l | 70 |
| Clearance, mm | 155 |
| Transmission | |
| Transmission | 6-DSG |
| Automatic transmission | + |
| Gearbox | Robot 2 clutch |
| Number of gears | 6 |
| The company PPC | VAG |
| Country PPC | Germany |
| Drive | Forward |