Volvo XC60 2.0T5 AT R-Design Momentum
See other Standard Features & Options Volvo XC60 and other models of this brand.
Other specs of Volvo XC60
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.0T5 AT Kinetic | 240 hp | 1999 cm3 | 5 | 8 |
2 | 2.0D3 MT Kinetic | 136 hp | 1984 cm3 | 5 | 6 |
3 | 2.0D3 AT Kinetic | 136 hp | 1984 cm3 | 5 | 6 |
4 | 2.0D4 MT Kinetic (163) | 163 hp | 1984 cm3 | 5 | 6 |
5 | 2.0D4 AT Kinetic (163) | 163 hp | 1984 cm3 | 5 | 6 |
6 | 2.4D4 MT Kinetic AWD (163) | 163 hp | 2400 cm3 | 5 | 6 |
7 | 2.4D4 AT Kinetic AWD (163) | 163 hp | 2400 cm3 | 5 | 6 |
8 | 2.4D5 AT Kinetic AWD | 215 hp | 2400 cm3 | 5 | 6 |
9 | 2.0T5 AT Momentum | 240 hp | 1999 cm3 | 5 | 8 |
10 | 2.0D3 MT Momentum | 136 hp | 1984 cm3 | 5 | 6 |
11 | 2.0D3 AT Momentum | 136 hp | 1984 cm3 | 5 | 6 |
12 | 2.0D4 MT Momentum (163) | 163 hp | 1984 cm3 | 5 | 6 |
13 | 2.0D4 AT Momentum (163) | 163 hp | 1984 cm3 | 5 | 6 |
14 | 2.4D4 MT Momentum AWD (163) | 163 hp | 2400 cm3 | 5 | 6 |
15 | 2.4D4 AT Momentum AWD (163) | 163 hp | 2400 cm3 | 5 | 6 |
16 | 2.4D5 AT Momentum AWD | 215 hp | 2400 cm3 | 5 | 6 |
17 | 2.0T5 AT Summum | 240 hp | 1999 cm3 | 5 | 8 |
18 | 2.0D3 MT Summum | 136 hp | 1984 cm3 | 5 | 6 |
19 | 2.0D3 AT Summum | 136 hp | 1984 cm3 | 5 | 6 |
20 | 2.0D4 MT Summum (163) | 163 hp | 1984 cm3 | 5 | 6 |
21 | 2.0D4 AT Summum (163) | 163 hp | 1984 cm3 | 5 | 6 |
22 | 2.4D4 MT Summum AWD (163) | 163 hp | 2400 cm3 | 5 | 6 |
23 | 2.4D4 AT Summum AWD (163) | 163 hp | 2400 cm3 | 5 | 6 |
24 | 2.4D5 AT Summum AWD | 215 hp | 2400 cm3 | 5 | 6 |
25 | 2.0T5 AT R-Design Momentum | 240 hp | 1999 cm3 | 5 | 8 |
26 | 2.0D3 MT R-Design Momentum | 136 hp | 1984 cm3 | 5 | 6 |
27 | 2.0D3 AT R-Design Momentum | 136 hp | 1984 cm3 | 5 | 6 |
28 | 2.0D4 MT R-Design Momentum (163) | 163 hp | 1984 cm3 | 5 | 6 |
29 | 2.0D4 AT R-Design Momentum (163) | 163 hp | 1984 cm3 | 5 | 6 |
30 | 2.4D4 MT R-Design Momentum AWD (163) | 163 hp | 2400 cm3 | 5 | 6 |
31 | 2.4D4 AT R-Design Momentum AWD (163) | 163 hp | 2400 cm3 | 5 | 6 |
32 | 2.4D5 AT R-Design Momentum AWD | 215 hp | 2400 cm3 | 5 | 6 |
Specifications | |
Engine | |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1999 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Power, hp | 240 |
torque Nm | 320 |
Revolutions max. points, vol. / min. | 1800-5000 |
Performance | |
The maximum speed, km / h. | 210 |
Dimensions | |
Seats | 5 |
Length mm | 4644 |
Width | 1891 |
Height mm | 1713 |
Wheelbase mm | 2774 |
Front track, mm | 1632 |
Rear track, mm | 1586 |
The equipped weight, kg | 1812 |
Total weight, kg | 2270 |
Fuel tank, l | 70 |
Turning circle, m | 11.7 |
Transmission | |
Automatic transmission | + |
Number of gears | 8 |
Drive | Forward |
Brake system | |
The front brakes | Disk |
Rear brakes | Ventilated discs |
Equipment | |
Exterior | |
Bumpers in body color | + |
Comfort | |
Cruise Control | + |
Adjustable steering column | + |
Outside temperature sensor | + |
Electric parking brake | + |
Interior | |
On-board computer | + |
Multi-information display in the instrument panel | + |
The climate in the cabin and noise insulation | |
Climate control | + |
Heated front seats | + |
Glasses and mirrors, sunroof | |
The rain sensor | + |
Rear glass | + |
Electric folding mirrors | + |
Multimedia and appliances | |
CD player | + |
The control on the steering wheel | + |
Audio | High Performance; |
AUX | + |
USB | + |
Headlights and light | |
Washers | + |
Bi-xenon headlights | + |
Rear fog lights | + |
LED lights daylight | + |
Seat | |
height-adjustable driver's seat | + |
Armrest front | + |
Rear Armrest | + |
Passenger seat height adjustable | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Isofix child seat | + |
Children's locks | + |
Dynamic Stability and Traction Control (DSTC) | + |
System City safety | + |
Intelligent Driver Information System (IDIS) | + |
The protection system Whiplash in front | + |
Anti-theft systems | |
Central locking with remote control | + |
alarm | + |
Alarm | + |
Cabin motion sensor (IMS) | + |
Other | Warning system intrusion into the vehicle (BLL); |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |