
Audi A3 Sedan
Specification Audi A3 Sedan 2020
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 35 TFSI | 150 hp | 1498 cm3 | 5 | 6 |
| 2 | 35 TFSI | 150 hp | 1498 cm3 | 5 | 7 |
| 3 | 30 TDI | 116 hp | 1968 cm3 | 5 | 6 |
| 4 | 35 TDI | 150 hp | 1968 cm3 | 5 | 7 |
Photo Audi A3 Sedan
Specification Audi A3 Sedan 2016 - 2020
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.0 TFSI AT Basis (115) | 116 hp | 999 cm3 | 5 | 7 |
| 2 | 1.4 TFSI AT Basis (150) | 150 hp | 1498 cm3 | 5 | 7 |
| 3 | 1.4 TFSI AT S line (150) | 150 hp | 1498 cm3 | 5 | 7 |
| 4 | 2.0 TFSI AT Basis (190) | 190 hp | 1984 cm3 | 5 | 7 |
| 5 | 2.0 TFSI AT S line (190) | 190 hp | 1984 cm3 | 5 | 7 |
| 6 | 2.0 TFSI AT Sport (190) | 190 hp | 1984 cm3 | 5 | 7 |
| 7 | 2.0 TFSI AT Basis quattro (190) | 190 hp | 1984 cm3 | 5 | 7 |
| 8 | 2.0 TFSI AT S line quattro (190) | 190 hp | 1984 cm3 | 5 | 7 |
| 9 | 2.0 TFSI AT Sport quattro (190) | 190 hp | 1984 cm3 | 5 | 7 |
| 10 | 30 TFSI | 116 hp | 999 cm3 | 5 | 6 |
| 11 | 30 TFSI | 116 hp | 999 cm3 | 5 | 7 |
| 12 | 35 TFSI | 150 hp | 1498 cm3 | 5 | 6 |
| 13 | 35 TFSI | 150 hp | 1498 cm3 | 5 | 7 |
| 14 | 2.0 TFSI (190 HP) 7 S-tronic | 190 hp | 1984 cm3 | 5 | 7 |
| 15 | 40 TFSI quattro | 190 hp | 1984 cm3 | 5 | 7 |
| 16 | 30 TDI | 116 hp | 1598 cm3 | 5 | 6 |
| 17 | 30 TDI | 116 hp | 1598 cm3 | 5 | 7 |
| 18 | 35 TDI | 150 hp | 1968 cm3 | 5 | 6 |
| 19 | 2.0 TDI (150 hp) 6-speed 4x4 | 150 hp | 1968 cm3 | 5 | 6 |
| 20 | 35 TDI | 150 hp | 1968 cm3 | 5 | 7 |
| 21 | 40 TDI quattro | 184 hp | 1968 cm3 | 5 | 7 |
Photo Audi A3 Sedan
Specification Audi A3 Sedan 2013
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.4 TFSI AT Attraction | 125 hp | 1390 cm3 | 5 | 7 |
| 2 | 1.8 TFSI AT Attraction | 180 hp | 1798 cm3 | 5 | 7 |
| 3 | 1.4 TFSI AT Ambition | 125 hp | 1390 cm3 | 5 | 7 |
| 4 | 1.8 TFSI AT Ambition | 180 hp | 1798 cm3 | 5 | 7 |
| 5 | 1.4 TFSI AT Ambiente | 125 hp | 1390 cm3 | 5 | 7 |
| 6 | 1.8 TFSI AT Ambiente | 180 hp | 1798 cm3 | 5 | 7 |
| 7 | 1.4 TFSI MT Attraction | 140 hp | 1395 cm3 | 5 | 6 |
| 8 | 1.8 TFSI MT Attraction | 180 hp | 1798 cm3 | 5 | 6 |
| 9 | 1.4 TFSI MT Ambition | 140 hp | 1395 cm3 | 5 | 6 |
| 10 | 1.8 TFSI MT Ambition | 180 hp | 1798 cm3 | 5 | 6 |
| 11 | 1.4 TFSI MT Ambiente | 125 hp | 1390 cm3 | 5 | 6 |
| 12 | 1.8 TFSI MT Ambiente | 180 hp | 1798 cm3 | 5 | 6 |