Audi A3 Sportback
Specification Audi A3 Sportback 2020
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 35 TFSI | 150 hp | 1498 cm3 | 5 | 6 |
2 | 30 TDI | 116 hp | 1968 cm3 | 5 | 6 |
3 | 35 TDI | 150 hp | 1968 cm3 | 5 | 7 |
Photo Audi A3 Sportback
Specification Audi A3 Sportback 2016 - 2020
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.0 TFSI AT Basis (115) | 116 hp | 999 cm3 | 5 | 7 |
2 | 1.0 TFSI AT Sport (115) | 116 hp | 999 cm3 | 5 | 7 |
3 | 1.4 TFSI AT Basis (150) | 150 hp | 1395 cm3 | 5 | 7 |
4 | 1.4 TFSI AT S line (150) | 150 hp | 1395 cm3 | 5 | 7 |
5 | 1.4 TFSI AT Sport (150) | 150 hp | 1395 cm3 | 5 | 7 |
6 | 2.0 TFSI AT Basis (190) | 190 hp | 1984 cm3 | 5 | 7 |
7 | 2.0 TFSI AT S line (190) | 190 hp | 1984 cm3 | 5 | 7 |
8 | 2.0 TFSI AT Sport (190) | 190 hp | 1984 cm3 | 5 | 7 |
9 | 2.0 TFSI AT Basis quattro (190) | 190 hp | 1984 cm3 | 5 | 7 |
10 | 2.0 TFSI AT S line quattro (190) | 190 hp | 1984 cm3 | 5 | 7 |
11 | 2.0 TFSI AT Sport quattro (190) | 190 hp | 1984 cm3 | 5 | 7 |
12 | 30 TFSI | 116 hp | 999 cm3 | 5 | 6 |
13 | 30 TFSI | 116 hp | 999 cm3 | 5 | 7 |
14 | 1.4 TFSI (150 h.p.) 6-speed manual | 150 hp | 1395 cm3 | 5 | 6 |
15 | 1.4 TFSI (150 HP) 7 S-tronic | 150 hp | 1395 cm3 | 5 | 7 |
16 | 35 TFSI | 150 hp | 1498 cm3 | 5 | 6 |
17 | 35 TFSI | 150 hp | 1498 cm3 | 5 | 7 |
18 | 2.0 TFSI (190 HP) 7 S-tronic | 190 hp | 1984 cm3 | 5 | 7 |
19 | 40 TFSI quattro | 190 hp | 1984 cm3 | 5 | 7 |
20 | 1.6 TDI (110 hp) 6-speed | 110 hp | 1598 cm3 | 5 | 6 |
21 | 1.6 TDI (110 HP) 7 S-tronic | 110 hp | 1598 cm3 | 5 | 7 |
22 | 30 TDI | 116 hp | 1598 cm3 | 5 | 6 |
23 | 30 TDI | 116 hp | 1598 cm3 | 5 | 7 |
24 | 35 TDI | 150 hp | 1968 cm3 | 5 | 6 |
25 | 2.0 TDI (150 hp) 6-speed 4x4 | 150 hp | 1968 cm3 | 5 | 6 |
26 | 35 TDI | 150 hp | 1968 cm3 | 5 | 7 |
27 | 40 TDI quattro | 184 hp | 1968 cm3 | 5 | 7 |
Photo Audi A3 Sportback
Specification Audi A3 Sportback 2012
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.4 TFSI MT Attraction | 125 hp | 1390 cm3 | 5 | 6 |
2 | 1.4 TFSI AT Attraction | 125 hp | 1390 cm3 | 5 | 7 |
3 | 1.8 TFSI MT Attraction | 180 hp | 1798 cm3 | 5 | 6 |
4 | 1.8 TFSI AT Attraction | 180 hp | 1798 cm3 | 5 | 7 |
5 | 2.0 TDI AT Attraction | 150 hp | 1968 cm3 | 5 | 6 |
6 | 1.4 TFSI MT Ambition | 125 hp | 1390 cm3 | 5 | 6 |
7 | 1.4 TFSI AT Ambition | 125 hp | 1390 cm3 | 5 | 7 |
8 | 1.8 TFSI MT Ambition | 180 hp | 1798 cm3 | 5 | 6 |
9 | 1.8 TFSI AT Ambition | 180 hp | 1798 cm3 | 5 | 7 |
10 | 2.0 TDI AT Ambition | 150 hp | 1968 cm3 | 5 | 6 |
11 | 1.4 TFSI MT Ambiente | 125 hp | 1390 cm3 | 5 | 6 |
12 | 1.4 TFSI AT Ambiente | 125 hp | 1390 cm3 | 5 | 7 |
13 | 1.8 TFSI MT Ambiente | 180 hp | 1798 cm3 | 5 | 6 |
14 | 1.8 TFSI AT Ambiente | 180 hp | 1798 cm3 | 5 | 7 |
15 | 2.0 TDI AT Ambiente | 150 hp | 1968 cm3 | 5 | 6 |
16 | 1.4 TFSI MT S line | 125 hp | 1390 cm3 | 5 | 6 |
17 | 1.4 TFSI AT S line | 125 hp | 1390 cm3 | 5 | 7 |
18 | 1.8 TFSI MT S line | 180 hp | 1798 cm3 | 5 | 6 |
19 | 1.8 TFSI AT S line | 180 hp | 1798 cm3 | 5 | 7 |
20 | 2.0 TDI AT S line | 150 hp | 1968 cm3 | 5 | 6 |
21 | 1.2 TFSI MT Attraction | 110 hp | 1197 cm3 | 5 | 6 |
22 | 1.2 TFSI AT Attraction | 110 hp | 1197 cm3 | 5 | 7 |
23 | 1.2 TFSI MT Ambition | 110 hp | 1197 cm3 | 5 | 6 |
24 | 1.2 TFSI AT Ambition | 110 hp | 1197 cm3 | 5 | 7 |
25 | 1.2 TFSI MT Ambiente | 110 hp | 1197 cm3 | 5 | 6 |
26 | 1.2 TFSI AT Ambiente | 110 hp | 1197 cm3 | 5 | 7 |
27 | 1.2 TFSI MT S line | 110 hp | 1197 cm3 | 5 | 6 |
28 | 1.2 TFSI AT S line | 110 hp | 1197 cm3 | 5 | 7 |
Photo Audi A3 Sportback
Specification Audi A3 Sportback 2008 - 2012
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.6 E Attraction MT | 102 hp | 1595 cm3 | 5 | 5 |
2 | 1.6 E Attraction AT | 102 hp | 1595 cm3 | 5 | 7 |
3 | 2.0 TFSI Attraction MT | 200 hp | 1984 cm3 | 5 | 6 |
4 | 2.0 TDI Attraction MT | 140 hp | 1968 cm3 | 5 | 6 |
5 | 2.0 TDI Attraction AT | 140 hp | 1968 cm3 | 5 | 6 |
6 | 1.4 TFSI Attraction MT | 125 hp | 1390 cm3 | 5 | 6 |
7 | 1.4 TFSI Attraction AT | 125 hp | 1390 cm3 | 5 | 7 |
8 | 1.8 TFSI Attraction MT | 160 hp | 1798 cm3 | 5 | 6 |
9 | 1.8 TFSI Attraction AT | 160 hp | 1798 cm3 | 5 | 7 |
10 | 1.8 TFSI quattro Attraction MT | 160 hp | 1798 cm3 | 5 | 6 |
11 | 1.4 TFSI Ambition MT | 125 hp | 1390 cm3 | 5 | 6 |
12 | 1.4 TFSI Ambition AT | 125 hp | 1390 cm3 | 5 | 7 |
13 | 1.6 E Ambition MT | 102 hp | 1595 cm3 | 5 | 5 |
14 | 1.6 E Ambition AT | 102 hp | 1595 cm3 | 5 | 7 |
15 | 1.8 TFSI Ambition MT | 160 hp | 1798 cm3 | 5 | 6 |
16 | 1.8 TFSI Ambition AT | 160 hp | 1798 cm3 | 5 | 7 |
17 | 1.8 TFSI quattro Ambition MT | 160 hp | 1798 cm3 | 5 | 6 |
18 | 2.0 TFSI Ambition MT | 200 hp | 1984 cm3 | 5 | 6 |
19 | 2.0 TFSI Ambition AT | 200 hp | 1984 cm3 | 5 | 6 |
20 | 2.0 TFSI quattro Ambition AT | 200 hp | 1984 cm3 | 5 | 6 |
21 | 2.0 TDI Ambition MT | 140 hp | 1968 cm3 | 5 | 6 |
22 | 2.0 TDI Ambition AT | 140 hp | 1968 cm3 | 5 | 6 |
23 | 1.4 TFSI Ambiente MT | 125 hp | 1390 cm3 | 5 | 6 |
24 | 1.4 TFSI Ambiente AT | 125 hp | 1390 cm3 | 5 | 7 |
25 | 1.6 E Ambiente MT | 102 hp | 1595 cm3 | 5 | 5 |
26 | 1.6 E Ambiente AT | 102 hp | 1595 cm3 | 5 | 7 |
27 | 1.8 TFSI Ambiente MT | 160 hp | 1798 cm3 | 5 | 6 |
28 | 1.8 TFSI Ambiente AT | 160 hp | 1798 cm3 | 5 | 7 |
29 | 1.8 TFSI quattro Ambiente MT | 160 hp | 1798 cm3 | 5 | 6 |
30 | 2.0 TFSI Ambiente MT | 200 hp | 1984 cm3 | 5 | 6 |
31 | 2.0 TFSI Ambiente AT | 200 hp | 1984 cm3 | 5 | 6 |
32 | 2.0 TFSI quattro Ambiente AT | 200 hp | 1984 cm3 | 5 | 6 |
33 | 2.0 TDI Ambiente MT | 140 hp | 1968 cm3 | 5 | 6 |
34 | 2.0 TDI Ambiente AT | 140 hp | 1968 cm3 | 5 | 6 |
35 | 1.2 TFSI Attraction MT | 105 hp | 1197 cm3 | 5 | 6 |
36 | 1.2 TFSI Ambition MT | 105 hp | 1197 cm3 | 5 | 6 |
37 | 1.2 TFSI Ambiente MT | 105 hp | 1197 cm3 | 5 | 6 |
38 | 1.2 TFSI Attraction AT | 105 hp | 1197 cm3 | 5 | 7 |
39 | 1.2 TFSI Ambition AT | 105 hp | 1197 cm3 | 5 | 7 |
40 | 1.2 TFSI Ambiente AT | 105 hp | 1197 cm3 | 5 | 7 |