
Daihatsu Terios
Specification Daihatsu Terios 2008
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.3 MT | 87 hp | 1298 cm3 | 5 | 5 |
| 2 | 1.5 AT DX (2 WD) | 105 hp | 1495 cm3 | 5 | 4 |
| 3 | 1.5 MT DX (2 WD) | 105 hp | 1495 cm3 | 5 | 5 |
| 4 | 1.5 AT DX (4 WD) | 105 hp | 1495 cm3 | 5 | 4 |
| 5 | 1.5 MT DX (4 WD) | 105 hp | 1495 cm3 | 5 | 5 |
| 6 | 1.5 AT SX (4 WD) | 105 hp | 1495 cm3 | 5 | 4 |
| 7 | 1.5 AT VSC (4 WD) | 105 hp | 1495 cm3 | 5 | 4 |
| 8 | 1.5 MT TopS VSC (4 WD) | 105 hp | 1495 cm3 | 5 | 5 |
Photo Daihatsu Terios
Specification Daihatsu Terios 2006 - 2008
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.3 MT | 87 hp | 1298 cm3 | 5 | 5 |
| 2 | 1.5 MT SX | 105 hp | 1495 cm3 | 5 | 5 |
| 3 | 1.5 AT SX | 105 hp | 1495 cm3 | 5 | 4 |
| 4 | 1.5 MT DX | 105 hp | 1495 cm3 | 5 | 5 |
| 5 | 1.5 AT DX | 105 hp | 1495 cm3 | 5 | 4 |