Ford C-Max
Specification Ford C-Max 2015
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 82i MT | 85 hp | 1596 cm3 | 5 | 5 |
2 | 95d MT | 95 hp | 1500 cm3 | 5 | 6 |
3 | 100i MT | 100 hp | 995 cm3 | 5 | 6 |
4 | 105d MT | 105 hp | 1500 cm3 | 5 | 6 |
5 | 120d MT | 120 hp | 1500 cm3 | 5 | 6 |
6 | 120d AT | 120 hp | 1500 cm3 | 5 | 6 |
7 | 125i MT | 125 hp | 995 cm3 | 5 | 6 |
8 | 150i MT | 150 hp | 1500 cm3 | 5 | 6 |
9 | 150i AT | 150 hp | 1500 cm3 | 5 | 6 |
10 | 150d MT | 150 hp | 1997 cm3 | 5 | 6 |
11 | 180d AT | 150 hp | 1997 cm3 | 5 | 6 |
12 | 150d AT | 150 hp | 1997 cm3 | 5 | 6 |
13 | 2.0 Duratorq TDCi (180 hp) 6-rob PowerShift | 180 hp | 1997 cm3 | 5 | 6 |
14 | 180i AT | 182 hp | 1500 cm3 | 5 | 6 |
Photo Ford C-Max
Specification Ford C-Max 2009 - 2015
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.0 MT Trend (100) | 100 hp | 995 cm3 | 5 | 5 |
2 | 1.6 MT Trend | 105 hp | 1596 cm3 | 5 | 5 |
3 | 1.0 MT Trend Plus (125) | 125 hp | 995 cm3 | 5 | 6 |
4 | 1.6 MT Trend Plus | 125 hp | 1596 cm3 | 5 | 5 |
5 | 1.6 MT Compact 1 | 125 hp | 1596 cm3 | 5 | 5 |
Photo Ford C-Max
Specification Ford C-Max 2007 - 2009
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.6 MT Trend | 100 hp | 1596 cm3 | 5 | 5 |
2 | 1.6 MT Ambiente | 100 hp | 1596 cm3 | 5 | 5 |
3 | 1.6 MT Trend + | 100 hp | 1596 cm3 | 5 | 5 |
4 | 1.6 Duratec (115 hp) 5-mechanical | 115 hp | 1596 cm3 | 5 | 5 |
5 | 1.8 TDCi MT Trend | 115 hp | 1753 cm3 | 5 | 5 |
6 | 1.8 TDCi MT Trend + | 115 hp | 1753 cm3 | 5 | 5 |
7 | 1.6 MT Trend + (115) | 115 hp | 1753 cm3 | 5 | 5 |
8 | 1.8 MT Ghia | 125 hp | 1798 cm3 | 5 | 5 |
9 | 1.8 MT Trend | 125 hp | 1798 cm3 | 5 | 5 |
10 | 1.8 MT Trend + | 125 hp | 1798 cm3 | 5 | 5 |
11 | 2.0 AT Ghia | 136 hp | 1997 cm3 | 5 | 4 |
12 | 2.0 AT Trend + | 136 hp | 1997 cm3 | 5 | 4 |
13 | 2.0 Duratec (145 hp) 4-automatic DuraShift | 145 hp | 1999 cm3 | 5 | 4 |