Ford Focus Wagon
Specification Ford Focus Wagon 2018
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.5 MT Trend Edition (120) | 120 hp | 1497 cm3 | 5 | 6 |
2 | 1.5 AT Trend Edition (120) | 120 hp | 1497 cm3 | 5 | 6 |
3 | 1.0 EcoBoost (85 h.p.) 6-fur | 85 hp | 998 cm3 | 5 | 6 |
4 | 1.0 EcoBoost (100 HP) 6-Mech | 100 hp | 998 cm3 | 5 | 6 |
5 | 1.5i (120 h.p.) 6-fur | 120 hp | 1497 cm3 | 5 | 6 |
6 | 1.5i (120 h.p.) 6-car SelectShift | 120 hp | 1497 cm3 | 5 | 6 |
7 | 1.0 EcoBoost (125 h.p.) 6-fur | 125 hp | 998 cm3 | 5 | 6 |
8 | 1.0 EcoBoost (125 HP) 8-speed automatic | 125 hp | 998 cm3 | 5 | 8 |
9 | 1.5 EcoBoost (150 h.p.) 6-fur | 150 hp | 1499 cm3 | 5 | 6 |
10 | 1.5 EcoBoost (150 HP) 8-speed automatic | 150 hp | 1499 cm3 | 5 | 8 |
11 | 1.5 EcoBoost (182 hp) 6-fur | 182 hp | 1499 cm3 | 5 | 6 |
12 | 1.5 EcoBlue (95 h.p.) 6-fur | 95 hp | 1499 cm3 | 5 | 6 |
13 | 1.5 EcoBlue (120 hp) 6-fur | 120 hp | 1499 cm3 | 5 | 6 |
14 | 1.5 EcoBlue (120 HP) 8-speed automatic | 120 hp | 1499 cm3 | 5 | 8 |
15 | 2.0 EcoBlue (150 h.p.) 6-fur | 150 hp | 1997 cm3 | 5 | 6 |
16 | 2.0 EcoBlue (150 h.p.) 8-speed automatic | 150 hp | 1997 cm3 | 5 | 8 |
Photo Ford Focus Wagon
Specification Ford Focus Wagon 2014
Photo Ford Focus Wagon
Specification Ford Focus Wagon 2011 - 2014
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.6D MT Comfort (95) | 95 hp | 1560 cm3 | 5 | 6 |
2 | 1.6D MT Trend (95) | 95 hp | 1560 cm3 | 5 | 6 |
3 | 1.0 Ecoboost MT Trend | 100 hp | 995 cm3 | 5 | 5 |
4 | 1.0 Ecoboost MT Comfort | 100 hp | 995 cm3 | 5 | 5 |
5 | 1.0 Ecoboost MT Ambiente | 100 hp | 995 cm3 | 5 | 5 |
6 | 1.6 Duratec Ti-VCT MT Trend | 105 hp | 1596 cm3 | 5 | 5 |
7 | 1.6 Duratec Ti-VCT MT Sport | 105 hp | 1596 cm3 | 5 | 5 |
8 | 1.6 Duratec Ti-VCT MT Sport Plus (125) | 105 hp | 1596 cm3 | 5 | 5 |
9 | 1.6 Duratec Ti-VCT MT Trend+ (125) | 105 hp | 1596 cm3 | 5 | 5 |
10 | 1.6 Duratec Ti-VCT AT Trend+ | 105 hp | 1596 cm3 | 5 | 6 |
11 | 1.0 Ecoboost MT Trend+ (125) | 125 hp | 995 cm3 | 5 | 6 |
12 | 1.0 Ecoboost MT Titanium (125) | 125 hp | 995 cm3 | 5 | 6 |
Photo Ford Focus Wagon
Specification Ford Focus Wagon 2007 - 2011
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.4 Duratec (80 hp) 5-mechanical | 80 hp | 1388 cm3 | 5 | 5 |
2 | 1.6 TDCi MT Trend | 90 hp | 1560 cm3 | 5 | 5 |
3 | 1.6 TDCi MT Trend + | 90 hp | 1560 cm3 | 5 | 5 |
4 | 1.6 MT Trend | 100 hp | 1596 cm3 | 5 | 5 |
5 | 1.6 MT Trend + | 100 hp | 1596 cm3 | 5 | 5 |
6 | 1.6 AT Trend | 100 hp | 1596 cm3 | 5 | 4 |
7 | 1.6 AT Trend + | 100 hp | 1596 cm3 | 5 | 4 |
8 | 1.6 AT Ghia | 100 hp | 1596 cm3 | 5 | 4 |
9 | 1.6 MT Ghia | 115 hp | 1596 cm3 | 5 | 5 |
10 | 1.8 TDCi MT Ghia | 115 hp | 1753 cm3 | 5 | 5 |
11 | 1.8 TDCi MT Trend | 115 hp | 1753 cm3 | 5 | 5 |
12 | 1.8 TDCi MT Trend + | 115 hp | 1753 cm3 | 5 | 5 |
13 | 2.0 Duratorq TDCi (136 hp) 6-mechanical | 136 hp | 1997 cm3 | 5 | 6 |