Ford Transit
Specification Ford Transit 2019
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.0 EcoBlue (105 h.p.) 6-fur | 105 hp | cm3 | 3 | 6 |
2 | 2.0 EcoBlue (105 h.p.) 6-fur | 105 hp | cm3 | 3 | 6 |
3 | 2.0 EcoBlue (130 hp) 6-fur | 130 hp | cm3 | 3 | 6 |
4 | 2.0 EcoBlue (130 hp) 6-fur | 130 hp | cm3 | 3 | 6 |
5 | 2.0 EcoBlue (130 HP) 6-fur 4x4 | 130 hp | cm3 | 3 | 6 |
6 | 2.0 EcoBlue (130 HP) 6-car SelectShift | 130 hp | cm3 | 3 | 6 |
7 | 2.0 EcoBlue (170 h.p.) 6-fur | 170 hp | cm3 | 3 | 6 |
8 | 2.0 EcoBlue (170 h.p.) 6-fur | 170 hp | cm3 | 3 | 6 |
9 | 2.0 EcoBlue (170 HP) 6-fur 4x4 | 170 hp | cm3 | 3 | 6 |
10 | 2.0 EcoBlue (170 HP) 6-car SelectShift | 170 hp | cm3 | 3 | 6 |
11 | 2.0 EcoBlue (185 HP) 6-fur | 185 hp | cm3 | 3 | 6 |
12 | 2.0 EcoBlue (185 HP) 6-fur | 185 hp | cm3 | 3 | 6 |
13 | 2.0 EcoBlue (185 HP) 6-car SelectShift | 185 hp | cm3 | 3 | 6 |
Photo Ford Transit
Specification Ford Transit 2013
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 100 MT L2H2 | 100 hp | 2184 cm3 | 2 | 6 |
2 | 100 MT L3H2 | 100 hp | 2184 cm3 | 2 | 6 |
3 | 100 MT L2H3 | 100 hp | 2184 cm3 | 2 | 6 |
4 | 100 MT L3H3 | 100 hp | 2184 cm3 | 2 | 6 |
5 | 125 MT L4H3 | 125 hp | 2184 cm3 | 2 | 6 |
6 | 125 MT L2H3 | 125 hp | 2184 cm3 | 2 | 6 |
7 | 125 MT L3H2 | 125 hp | 2184 cm3 | 2 | 6 |
8 | 125 MT L3H3 | 125 hp | 2184 cm3 | 2 | 6 |
9 | 125 MT L2H2 | 125 hp | 2184 cm3 | 2 | 6 |
10 | 150 MT L2H2 | 155 hp | 2184 cm3 | 2 | 6 |
11 | 150 MT L2H3 | 155 hp | 2184 cm3 | 2 | 6 |
12 | 150 MT L3H2 | 155 hp | 2184 cm3 | 2 | 6 |
13 | 150 MT L3H3 | 155 hp | 2184 cm3 | 2 | 6 |
14 | 150 MT L4H3 | 155 hp | 2184 cm3 | 2 | 6 |
Photo Ford Transit
Specification Ford Transit 2006 - 2012
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.2 TDCi MT Ambiente (F260SL 85) | 85 hp | 2198 cm3 | 3 | 5 |
2 | 2.2 TDCi MT Ambiente+ (F300SL 85) | 85 hp | 2198 cm3 | 3 | 5 |
3 | 2.2 TDCi MT Ambiente (F260SL 100) | 100 hp | 2184 cm3 | 3 | 5 |
4 | 2.2 TDCi MT Ambiente+ (F300SL 100) | 100 hp | 2184 cm3 | 3 | 5 |