Honda Pilot
Specification Honda Pilot 2018
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 3.5 i-VTEC (280 HP) 6-car | 280 hp | 3471 cm3 | 7/8 | 6 |
2 | 3.5 i-VTEC (280 HP) 6-car 4x4 | 280 hp | 3471 cm3 | 7/8 | 6 |
3 | 3.5 i-VTEC (280 HP) 9-car | 280 hp | 3471 cm3 | 7/8 | 9 |
4 | 3.5 i-VTEC (280 HP) 9-car 4x4 | 280 hp | 3471 cm3 | 7/8 | 9 |
Photo Honda Pilot
Specification Honda Pilot 2015
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 3.5 i-VTEC 283 6AT | 283 hp | 3471 cm3 | 8 | 6 |
2 | 3.5 i-VTEC 283 6AT 4WD | 283 hp | 3471 cm3 | 8 | 6 |
3 | 3.5 i-VTEC 283 9AT | 283 hp | 3471 cm3 | 8 | 9 |
4 | 3.5 i-VTEC 283 9AT 4WD | 283 hp | 3471 cm3 | 8 | 9 |
Photo Honda Pilot
Specification Honda Pilot 2011 - 2015
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 3.5 AT Executive + NAVI | 249 hp | 3471 cm3 | 8 | 5 |
2 | 3.5 AT Executive | 257 hp | 3471 cm3 | 8 | 5 |
3 | 3.5 AT Elegance | 257 hp | 3471 cm3 | 8 | 5 |
Photo Honda Pilot
Specification Honda Pilot 2008 - 2011
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 3.5 i-VTEC Elegance | 257 hp | 3471 cm3 | 8 | 5 |
2 | 3.5 i-VTEC Executive | 257 hp | 3471 cm3 | 8 | 5 |