Hyundai Accent Hatchback
Specification Hyundai Accent Hatchback 2014
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.4 MT | 107 hp | 1396 cm3 | 5 | 5 |
2 | 1.4 AT | 107 hp | 1396 cm3 | 5 | 4 |
3 | 1.6 MT | 123 hp | 1591 cm3 | 5 | 6 |
4 | 1.6 AT | 123 hp | 1591 cm3 | 5 | 6 |
Photo Hyundai Accent Hatchback
Specification Hyundai Accent Hatchback 2011 - 2014
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.4 MT Style | 107 hp | 1396 cm3 | 5 | 5 |
2 | 1.4 MT Active | 107 hp | 1396 cm3 | 5 | 5 |
3 | 1.4 AT Style | 107 hp | 1396 cm3 | 5 | 4 |
4 | 1.4 AT Active | 107 hp | 1396 cm3 | 5 | 4 |
5 | 1.6 MT Active | 123 hp | 1591 cm3 | 5 | 5 |
6 | 1.6 AT Style | 123 hp | 1591 cm3 | 5 | 4 |
7 | 1.6 AT Style CP | 123 hp | 1591 cm3 | 5 | 4 |
8 | 1.6 AT Active | 123 hp | 1591 cm3 | 5 | 4 |
Photo Hyundai Accent Hatchback
Specification Hyundai Accent Hatchback 2006 - 2010
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.6 DOHC CVVT MT | 112 hp | 1599 cm3 | 5 | 5 |
2 | 1.6 DOHC GLS MT | 112 hp | 1599 cm3 | 5 | 5 |
3 | 1.6 DOHC CVVT AT | 112 hp | 1599 cm3 | 5 | 4 |