Land Rover Discovery Sport
Specification Land Rover Discovery Sport 2019
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.0 AT (P200) | 200 hp | 1999 cm3 | 7 | 9 |
2 | 2.0 AT S (P200) | 200 hp | 1999 cm3 | 7 | 9 |
3 | 2.0 AT SE (P200) | 200 hp | 1999 cm3 | 7 | 9 |
4 | 2.0 AT HSE (P200) | 200 hp | 1999 cm3 | 7 | 9 |
5 | 2.0 AT (P250) | 250 hp | 1998 cm3 | 7 | 9 |
6 | 2.0 AT S (P250) | 250 hp | 1998 cm3 | 7 | 9 |
7 | 2.0 AT SE (P250) | 250 hp | 1998 cm3 | 7 | 9 |
8 | 2.0 AT HSE (P250) | 250 hp | 1998 cm3 | 7 | 9 |
9 | 2.0 AT (D150) | 150 hp | 1999 cm3 | 7 | 9 |
10 | 2.0 AT S (D150) | 150 hp | 1999 cm3 | 7 | 9 |
11 | 2.0 AT SE (D150) | 150 hp | 1999 cm3 | 7 | 9 |
12 | 2.0 AT HSE (D150) | 150 hp | 1999 cm3 | 7 | 9 |
13 | 2.0 AT (D180) | 180 hp | 1999 cm3 | 7 | 9 |
14 | 2.0 AT S (D180) | 180 hp | 1999 cm3 | 7 | 9 |
15 | 2.0 AT SE (D180) | 180 hp | 1999 cm3 | 7 | 9 |
16 | 2.0 AT HSE (D180) | 180 hp | 1999 cm3 | 7 | 9 |
17 | 2.0 AT (D240) | 240 hp | 1999 cm3 | 7 | 9 |
18 | 2.0 AT S (D240) | 240 hp | 1999 cm3 | 7 | 9 |
19 | 2.0 AT SE (D240) | 240 hp | 1999 cm3 | 7 | 9 |
20 | 2.0 AT HSE (D240) | 240 hp | 1999 cm3 | 7 | 9 |
21 | P200 | 200 hp | 1999 cm3 | 5/7 | 9 |
22 | P250 | 250 hp | 1998 cm3 | 5/7 | 9 |
23 | D150 | 150 hp | 1999 cm3 | 5/7 | 9 |
24 | D180 | 180 hp | 1999 cm3 | 5/7 | 9 |
25 | D240 | 240 hp | 1999 cm3 | 5/7 | 9 |
Photo Land Rover Discovery Sport
Specification Land Rover Discovery Sport 2014
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.0 eD4 (150 hp) 6-mechanical | 150 hp | 1999 cm3 | 5 | 6 |
2 | 2.2 TD4 (150 hp) 6-mechanical 4x4 | 150 hp | 2179 cm3 | 5 | 6 |
3 | 2.2 TD4 AT S | 150 hp | 2179 cm3 | 7 | 9 |
4 | 2.2 TD4 AT SE | 150 hp | 2179 cm3 | 7 | 9 |
5 | 2.2 TD4 AT HSE LUXURY | 150 hp | 2179 cm3 | 7 | 9 |
6 | 2.2 SD4 (190 hp) 6-mechanical 4x4 | 190 hp | 2179 cm3 | 5 | 6 |
7 | 2.2 SD4 AT S | 190 hp | 2179 cm3 | 7 | 9 |
8 | 2.2 SD4 AT SE | 190 hp | 2179 cm3 | 7 | 9 |
9 | 2.2 TD4 AT HSE | 190 hp | 2179 cm3 | 7 | 9 |
10 | 2.2 SD4 AT HSE | 190 hp | 2179 cm3 | 7 | 9 |
11 | 2.2 SD4 AT HSE LUXURY | 190 hp | 2179 cm3 | 7 | 9 |
12 | 2.0 Si4 AT S | 240 hp | 1999 cm3 | 7 | 9 |
13 | 2.0 Si4 AT SE | 240 hp | 1999 cm3 | 7 | 9 |
14 | 2.0 Si4 AT HSE | 240 hp | 1999 cm3 | 7 | 9 |
15 | 2.0 Si4 AT HSE LUXURY | 240 hp | 1999 cm3 | 7 | 9 |