Mazda 2 5 doors
Specification Mazda 2 5 doors 2014
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.5 SKYACTIV-G 75 (75 hp) 5MT | 75 hp | 1496 cm3 | 5 | 5 |
2 | 1.5 SKYACTIV-G 90 (90 hp) 6MT SkyActiv-MT | 90 hp | 1496 cm3 | 5 | 6 |
3 | 1.5 SKYACTIV-G 90 (90 hp) 6AT SkyActiv-Drive | 90 hp | 1496 cm3 | 5 | 6 |
4 | 1.5 SKYACTIV-D 105 (105 hp) 6MT SkyActiv-MT | 105 hp | 1499 cm3 | 5 | 6 |
5 | 1.5 AT DRIVE | 108 hp | 1496 cm3 | 5 | 6 |
6 | 1.5 AT TOURING | 108 hp | 1496 cm3 | 5 | 6 |
7 | 1.5 AT STYLE | 108 hp | 1496 cm3 | 5 | 6 |
8 | 1.5 SKYACTIV-G (120 hp) 6MT SkyActiv-MT | 120 hp | 1496 cm3 | 5 | 6 |
Photo Mazda 2 5 doors
Specification Mazda 2 5 doors 2010 - 2014
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.3 MZR (75 hp) 5MT | 75 hp | 1349 cm3 | 5 | 5 |
2 | 1.3 MZR (84 hp) 5MT | 84 hp | 1349 cm3 | 5 | 5 |
3 | 1.5 MT BASE (DP93 EAE) | 103 hp | 1498 cm3 | 5 | 5 |
4 | 1.5 MT MID (DP93 EAD) | 103 hp | 1498 cm3 | 5 | 5 |
5 | 1.5 MT HIGH (DP93 EAF) | 103 hp | 1498 cm3 | 5 | 5 |
6 | 1.5 MT BASE (DP93 EAP) | 103 hp | 1498 cm3 | 5 | 5 |
7 | 1.5 MT HIGH (DP93 EAN) | 103 hp | 1498 cm3 | 5 | 5 |
8 | 1.5 AT BASE (DP95 EAG) | 103 hp | 1498 cm3 | 5 | 4 |
9 | 1.5 AT MID (DP95 EAF) | 103 hp | 1498 cm3 | 5 | 4 |
10 | 1.5 AT HIGH (DP95 EAH) | 103 hp | 1498 cm3 | 5 | 4 |
11 | 1.5 AT BASE (DP95 EAU) | 103 hp | 1498 cm3 | 5 | 4 |
12 | 1.5 AT MID (DP95 EAW) | 103 hp | 1498 cm3 | 5 | 4 |
13 | 1.5 AT HIGH (DP95 EAT) | 103 hp | 1498 cm3 | 5 | 4 |
Photo Mazda 2 5 doors
Specification Mazda 2 5 doors 2007 - 2010
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.5 MT (DF75 EAR) | 103 hp | 1498 cm3 | 5 | 5 |
2 | 1.5 MT (DF75 EAS) | 103 hp | 1498 cm3 | 5 | 5 |
3 | 1.5 MT (DF76 EAQ) | 103 hp | 1498 cm3 | 5 | 5 |
4 | 1.5 AT (DL35 EAB) | 103 hp | 1498 cm3 | 5 | 4 |
5 | 1.5 AT (DL35 EAD) | 103 hp | 1498 cm3 | 5 | 4 |
6 | 1.5 AT (DL37 EAA) | 103 hp | 1498 cm3 | 5 | 4 |
7 | 1.5 AT (DP60 EAG) | 103 hp | 1498 cm3 | 5 | 4 |
8 | 1.5 AT (DP60 EAH) | 103 hp | 1498 cm3 | 5 | 4 |
9 | 1.5 AT (DP62 EAB) | 103 hp | 1498 cm3 | 5 | 4 |