
Mercedes E-Class (S212)
Specification Mercedes E-Class (S212) 2013
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | B 200 CDI MT Base | 136 hp | 2143 cm3 | 5 | 6 |
| 2 | E 200 CDI AT Base | 136 hp | 2143 cm3 | 5 | 7 |
| 3 | E 220 CDI MT Base | 170 hp | 2148 cm3 | 5 | 6 |
| 4 | E 220 CDI AT Base | 170 hp | 2148 cm3 | 5 | 9 |
| 5 | E 200 MT Base | 184 hp | 1796 cm3 | 5 | 6 |
| 6 | E 200 AT Base | 184 hp | 1796 cm3 | 5 | 7 |
| 7 | E 300 BlueTEC AT HYBRID Base | 204 hp | 2143 cm3 | 5 | 7 |
| 8 | E 250 CDI MT Base | 204 hp | 2143 cm3 | 5 | 6 |
| 9 | E 250 CDI AT 4MATIC Base | 204 hp | 2143 cm3 | 5 | 7 |
| 10 | E 250 CDI AT Base | 204 hp | 2143 cm3 | 5 | 9 |
| 11 | E 250 AT Base | 211 hp | 1991 cm3 | 5 | 7 |
| 12 | E 300 BlueTEC AT Base | 231 hp | 2987 cm3 | 5 | 9 |
| 13 | E 300 AT Base | 231 hp | 2987 cm3 | 5 | 9 |
| 14 | E 300 BlueTEC AT Base | 231 hp | 2987 cm3 | 5 | 9 |
| 15 | E 350 BlueTEC AT 4MATIC Base | 252 hp | 2987 cm3 | 5 | 7 |
| 16 | E 300 AT 4MATIC Base | 252 hp | 3498 cm3 | 5 | 7 |
| 17 | E 350 AT Base | 306 hp | 3498 cm3 | 5 | 7 |
| 18 | E 350 AT 4MATIC Base | 306 hp | 3498 cm3 | 5 | 7 |
| 19 | E 500 AT Base | 408 hp | 4663 cm3 | 5 | 7 |
| 20 | E 500 AT 4MATIC Base | 408 hp | 4663 cm3 | 5 | 7 |
| 21 | E 63 AMG AT 4MATIC Base | 557 hp | 5461 cm3 | 5 | 7 |
Photo Mercedes E-Class (S212)
Specification Mercedes E-Class (S212) 2009 - 2013
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | E200 CDI MT T BlueEFFICIENCY | 136 hp | 2143 cm3 | 5 | 6 |
| 2 | E220 CDI MT T BlueEFFICIENCY | 170 hp | 2143 cm3 | 5 | 6 |
| 3 | E220 CDI AT BlueEFFICIENCY | 170 hp | 2148 cm3 | 5 | 5 |
| 4 | E200 CGI MT T BlueEFFICIENCY | 184 hp | 1796 cm3 | 5 | 6 |
| 5 | E200 CGI AT T BlueEFFICIENCY | 184 hp | 1796 cm3 | 5 | 5 |
| 6 | E250 CGI AT T BlueEFFICIENCY | 184 hp | 1796 cm3 | 5 | 5 |
| 7 | E250 CDI MT T BlueEFFICIENCY | 204 hp | 2143 cm3 | 5 | 6 |
| 8 | E250 CDI 4MATIC AT T BlueEFFICIENCY | 204 hp | 2143 cm3 | 5 | 5 |
| 9 | E350 CDI AT T BlueEFFICIENCY | 204 hp | 2143 cm3 | 5 | 7 |
| 10 | E300 CDI AT T BlueEFFICIENCY | 231 hp | 2987 cm3 | 5 | 7 |
| 11 | E350 CDI 4MATIC AT T BlueEFFICIENCY | 231 hp | 2987 cm3 | 5 | 7 |
| 12 | E350 4MATIC AT | 272 hp | 3498 cm3 | 5 | 7 |
| 13 | E350 AT BlueEFFICIENCY | 292 hp | 3498 cm3 | 5 | 7 |