Nissan Navara
Specification Nissan Navara 2010 - 2015
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.5D MT XE (BL-EA) | 190 hp | 2488 cm3 | 5 | 6 |
2 | 2.5D MT SE (BFCE-) | 190 hp | 2488 cm3 | 5 | 6 |
3 | 2.5D AT SE (BFCE-) | 190 hp | 2488 cm3 | 5 | 6 |
4 | 2.5D AT SE Platinum (B1GE-) | 190 hp | 2488 cm3 | 5 | 6 |
5 | 2.5D AT LE (BC--E) | 190 hp | 2488 cm3 | 5 | 6 |
6 | 2.5D AT LE Platinum (BS--E) | 190 hp | 2488 cm3 | 5 | 6 |
7 | 2.5D AT LE (BC-DE) | 190 hp | 2488 cm3 | 5 | 6 |
Photo Nissan Navara
Specification Nissan Navara 2005 - 2010
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.5D MT SE | 174 hp | 2488 cm3 | 5 | 6 |
2 | 2.5D AT SE | 174 hp | 2488 cm3 | 5 | 5 |
3 | 2.5D AT LE | 174 hp | 2488 cm3 | 5 | 5 |