Nissan Note
Specification Nissan Note 2013
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.2 AT | 80 hp | 1240 cm3 | 4 | 5 |
2 | 1.5d MT | 86 hp | 1461 cm3 | 4 | 5 |
Photo Nissan Note
Specification Nissan Note 2008 - 2013
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.4 MT Comfort (----A) | 88 hp | 1386 cm3 | 5 | 5 |
2 | 1.4 MT Comfort (A---A) | 88 hp | 1386 cm3 | 5 | 5 |
3 | 1.4 MT Luxury (-B-B-) | 88 hp | 1386 cm3 | 5 | 5 |
4 | 1.4 MT Luxury (-S-B-) | 88 hp | 1386 cm3 | 5 | 5 |
5 | 1.4 MT Luxury (-AFB-) | 88 hp | 1386 cm3 | 5 | 5 |
6 | 1.6 MT Comfort (----A) | 110 hp | 1598 cm3 | 5 | 5 |
7 | 1.6 MT Luxury (-B-B-) | 110 hp | 1598 cm3 | 5 | 5 |
8 | 1.6 MT Tekna (G----) | 110 hp | 1598 cm3 | 5 | 5 |
9 | 1.6 MT Luxury (KB-B-) | 110 hp | 1598 cm3 | 5 | 5 |
10 | 1.6 MT Tekna (GA--E) | 110 hp | 1598 cm3 | 5 | 5 |
11 | 1.6 MT Luxury (KS-B-) | 110 hp | 1598 cm3 | 5 | 5 |
12 | 1.6 MT Luxury (-AFB-) | 110 hp | 1598 cm3 | 5 | 5 |
13 | 1.6 MT Luxury (R2HBC) | 110 hp | 1598 cm3 | 5 | 5 |
14 | 1.6 MT Tekna (R2HBC) | 110 hp | 1598 cm3 | 5 | 5 |
15 | 1.6 AT Comfort (----A) | 110 hp | 1598 cm3 | 5 | 4 |
16 | 1.6 AT Luxury (-B-B-) | 110 hp | 1598 cm3 | 5 | 4 |
17 | 1.6 AT Tekna (G----) | 110 hp | 1598 cm3 | 5 | 4 |
18 | 1.6 AT Luxury (KB-B-) | 110 hp | 1598 cm3 | 5 | 4 |
19 | 1.6 AT Luxury (-GL-B-) | 110 hp | 1598 cm3 | 5 | 4 |
20 | 1.6 AT Tekna (GA--E) | 110 hp | 1598 cm3 | 5 | 4 |
21 | 1.6 AT Silver Edition (GMEB-) | 110 hp | 1598 cm3 | 5 | 4 |
22 | 1.6 AT Luxury (-S-B-) | 110 hp | 1598 cm3 | 5 | 4 |
23 | 1.6 AT Luxury (KS-B-) | 110 hp | 1598 cm3 | 5 | 4 |
24 | 1.6 AT Luxury (-AFB-) | 110 hp | 1598 cm3 | 5 | 4 |
25 | 1.6 AT Luxury (R2HBC) | 110 hp | 1598 cm3 | 5 | 4 |
26 | 1.6 AT Tekna (R2HBC) | 110 hp | 1598 cm3 | 5 | 4 |
Photo Nissan Note
Specification Nissan Note 2006 - 2008
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.5 dCi (65 hp) 5-mechanical | 65 hp | 1461 cm3 | 5 | 5 |
2 | 1.5 dCi (86 hp) 5-mechanical | 86 hp | 1461 cm3 | 5 | 5 |
3 | 1.4 MT Comfort (----A) | 88 hp | 1386 cm3 | 5 | 5 |
4 | 1.4 MT Comfort (A---A) | 88 hp | 1386 cm3 | 5 | 5 |
5 | 1.4 MT SV1 Luxury (KZF-- KZG--) | 88 hp | 1386 cm3 | 5 | 5 |
6 | 1.6 MT Comfort (A---A) | 110 hp | 1598 cm3 | 5 | 5 |
7 | 1.6 MT SV1 Luxury (KZFB- KZGB-) | 110 hp | 1598 cm3 | 5 | 5 |
8 | 1.6 AT SV1 Luxury (KZFB- KZGB-) | 110 hp | 1598 cm3 | 5 | 5 |
9 | 1.6 MT Tekna (M----) | 110 hp | 1598 cm3 | 5 | 5 |
10 | 1.6 AT Comfort (A---A) | 110 hp | 1598 cm3 | 5 | 4 |
11 | 1.6 AT SV1 Luxury (M3FB- M3GB-) | 110 hp | 1598 cm3 | 5 | 4 |
12 | 1.6 AT Tekna (M----) | 110 hp | 1598 cm3 | 5 | 4 |