Opel Insignia Notchback

Specification Opel Insignia Notchback 2013

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 2.0DT MT Essentia* (130) 130 hp 1956 cm3 5 6
2 2.0 CDTI MT EDITION (130) 130 hp 1956 cm3 5 6
3 2.0 CDTI MT COSMO (130) 130 hp 1956 cm3 5 6
4 2.0 CDTI MT DRIVE (130) 130 hp 1956 cm3 5 6
5 2.0DT AT Essentia* (130) 130 hp 1956 cm3 5 6
6 1.4NET MT Essentia LOW (Start-Stop) 140 hp 1364 cm3 5 6
7 1.4NET MT Essentia (Start-Stop) 140 hp 1364 cm3 5 6
8 1.4NET MT Essentia* (Start-Stop) 140 hp 1364 cm3 5 6
9 1.4NET MT EDITION (140) 140 hp 1364 cm3 5 6
10 The essence 1.4NET MT (HBO) 140 hp 1364 cm3 5 6
11 1.8XER MT Essentia* 140 hp 1796 cm3 5 6
12 2.0DTE MT Essentia* (140) 140 hp 1956 cm3 5 6
13 2.0DT MT Edition MID (160) 160 hp 1956 cm3 5 6
14 2.0DT MT Cosmo LAUNCH (160) 160 hp 1956 cm3 5 6
15 2.0DT AT Cosmo LAUNCH (160) 160 hp 1956 cm3 5 6
16 2.0 CDTI MT EDITION (163) 163 hp 1956 cm3 5 6
17 2.0 CDTI MT COSMO (163) 163 hp 1956 cm3 5 6
18 2.0 CDTI MT DRIVE (163) 163 hp 1956 cm3 5 6
19 2.0DT AT Cosmo LAUNCH AWD (163) 163 hp 1956 cm3 5 6
20 2.0 CDTI AT EDITION (163) 163 hp 1956 cm3 5 6
21 2.0 CDTI AT DRIVE (163) 163 hp 1956 cm3 5 6
22 2.0 CDTI AT COSMO (163) 163 hp 1956 cm3 5 6
23 2.0 CDTI AT DRIVE PLUS (163) 163 hp 1956 cm3 5 6
24 1.6 Turbo ECOTEC MT EDITION (170) 170 hp 1598 cm3 5 6
25 1.6 Turbo ECOTEC MT COSMO (170) 170 hp 1598 cm3 5 6
26 1.6 Turbo ECOTEC MT DRIVE (170) 170 hp 1598 cm3 5 6
27 1.6 Turbo ECOTEC AT EDITION (170) 170 hp 1598 cm3 5 6
28 1.6 Turbo ECOTEC AT COSMO (170) 170 hp 1598 cm3 5 6
29 1.6 Turbo ECOTEC AT DRIVE (170) 170 hp 1598 cm3 5 6
30 2.0DT AT Cosmo LAUNCH (195) 195 hp 1956 cm3 5 6
31 2.0NHT AT Cosmo AWD 250 hp 1998 cm3 5 6

Photo Opel Insignia Notchback

Specification Opel Insignia Notchback 2008 - 2013

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 1.4NFT MT Essentia** 140 hp 1364 cm3 5 6
2 1.4NFT MT Essentia Mid 140 hp 1364 cm3 5 6
3 1.4NFT MT Essentia Mid+ 140 hp 1364 cm3 5 6
4 1.4NFT MT Edition High (Start-Stop) 140 hp 1364 cm3 5 6
5 1.8 MT Cosmo XER 140 hp 1796 cm3 5 6
6 1.8 MT Essentia XER 140 hp 1796 cm3 5 6
7 2.0TD MT Edition 160 hp 1956 cm3 5 6
8 2.0TD MT Cosmo 160 hp 1956 cm3 5 6
9 2.0DTH MT Essentia Mid 160 hp 1956 cm3 5 6
10 2.0DTH MT Cosmo Mid 160 hp 1956 cm3 5 6
11 2.0DTH MT Edition High (Start-Stop) 160 hp 1956 cm3 5 6
12 2.0TD AT Edition 160 hp 1956 cm3 5 6
13 2.0TD AT Cosmo (OpelEye) 160 hp 1956 cm3 5 6
14 2.0TD AT Cosmo 160 hp 1956 cm3 5 6
15 2.0DTH AT Cosmo Mid 160 hp 1956 cm3 5 6
16 2.0DTH AT Cosmo Mid (OpelEye) 160 hp 1956 cm3 5 6
17 2.0DTH AT Cosmo High 160 hp 1956 cm3 5 6
18 1.6 MT Edition LET 180 hp 1598 cm3 5 6
19 1.6 MT Cosmo LET 180 hp 1598 cm3 5 6
20 1.6LET MT Cosmo Mid (OpelEye) 180 hp 1598 cm3 5 6
21 2.0 MT Cosmo NHT 220 hp 1998 cm3 5 6
22 2.0 MT Sport NHT 220 hp 1998 cm3 5 6
23 2.0 AT Cosmo NHT 220 hp 1998 cm3 5 6
24 2.0 AT Edition NHT 220 hp 1998 cm3 5 6
25 2.0 AT Edition NHT + 220 hp 1998 cm3 5 6
26 2.0 AT Sport NHT 220 hp 1998 cm3 5 6
27 2.0 AT Cosmo NHT (OpelEye) 220 hp 1998 cm3 5 6
28 2.0NHT AT Cosmo Mid 220 hp 1998 cm3 5 6
29 2.0NHT AT Cosmo Mid (OpelEye) 220 hp 1998 cm3 5 6
30 2.0NHT AT Cosmo High 220 hp 1998 cm3 5 6
31 2.0NHT AT Essentia Mid 250 hp 1998 cm3 5 6
32 2.8 AT Cosmo NET 260 hp 2792 cm3 5 6

Photo Opel Insignia Notchback