
Opel Vectra C
Specification Opel Vectra C 2002 - 2008
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | Z 1.8i SE MT Elegance | 140 hp | 1796 cm3 | 5 | 5 | 
| 2 | Z 2.2i MT Elegance1 | 147 hp | 2198 cm3 | 5 | 5 | 
| 3 | Z 2.2i MT Elegance2 | 147 hp | 2198 cm3 | 5 | 5 | 
| 4 | Z 2.2i MTA Elegance3 | 147 hp | 2198 cm3 | 5 | 5 | 
| 5 | Z 2.2i MTA Elegance2 | 147 hp | 2198 cm3 | 5 | 5 | 
| 6 | Z 2.2i MTA Elegance1 | 147 hp | 2198 cm3 | 5 | 5 | 
| 7 | Z 1.9 CDTI MT Elegance | 150 hp | 1910 cm3 | 5 | 6 | 
 
   
   
   
   
   
   
   
   
   
   
  