Porsche Panamera
Specification Porsche Panamera 2016
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | Panamera | 330 hp | 2995 cm3 | 4 | 8 |
2 | Panamera Executive | 330 hp | 2995 cm3 | 4 | 8 |
3 | Panamera 4 | 330 hp | 2995 cm3 | 4 | 8 |
4 | Panamera 4S | 440 hp | 2894 cm3 | 4 | 8 |
5 | Panamera 4S Executive | 440 hp | 2894 cm3 | 4 | 8 |
6 | Panamera 4 E-Hybrid | 462 hp | 2894 cm3 | 4 | 8 |
7 | Panamera 4 E-Hybrid Executive | 462 hp | 2894 cm3 | 4 | 8 |
8 | Panamera Turbo | 550 hp | 3996 cm3 | 4 | 8 |
9 | Panamera Turbo Executive | 550 hp | 3996 cm3 | 4 | 8 |
10 | Panamera Turbo S E-Hybrid | 680 hp | 3996 cm3 | 4 | 8 |
11 | Panamera | 330 hp | 2995 cm3 | 4 | 8 |
12 | Panamera 4 | 330 hp | 2995 cm3 | 4 | 8 |
13 | Panamera 4S | 440 hp | 2894 cm3 | 4 | 8 |
14 | Panamera GTS | 460 hp | 3996 cm3 | 4 | 8 |
15 | Panamera Turbo | 550 hp | 3996 cm3 | 4 | 8 |
16 | Panamera 4 E-Hybrid | 462 hp | 2894 cm3 | 4 | 8 |
17 | Panamera Turbo S E-Hybrid | 680 hp | 3996 cm3 | 4 | 8 |
Photo Porsche Panamera
Specification Porsche Panamera 2013
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 3.6 AT (Panamera) | 310 hp | 3605 cm3 | 4 | 7 |
2 | 3.0 AT (Panamera Diesel) | 250 hp | 3605 cm3 | 4 | 8 |
3 | 3.6 AT (Panamera 4) | 310 hp | 3605 cm3 | 4 | 7 |
4 | 3.0 AT (Panamera S) | 420 hp | 2997 cm3 | 4 | 7 |
5 | 3.0 AT (Panamera S E-Hybrid) | 416 hp | 2995 cm3 | 4 | 8 |
6 | 3.0 AT (Panamera 4S) | 420 hp | 2997 cm3 | 4 | 7 |
7 | 3.0 AT (Panamera 4S Executive) | 420 hp | 2997 cm3 | 4 | 7 |
Photo Porsche Panamera
Specification Porsche Panamera 2009 - 2013
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 3.6 MT | 300 hp | 3605 cm3 | 4 | 6 |
2 | 3.6 AT | 300 hp | 3605 cm3 | 4 | 7 |
3 | 3.0 AT Diesel | 250 hp | 2967 cm3 | 4 | 8 |
4 | 3.6 AT 4WD | 300 hp | 3605 cm3 | 4 | 7 |
5 | 4.8 MT S | 400 hp | 4806 cm3 | 4 | 6 |
6 | 4.8 AT S | 400 hp | 4806 cm3 | 4 | 7 |
7 | 4.8 AT 4S | 400 hp | 4806 cm3 | 4 | 7 |
8 | 4.8 AT GTS | 430 hp | 4806 cm3 | 4 | 7 |