| Specifications | 
          
        | Engine | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Gasoline | 
            
        | Displacement, cc | 1197 | 
            
        | Cylinders location | inline | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Turbo | + | 
            
        | Power, hp | 105 | 
            
        | torque Nm | 175 | 
            
        | Revolutions max. points, vol. / min. | 1400-4000 | 
                
        | Performance | 
            
        | The maximum speed, km / h. | 191 | 
            
        | Acceleration (0-100 km / h), with | 10.3 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 5.9 | 
            
        | Fuel consumption (urban), l. 100 km | 4.3 | 
            
        | Fuel consumption (combined), l. 100 km | 4.9 | 
            
        | The rate of toxicity | Euro V | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4535 | 
            
        | Width | 1816 | 
            
        | Height mm | 1454 | 
            
        | Wheelbase mm | 2636 | 
            
        | Front track, mm | 1549 | 
            
        | Rear track, mm | 1520 | 
            
        | The equipped weight, kg | 1254 | 
            
        | Cargo Volume, L | 578 | 
                
        | Transmission | 
            
        | Gearbox | Mechanics | 
            
        | Number of gears | 6 | 
                
        | Suspension | 
            
        | Type of front suspension | The Independent, like McPherson | 
            
        | Rear suspension | Semi | 
            
        | suspension for off-road | + | 
                
        | Brake system | 
            
        | The front brakes | Ventilated discs | 
            
        | Rear brakes | Disk | 
                
        | Steering | 
            
        | Power steering | Electromechanical | 
                
      | Equipment | 
          
        | Exterior | 
            
        | Rellingen black | + | 
                
        | Comfort | 
            
        | Cruise Control | + | 
            
        | Tyre pressure monitoring | + | 
            
        | Multi-function steering wheel | + | 
                
        | Interior | 
            
        | On-board computer | + | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
                
        | Wheels | 
            
        | Disc diameter | 16 | 
            
        | Type of drive | Alloy | 
            
        | Tilt Wheel | dokatka | 
            
        | Tires | 205/55R16 | 
                
        | The climate in the cabin and noise insulation | 
            
        | 2-zone automatic climate control | + | 
            
        | Heated front seats | + | 
                
        | Off-road | 
            
        | aid climbing the hill (HAC; HSA; Hill Holder; HLA) | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | Rear view mirrors | + | 
            
        | Power mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
            
        | The heating of water for washing of windshield Heating and purifiers range | + | 
                
        | Painting Body and exterior parts | 
            
        | Rear-view mirrors and door handles in body color | + | 
                
        | Trunk | 
            
        | System double floor in the luggage compartment | + | 
            
        | Cargo cover luggage | + | 
                
        | Multimedia and appliances | 
            
        | Bluetooth hands free | + | 
            
        | CD player | + | 
            
        | Audio | Media System Colour | 
            
        | USB | + | 
            
        | Touch Screen | + | 
            
        | Number of speakers | 6 | 
            
        | MP3 | + | 
            
        | Connector for SD- Card | + | 
                
        | Headlights and light | 
            
        | Halogen headlights | + | 
            
        | Front fog lights | + | 
                
        | Seat | 
            
        | height-adjustable driver's seat | + | 
            
        | Armrest front | + | 
            
        | Rear Armrest | + | 
            
        | Isofix child seat (LATCH, Isofix) | + | 
            
        | Active front headrests | + | 
            
        | Passenger seat height adjustable | + | 
            
        | The rear seat backrest folded in the ratio 1/3 to 2/3 | + | 
            
        | System Lightweight folding rear seats | + | 
                
        | Fuel economy | 
            
        | Start-Stop System | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
            
        | Traction Control System (Traction control, ASR) | + | 
            
        | Electronic differential lock (EDS, XDS) | + | 
            
        | Automatic braking at the time of the collision (Multicollision Brake) | + | 
                
        | Anti-theft systems | 
            
        | Central locking with remote control | + | 
            
        | alarm | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + | 
            
        | Head airbags | + | 
            
        | Deactivating the front passenger airbags | + |