| Specifications | 
          
        | Engine | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Diesel | 
            
        | Displacement, cc | 1968 | 
            
        | Cylinders location | inline | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Turbo | + | 
            
        | Power, hp | 143 | 
            
        | torque Nm | 320 | 
            
        | Revolutions max. points, vol. / min. | 1750-3000 | 
                
        | Performance | 
            
        | The maximum speed, km / h. | 211 | 
            
        | Acceleration (0-100 km / h), with | 9 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 5.5 | 
            
        | Fuel consumption (urban), l. 100 km | 4.1 | 
            
        | Fuel consumption (combined), l. 100 km | 4.6 | 
            
        | The rate of toxicity | Euro IV | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4535 | 
            
        | Width | 1816 | 
            
        | Height mm | 1454 | 
            
        | Wheelbase mm | 2636 | 
            
        | Front track, mm | 1549 | 
            
        | Rear track, mm | 1520 | 
            
        | The equipped weight, kg | 1346 | 
            
        | Cargo Volume, L | 578 | 
                
        | Transmission | 
            
        | Gearbox | Mechanics | 
            
        | Number of gears | 6 | 
                
        | Suspension | 
            
        | Type of front suspension | The Independent, like McPherson | 
            
        | Rear suspension | Semi | 
                
        | Brake system | 
            
        | The front brakes | Ventilated discs | 
            
        | Rear brakes | Disk | 
                
        | Steering | 
            
        | Power steering | Electromechanical | 
                
      | Equipment | 
          
        | Exterior | 
            
        | Sport front bumper | + | 
            
        | Rear bumper sports | + | 
            
        | Rellingen silver | + | 
            
        | Bumpers in sporty design FR | + | 
                
        | Comfort | 
            
        | Cruise Control | + | 
            
        | Tyre pressure monitoring | + | 
            
        | Multi-function steering wheel | + | 
                
        | Interior | 
            
        | On-board computer | + | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
            
        | Sports steering wheel | + | 
            
        | Aluminum pedals | + | 
            
        | Sport steering wheel in leather and design FR | + | 
                
        | Wheels | 
            
        | Disc diameter | 17 | 
            
        | Type of drive | Alloy | 
            
        | Tilt Wheel | dokatka | 
            
        | Tires | 225/45R17 | 
                
        | Technologies | 
            
        | SEAT Drive Mode | + | 
                
        | The climate in the cabin and noise insulation | 
            
        | 2-zone automatic climate control | + | 
            
        | Heated front seats | + | 
                
        | Off-road | 
            
        | aid climbing the hill (HAC; HSA; Hill Holder; HLA) | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | Rear view mirrors | + | 
            
        | Power mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
            
        | Electric folding mirrors | + | 
            
        | Tinted glass | + | 
            
        | The heating of water for washing of windshield Heating and purifiers range | + | 
                
        | Painting Body and exterior parts | 
            
        | Rear-view mirrors and door handles in body color | + | 
                
        | Trunk | 
            
        | System double floor in the luggage compartment | + | 
            
        | Cargo cover luggage | + | 
                
        | Multimedia and appliances | 
            
        | Bluetooth hands free | + | 
            
        | CD player | + | 
            
        | Audio | Media System Colour | 
            
        | AUX | + | 
            
        | USB | + | 
            
        | Touch Screen | + | 
            
        | Number of speakers | 8 | 
            
        | MP3 | + | 
            
        | Connector for SD- Card | + | 
                
        | Headlights and light | 
            
        | Halogen headlights | + | 
            
        | Front fog lights | + | 
            
        | Rear LED lights | + | 
                
        | Seat | 
            
        | height-adjustable driver's seat | + | 
            
        | Armrest front | + | 
            
        | Rear Armrest | + | 
            
        | Sports seats | + | 
            
        | Isofix child seat (LATCH, Isofix) | + | 
            
        | Active front headrests | + | 
            
        | Passenger seat height adjustable | + | 
            
        | The rear seat backrest folded in the ratio 1/3 to 2/3 | + | 
            
        | System Lightweight folding rear seats | + | 
            
        | Lumbar support for the driver's seat | + | 
            
        | Lumbar support for the front passenger seat | + | 
                
        | Fuel economy | 
            
        | Start-Stop System | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
            
        | Traction Control System (Traction control, ASR) | + | 
            
        | Electronic differential lock (EDS, XDS) | + | 
            
        | Automatic braking at the time of the collision (Multicollision Brake) | + | 
                
        | Anti-theft systems | 
            
        | Central locking with remote control | + | 
            
        | alarm | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + | 
            
        | Head airbags | + | 
            
        | Deactivating the front passenger airbags | + |