
Skoda Superb
Specification Skoda Superb 2019
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 2.0 TSI AT Ambition (140) | 190 hp | 1984 cm3 | 5 | 7 |
| 2 | 2.0 TSI AT Style (140) | 190 hp | 1984 cm3 | 5 | 7 |
| 3 | 2.0 TSI AT L&K (140) | 190 hp | 1984 cm3 | 5 | 7 |
| 4 | 2.0 TDI AT Ambition (140) | 190 hp | 1968 cm3 | 5 | 7 |
| 5 | 2.0 TDI AT Style (140) | 190 hp | 1968 cm3 | 5 | 7 |
| 6 | 2.0 TDI AT L&K (140) | 190 hp | 1968 cm3 | 5 | 7 |
| 7 | 2.0 TDI AT Sportline (140) | 190 hp | 1968 cm3 | 5 | 7 |
| 8 | 2.0 TDI AT Ambition 4x4 (140) | 190 hp | 1968 cm3 | 5 | 7 |
| 9 | 2.0 TDI AT Style 4x4 (140) | 190 hp | 1968 cm3 | 5 | 7 |
| 10 | 2.0 TDI AT L&K 4x4 (140) | 190 hp | 1968 cm3 | 5 | 7 |
| 11 | 1.5 TSI (150 hp) 6-MKP | 150 hp | 1498 cm3 | 5 | 6 |
| 12 | 1.5 TSI (150 hp) 7-DSG | 150 hp | 1498 cm3 | 5 | 7 |
| 13 | 2.0 TSI (190 hp) 7-DSG | 190 hp | 1984 cm3 | 5 | 7 |
| 14 | 2.0 TSI (220 hp) 6-DSG | 220 hp | 1984 cm3 | 5 | 6 |
| 15 | 2.0 TSI (272 HP) 7-DSG 4x4 | 272 hp | 1984 cm3 | 5 | 7 |
| 16 | 2.0 TSI (280 HP) 6-DSG 4x4 | 280 hp | 1984 cm3 | 5 | 6 |
| 17 | 2.0 TDI (150 h.p.) 6-MKP | 150 hp | 1968 cm3 | 5 | 6 |
| 18 | 2.0 TDI (150 hp) 7-DSG | 150 hp | 1968 cm3 | 5 | 7 |
| 19 | 2.0 TDI (190 hp) 7-DSG | 190 hp | 1968 cm3 | 5 | 7 |
| 20 | 2.0 TDI (190 hp) 7-DSG 4x4 | 190 hp | 1968 cm3 | 5 | 7 |
| 21 | 1.4 TSI Hybrid (218 HP) 6-DSG | 218 hp | 1395 cm3 | 5 | 6 |
Photo Skoda Superb
Specification Skoda Superb 2015
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.6 TDI (120 hp) 6-Fur | 120 hp | 1598 cm3 | 5 | 6 |
| 2 | 1.6 TDI (120 hp) 7-DSG | 120 hp | 1598 cm3 | 5 | 7 |
| 3 | 1.4 TSI (125 hp) 6-Fur | 125 hp | 1395 cm3 | 5 | 6 |
| 4 | 1.4 TSI (150 hp) 6-Fur | 150 hp | 1395 cm3 | 5 | 6 |
| 5 | 1.4 TSI (150 hp) 6-Mech 4x4 Haldex | 150 hp | 1395 cm3 | 5 | 6 |
| 6 | 1.4 TSI (150 hp) 7-DSG | 150 hp | 1395 cm3 | 5 | 7 |
| 7 | 2.0 TDI (150 hp) 6-Fur | 150 hp | 1968 cm3 | 5 | 6 |
| 8 | 2.0 TDI (150 hp) 6-Mech 4x4 Haldex | 150 hp | 1968 cm3 | 5 | 6 |
| 9 | 2.0 TDI (150 hp) 6-DSG | 150 hp | 1968 cm3 | 5 | 6 |
| 10 | 1.8 TSI MT Active | 180 hp | 1798 cm3 | 5 | 6 |
| 11 | 1.8 TSI MT Ambition | 180 hp | 1798 cm3 | 5 | 6 |
| 12 | 1.8 TSI MT Style | 180 hp | 1798 cm3 | 5 | 6 |
| 13 | 1.8 TSI MT L&K | 180 hp | 1798 cm3 | 5 | 6 |
| 14 | 1.8 TSI AT Active | 180 hp | 1798 cm3 | 5 | 7 |
| 15 | 1.8 TSI AT Ambition | 180 hp | 1798 cm3 | 5 | 7 |
| 16 | 1.8 TSI AT Style | 180 hp | 1798 cm3 | 5 | 7 |
| 17 | 1.8 TSI AT L&K | 180 hp | 1798 cm3 | 5 | 7 |
| 18 | 2.0 TDI (190 hp) 6-Fur | 190 hp | 1968 cm3 | 5 | 6 |
| 19 | 2.0 TDI (190 hp) 6-DSG | 190 hp | 1968 cm3 | 5 | 6 |
| 20 | 2.0 TDI AT Style 4x4 | 190 hp | 1968 cm3 | 5 | 6 |
| 21 | 2.0 TDI AT L&K 4x4 | 190 hp | 1968 cm3 | 5 | 6 |
| 22 | 2.0 TSI AT Ambition (220) | 220 hp | 1984 cm3 | 5 | 6 |
| 23 | 2.0 TSI AT Style (220) | 220 hp | 1984 cm3 | 5 | 6 |
| 24 | 2.0 TSI AT L&K (220) | 220 hp | 1984 cm3 | 5 | 6 |
| 25 | 2.0 TSI AT Ambition 4x4 (280) | 280 hp | 1984 cm3 | 5 | 6 |
| 26 | 2.0 TSI AT Style 4x4 (280) | 280 hp | 1984 cm3 | 5 | 6 |
| 27 | 2.0 TSI AT L&K 4x4 (280) | 280 hp | 1984 cm3 | 5 | 6 |
Photo Skoda Superb
Specification Skoda Superb 2013 - 2015
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 2.0 TDI (140 hp) 6-Fur | 140 hp | 1968 cm3 | 4 | 6 |
| 2 | 2.0 TDI AT Elegance (140) | 140 hp | 1968 cm3 | 4 | 6 |
| 3 | 2.0 TDI AT L&K (140) | 140 hp | 1968 cm3 | 4 | 6 |
| 4 | 2.0 TDI AT Style (140) | 140 hp | 1968 cm3 | 4 | 6 |
| 5 | 1.8 TSI MT Active (160) | 160 hp | 1798 cm3 | 4 | 6 |
| 6 | 1.8 TSI MT Ambition (160) | 160 hp | 1798 cm3 | 4 | 6 |
| 7 | 1.8 TSI MT Ambition + Business Package (160) | 160 hp | 1798 cm3 | 4 | 6 |
| 8 | 1.8 TSI MT Elegance (160) | 160 hp | 1798 cm3 | 4 | 6 |
| 9 | 1.8 TSI MT L&K (160) | 160 hp | 1798 cm3 | 4 | 6 |
| 10 | 1.8 TSI MT Style (160) | 160 hp | 1798 cm3 | 4 | 6 |
| 11 | 1.8 TSI AT Active (160) | 160 hp | 1798 cm3 | 4 | 7 |
| 12 | 1.8 TSI AT Ambition (160) | 160 hp | 1798 cm3 | 4 | 7 |
| 13 | 1.8 TSI AT Ambition + Business Package (160) | 160 hp | 1798 cm3 | 4 | 7 |
| 14 | 1.8 TSI AT Elegance (160) | 160 hp | 1798 cm3 | 4 | 7 |
| 15 | 1.8 TSI AT L&K (160) | 160 hp | 1798 cm3 | 4 | 7 |
| 16 | 1.8 TSI AT Style (160) | 160 hp | 1798 cm3 | 4 | 7 |
| 17 | 3.6 FSI AT Elegance (260) | 260 hp | 3597 cm3 | 4 | 6 |
| 18 | 3.6 FSI AT L&K (260) | 260 hp | 3597 cm3 | 4 | 6 |
Photo Skoda Superb
Specification Skoda Superb 2008 - 2013
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.9TDi MT Active | 105 hp | 1896 cm3 | 5 | 6 |
| 2 | 1.9TDi MT Ambition | 105 hp | 1896 cm3 | 5 | 6 |
| 3 | 1.9TDi MT Elegance | 105 hp | 1896 cm3 | 5 | 6 |
| 4 | 2.0TDi MT Ambition | 140 hp | 1968 cm3 | 5 | 6 |
| 5 | 2.0TDi AT Ambition | 140 hp | 1968 cm3 | 5 | 6 |
| 6 | 2.0TDi AT L&K | 140 hp | 1968 cm3 | 5 | 6 |
| 7 | 2.0TDi AT Elegance | 140 hp | 1968 cm3 | 5 | 6 |
| 8 | 1.8TSi AT Active (AG) | 152 hp | 1798 cm3 | 5 | 6 |
| 9 | 1.8TSi AT Elegance (AG) | 152 hp | 1798 cm3 | 5 | 6 |
| 10 | 1.8TSi AT Ambition (AG) | 152 hp | 1798 cm3 | 5 | 6 |
| 11 | 1.8TSi MT Active | 160 hp | 1798 cm3 | 5 | 6 |
| 12 | 1.8TSi MT Ambition | 160 hp | 1798 cm3 | 5 | 6 |
| 13 | 1.8TSi MT Elegance | 160 hp | 1798 cm3 | 5 | 6 |
| 14 | 1.8TSi MT L&K | 160 hp | 1798 cm3 | 5 | 6 |
| 15 | 1.8TSi AT Active | 160 hp | 1798 cm3 | 5 | 7 |
| 16 | 1.8TSi AT Ambition | 160 hp | 1798 cm3 | 5 | 7 |
| 17 | 1.8TSi AT Elegance | 160 hp | 1798 cm3 | 5 | 7 |
| 18 | 1.8TSi AT L&K | 160 hp | 1798 cm3 | 5 | 7 |
| 19 | 3.6FSi AT Elegance | 260 hp | 3597 cm3 | 5 | 6 |
| 20 | 3.6FSi AT L&K | 260 hp | 3597 cm3 | 5 | 6 |
Photo Skoda Superb
Specification Skoda Superb 2001 - 2008
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.9TDi MT Classic | 130 hp | 1896 cm3 | 5 | 5 |
| 2 | 1.9TDi MT Comfort | 130 hp | 1896 cm3 | 5 | 5 |
| 3 | 1.9TDi MT Elegance | 130 hp | 1896 cm3 | 5 | 5 |
| 4 | 1.9TDi AT Classic | 130 hp | 1896 cm3 | 5 | 5 |
| 5 | 1.9TDi AT Comfort | 130 hp | 1896 cm3 | 5 | 5 |
| 6 | 1.9TDi AT Elegance | 130 hp | 1896 cm3 | 5 | 5 |
| 7 | 1.8Ti MT Classic | 150 hp | 1781 cm3 | 5 | 5 |
| 8 | 1.8Ti MT Comfort | 150 hp | 1781 cm3 | 5 | 5 |
| 9 | 1.8Ti MT Elegance | 150 hp | 1781 cm3 | 5 | 5 |
| 10 | 1.8Ti MT Classic Business Package | 150 hp | 1781 cm3 | 5 | 5 |
| 11 | 1.8Ti AT Comfort | 150 hp | 1781 cm3 | 5 | 5 |
| 12 | 1.8Ti AT Classic | 150 hp | 1781 cm3 | 5 | 5 |
| 13 | 1.8Ti AT Elegance | 150 hp | 1781 cm3 | 5 | 5 |
| 14 | 2,5TDi MT Elegance | 163 hp | 2498 cm3 | 5 | 6 |
| 15 | 2,5TDi AT Elegance | 163 hp | 2498 cm3 | 5 | 5 |
| 16 | 2.8Ti AT Comfort | 193 hp | 2781 cm3 | 5 | 5 |
| 17 | 2.8Ti AT Elegance | 193 hp | 2781 cm3 | 5 | 5 |