Toyota Land Cruiser Prado 150

Specification Toyota Land Cruiser Prado 150 2017

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 4.0 AT Comfort 282 hp 3956 cm3 5 6
2 4.0 AT Elegance 282 hp 3956 cm3 5 6
3 4.0 AT Prestige 282 hp 3956 cm3 5 6
4 4.0 AT Premium 282 hp 3956 cm3 5 6
5 2.8 AT Comfort 177 hp 2755 cm3 5 6
6 2.8 AT Elegance 177 hp 2755 cm3 5 6
7 2.8 AT Prestige 177 hp 2755 cm3 5 6
8 2.8 AT Premium 177 hp 2755 cm3 5 6
9 2.7 Dual VVT-i (163 h.p.) 5-Mech 4x4 163 hp 2694 cm3 5/7 5
10 2.7 Dual VVT-i (163 h.p.) 6-speed automatic transmission 4x4 163 hp 2694 cm3 5/7 6
11 4.0 VVT-i (249 HP) 6-speed automatic transmission 4x4 249 hp 3956 cm3 5/7 6
12 4.0 VVT-i (282 hp) 6-speed automatic transmission 4x4 282 hp 3956 cm3 5/7 6
13 2.8 D-4D (177 HP) 6-Fur 4x4 177 hp 2755 cm3 5/7 6
14 2.8 D-4D (177 hp) 6-speed 4x4 automatic transmission 177 hp 2755 cm3 5/7 6

Photo Toyota Land Cruiser Prado 150

Specification Toyota Land Cruiser Prado 150 2013

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 2.7 AT Base 163 hp 2694 cm3 5 4
2 3.0D AT Elegance 173 hp 2982 cm3 5 5
3 3.0D AT Prestige 173 hp 2982 cm3 5 5
4 3.0D AT Prestige (7s) 173 hp 2982 cm3 7 5
5 3.0D AT Premium 173 hp 2982 cm3 5 5
6 3.0D AT Comfort 173 hp 2982 cm3 5 5
7 2.8 D-4D (177 hp) 6-Mech 4x4 177 hp 2755 cm3 5/7 6
8 2.8D AT Comfort 177 hp 2755 cm3 5 6
9 2.8D AT Elegance 177 hp 2755 cm3 5 6
10 2.8D AT Prestige 177 hp 2755 cm3 5 6
11 2.8D AT Premium (7s) 177 hp 2755 cm3 7 6
12 4.0 AT Premium 282 hp 3956 cm3 5 5
13 4.0 AT Comfort 282 hp 3956 cm3 5 5
14 4.0 AT Prestige 282 hp 3956 cm3 5 5
15 4.0 AT Premium (7s) 282 hp 3956 cm3 7 5

Photo Toyota Land Cruiser Prado 150

Specification Toyota Land Cruiser Prado 150 2009 - 2013

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 2.7 AT Comfort 163 hp 2694 cm3 5 4
2 2.7 AT Comfort (7s) 163 hp 2694 cm3 7 4
3 3.0D AT Comfort 173 hp 2982 cm3 5 5
4 3.0D AT Lux 173 hp 2982 cm3 5 5
5 3.0D AT Premium 173 hp 2982 cm3 5 5
6 3.0D AT Premium (7s) 173 hp 2982 cm3 7 5
7 3.0D AT Comfort + 173 hp 2982 cm3 5 5
8 3.0D AT Lux + 173 hp 2982 cm3 5 5
9 3.0D AT Premium + 173 hp 2982 cm3 5 5
10 4.0 AT Lux 282 hp 3956 cm3 5 5
11 4.0 AT Premium 282 hp 3956 cm3 5 5
12 4.0 AT Premium (7s) 282 hp 3956 cm3 7 5
13 4.0 AT Lux + 282 hp 3956 cm3 5 5
14 4.0 AT Premium + 282 hp 3956 cm3 5 5
15 4.0 AT Premium + (7s) 282 hp 3956 cm3 7 5
16 4.0 AT Comfort 282 hp 3956 cm3 5 5

Photo Toyota Land Cruiser Prado 150