Volvo S90

Specification Volvo S90 2020

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 2.0 T4 (190 HP) 8-speed Geartronic 190 hp 1969 cm3 5 8
2 2.0 B4 (197 HP) Geartronic 8-speed automatic 197 hp 1969 cm3 5 8
3 2.0 B5 (250 HP) 8-speed Geartronic 250 hp 1969 cm3 5 8
4 2.0 T5 (254 HP) 8-speed Geartronic 254 hp 1969 cm3 5 8
5 2.0 B6 (300 HP) 8-speed automatic Geartronic 4x4 300 hp 1969 cm3 5 8
6 2.0 T6 (320 HP) 8-speed Geartronic 4x4 320 hp 1969 cm3 5 8
7 2.0 D3 (150 hp) 6-speed 150 hp 1969 cm3 5 6
8 2.0 D3 (150 HP) 8-speed Geartronic 150 hp 1969 cm3 5 8
9 2.0 D4 (190 HP) 8-speed Geartronic 190 hp 1969 cm3 5 8
10 2.0 D5 (235 hp) 8-speed automatic Geartronic 4x4 235 hp 1969 cm3 5 8
11 2.0 T8 (390 hp) 8-speed Geartronic 4x4 390 hp 1969 cm3 5 8

Photo Volvo S90

Specification Volvo S90 2016 - 2020

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 2.0 AT Inscription (T5) 254 hp 1969 cm3 5 8
2 2.0 AT Momentum (T5) 254 hp 1969 cm3 5 8
3 2.0 AT R-Design (T5) 254 hp 1969 cm3 5 8
4 2.0 AT Inscription AWD (T6) 310 hp 1969 cm3 5 8
5 2.0 AT Momentum AWD (T6) 310 hp 1969 cm3 5 8
6 2.0 AT R-Design AWD (T6) 310 hp 1969 cm3 5 8
7 2.0D MT Inscription (D3) 150 hp 1969 cm3 5 6
8 2.0D MT Kinetic (D3) 150 hp 1969 cm3 5 6
9 2.0D MT Momentum (D3) 150 hp 1969 cm3 5 6
10 2.0D MT R-Design (D3) 150 hp 1969 cm3 5 6
11 2.0D AT Inscription (D3) 150 hp 1969 cm3 5 8
12 2.0D AT Kinetic (D3) 150 hp 1969 cm3 5 8
13 2.0D AT Momentum (D3) 150 hp 1969 cm3 5 8
14 2.0D AT R-Design (D3) 150 hp 1969 cm3 5 8
15 2.0D MT Inscription (D4) 190 hp 1969 cm3 5 6
16 2.0D MT Kinetic (D4) 190 hp 1969 cm3 5 6
17 2.0D MT Momentum (D4) 190 hp 1969 cm3 5 6
18 2.0D MT R-Design (D4) 190 hp 1969 cm3 5 6
19 2.0D AT Inscription (D4) 190 hp 1969 cm3 5 8
20 2.0D AT Kinetic (D4) 190 hp 1969 cm3 5 8
21 2.0D AT Momentum (D4) 190 hp 1969 cm3 5 8
22 2.0D AT R-Design (D4) 190 hp 1969 cm3 5 8
23 2.0D AT Inscription AWD (D4) 190 hp 1969 cm3 5 8
24 2.0D AT Kinetic AWD (D4) 190 hp 1969 cm3 5 8
25 2.0D AT Momentum AWD (D4) 190 hp 1969 cm3 5 8
26 2.0D AT R-Design AWD (D4) 190 hp 1969 cm3 5 8
27 2.0D AT Inscription AWD (D5) 235 hp 1969 cm3 5 8
28 2.0D AT Momentum AWD (D5) 235 hp 1969 cm3 5 8
29 2.0D AT R-Design AWD (D5) 235 hp 1969 cm3 5 8
30 2.0 T4 (190 HP) 8-speed Geartronic 190 hp 1969 cm3 5 8
31 2.0 T5 (254 HP) 8-speed Geartronic 254 hp 1969 cm3 5 8
32 2.0 T6 (310 HP) 8-speed Geartronic 4x4 310 hp 1969 cm3 5 8
33 2.0 D3 (150 hp) 6-speed 150 hp 1969 cm3 5 6
34 2.0 D3 (150 HP) 8-speed Geartronic 150 hp 1969 cm3 5 8
35 2.0 D4 (190 hp) 6-speed 190 hp 1969 cm3 5 6
36 2.0 D4 (190 HP) 8-speed Geartronic 190 hp 1969 cm3 5 8
37 2.0 D4 (190 HP) 8-speed Geartronic 4x4 190 hp 1969 cm3 5 8
38 2.0 D5 (235 hp) 8-speed automatic Geartronic 4x4 235 hp 1969 cm3 5 8
39 2.0 T8 (390 hp) 8-speed Geartronic 4x4 390 hp 1969 cm3 5 8

Photo Volvo S90