
Volvo V60
Specification Volvo V60 2018
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 2.0 T4 (190 HP) 8-speed Geartronic | 190 hp | 1969 cm3 | 5 | 8 |
| 2 | 2.0 T5 (250 HP) 8-speed Geartronic | 250 hp | 1969 cm3 | 5 | 8 |
| 3 | 2.0 T5 (250 HP) 8-speed Geartronic 4x4 | 250 hp | 1969 cm3 | 5 | 8 |
| 4 | 2.0 T6 (310 HP) 8-speed Geartronic 4x4 | 310 hp | 1969 cm3 | 5 | 8 |
| 5 | 2.0 D3 (150 hp) 6-speed | 150 hp | 1969 cm3 | 5 | 6 |
| 6 | 2.0 D3 (150 HP) 8-speed Geartronic | 150 hp | 1969 cm3 | 5 | 8 |
| 7 | 2.0 D4 (190 hp) 6-speed | 190 hp | 1969 cm3 | 5 | 6 |
| 8 | 2.0 D4 (190 HP) 8-speed Geartronic | 190 hp | 1969 cm3 | 5 | 8 |
| 9 | 2.0 D4 (190 HP) 8-speed Geartronic 4x4 | 190 hp | 1969 cm3 | 5 | 8 |
| 10 | 2.0 T6 (340 HP) 8-speed Geartronic 4x4 | 340 hp | 1969 cm3 | 5 | 8 |
| 11 | 2.0 T8 (390 hp) 8-speed Geartronic 4x4 | 390 hp | 1969 cm3 | 5 | 8 |
| 12 | 2.0 T8 (405 HP) 8-speed Geartronic 4x4 | 405 hp | 1969 cm3 | 5 | 8 |
Photo Volvo V60
Specification Volvo V60 2013
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.6T3 AT Base | 150 hp | 1596 cm3 | 5 | 6 |
| 2 | 1.6T4 AT Base | 180 hp | 1596 cm3 | 5 | 6 |
| 3 | 2.0T5 AT Base | 240 hp | 1999 cm3 | 5 | 6 |
| 4 | 2.0D3 MT Base | 136 hp | 1984 cm3 | 5 | 6 |
| 5 | 2.0D3 AT Base | 136 hp | 1984 cm3 | 5 | 6 |
| 6 | 2.0D4 MT Base | 163 hp | 1984 cm3 | 5 | 6 |
| 7 | 2.0D4 AT Base | 163 hp | 1984 cm3 | 5 | 6 |
| 8 | 2.4D4 AT Base (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
| 9 | 2.0D5 AT Base | 215 hp | 2400 cm3 | 5 | 6 |
| 10 | 2.0D5 AT Base (AWD) | 215 hp | 2400 cm3 | 5 | 6 |
| 11 | 1.6T3 AT Kinetic | 150 hp | 1596 cm3 | 5 | 6 |
| 12 | 1.6T3 MT Kinetic | 150 hp | 1596 cm3 | 5 | 6 |
| 13 | 1.6T4 AT Kinetic | 180 hp | 1596 cm3 | 5 | 6 |
| 14 | 1.6T4 MT Kinetic | 180 hp | 1596 cm3 | 5 | 6 |
| 15 | 2.0T5 AT Kinetic | 240 hp | 1999 cm3 | 5 | 6 |
| 16 | 2.0D3 MT Kinetic | 136 hp | 1984 cm3 | 5 | 6 |
| 17 | 2.0D3 AT Kinetic | 136 hp | 1984 cm3 | 5 | 6 |
| 18 | 2.0D4 MT Kinetic | 163 hp | 1984 cm3 | 5 | 6 |
| 19 | 2.0D4 AT Kinetic | 163 hp | 1984 cm3 | 5 | 6 |
| 20 | 2.4D4 AT Kinetic (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
| 21 | 2.0D5 AT Kinetic | 215 hp | 2400 cm3 | 5 | 6 |
| 22 | 2.0D5 AT Kinetic (AWD) | 215 hp | 2400 cm3 | 5 | 6 |
| 23 | 1.6T3 AT Momentum | 150 hp | 1596 cm3 | 5 | 6 |
| 24 | 1.6T3 MT Momentum | 150 hp | 1596 cm3 | 5 | 6 |
| 25 | 1.6T4 AT Momentum | 180 hp | 1596 cm3 | 5 | 6 |
| 26 | 1.6T4 MT Momentum | 180 hp | 1596 cm3 | 5 | 6 |
| 27 | 2.0T5 AT Momentum | 240 hp | 1999 cm3 | 5 | 6 |
| 28 | 2.0D3 MT Momentum | 136 hp | 1984 cm3 | 5 | 6 |
| 29 | 2.0D3 AT Momentum | 136 hp | 1984 cm3 | 5 | 6 |
| 30 | 2.0D4 MT Momentum | 163 hp | 1984 cm3 | 5 | 6 |
| 31 | 2.0D4 AT Momentum | 163 hp | 1984 cm3 | 5 | 6 |
| 32 | 2.4D4 AT Momentum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
| 33 | 2.0D5 AT Momentum | 215 hp | 2400 cm3 | 5 | 6 |
| 34 | 2.0D5 AT Momentum (AWD) | 215 hp | 2400 cm3 | 5 | 6 |
| 35 | 1.6T3 AT Summum | 150 hp | 1596 cm3 | 5 | 6 |
| 36 | 1.6T3 MT Summum | 150 hp | 1596 cm3 | 5 | 6 |
| 37 | 1.6T4 AT Summum | 180 hp | 1596 cm3 | 5 | 6 |
| 38 | 1.6T4 MT Summum | 180 hp | 1596 cm3 | 5 | 6 |
| 39 | 2.0T5 AT Summum | 240 hp | 1999 cm3 | 5 | 6 |
| 40 | 3.0T6 AT Summum (AWD) | 304 hp | 2953 cm3 | 5 | 6 |
| 41 | 2.0D3 MT Summum | 136 hp | 1984 cm3 | 5 | 6 |
| 42 | 2.0D3 AT Summum | 136 hp | 1984 cm3 | 5 | 6 |
| 43 | 2.0D4 MT Summum | 163 hp | 1984 cm3 | 5 | 6 |
| 44 | 2.0D4 AT Summum | 163 hp | 1984 cm3 | 5 | 6 |
| 45 | 2.4D4 AT Summum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
| 46 | 2.0D5 AT Summum | 215 hp | 2400 cm3 | 5 | 6 |
| 47 | 2.0D5 AT Summum (AWD) | 215 hp | 2400 cm3 | 5 | 6 |
Photo Volvo V60
Specification Volvo V60 2010 - 2013
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.6T3 MT Base | 150 hp | 1596 cm3 | 5 | 6 |
| 2 | 1.6T3 AT Base | 150 hp | 1596 cm3 | 5 | 6 |
| 3 | 1.6T4 MT Base | 180 hp | 1596 cm3 | 5 | 6 |
| 4 | 1.6T4 AT Base | 180 hp | 1596 cm3 | 5 | 6 |
| 5 | 2.0T5 MT Base | 240 hp | 1999 cm3 | 5 | 6 |
| 6 | 2.0T5 AT Base | 240 hp | 1999 cm3 | 5 | 6 |
| 7 | 2.0D3 MT Base | 136 hp | 1984 cm3 | 5 | 6 |
| 8 | 2.0D3 AT Base | 136 hp | 1984 cm3 | 5 | 6 |
| 9 | 2.0D4 MT Base | 163 hp | 1984 cm3 | 5 | 6 |
| 10 | 2.0D4 AT Base | 163 hp | 1984 cm3 | 5 | 6 |
| 11 | 2.4D4 AT Base (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
| 12 | 1.6T3 MT Kinetic | 150 hp | 1596 cm3 | 5 | 6 |
| 13 | 1.6T3 AT Kinetic | 150 hp | 1596 cm3 | 5 | 6 |
| 14 | 1.6T4 MT Kinetic | 180 hp | 1596 cm3 | 5 | 6 |
| 15 | 1.6T4 AT Kinetic | 180 hp | 1596 cm3 | 5 | 6 |
| 16 | 2.0T5 MT Kinetic | 240 hp | 1999 cm3 | 5 | 6 |
| 17 | 2.0T5 AT Kinetic | 240 hp | 1999 cm3 | 5 | 6 |
| 18 | 2.0D3 MT Kinetic | 136 hp | 1984 cm3 | 5 | 6 |
| 19 | 2.0D3 AT Kinetic | 136 hp | 1984 cm3 | 5 | 6 |
| 20 | 2.0D4 MT Kinetic | 163 hp | 1984 cm3 | 5 | 6 |
| 21 | 2.0D4 AT Kinetic | 163 hp | 1984 cm3 | 5 | 6 |
| 22 | 2.4D4 AT Kinetic (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
| 23 | 1.6T3 MT Momentum | 150 hp | 1596 cm3 | 5 | 6 |
| 24 | 1.6T3 AT Momentum | 150 hp | 1596 cm3 | 5 | 6 |
| 25 | 1.6T4 MT Momentum | 180 hp | 1596 cm3 | 5 | 6 |
| 26 | 1.6T4 AT Momentum | 180 hp | 1596 cm3 | 5 | 6 |
| 27 | 2.0T5 MT Momentum | 240 hp | 1999 cm3 | 5 | 6 |
| 28 | 2.0T5 AT Momentum | 240 hp | 1999 cm3 | 5 | 6 |
| 29 | 2.0D3 MT Momentum | 136 hp | 1984 cm3 | 5 | 6 |
| 30 | 2.0D3 AT Momentum | 136 hp | 1984 cm3 | 5 | 6 |
| 31 | 2.0D4 MT Momentum | 163 hp | 1984 cm3 | 5 | 6 |
| 32 | 2.0D4 AT Momentum | 163 hp | 1984 cm3 | 5 | 6 |
| 33 | 2.4D4 AT Momentum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
| 34 | 1.6T3 MT Summum | 150 hp | 1596 cm3 | 5 | 6 |
| 35 | 1.6T3 AT Summum | 150 hp | 1596 cm3 | 5 | 6 |
| 36 | 1.6T4 MT Summum | 180 hp | 1596 cm3 | 5 | 6 |
| 37 | 1.6T4 AT Summum | 180 hp | 1596 cm3 | 5 | 6 |
| 38 | 2.0T5 MT Summum | 240 hp | 1999 cm3 | 5 | 6 |
| 39 | 2.0T5 AT Summum | 240 hp | 1999 cm3 | 5 | 6 |
| 40 | 3.0T6 AT Summum (AWD) | 304 hp | 2953 cm3 | 5 | 6 |
| 41 | 2.0D3 MT Summum | 136 hp | 1984 cm3 | 5 | 6 |
| 42 | 2.0D3 AT Summum | 136 hp | 1984 cm3 | 5 | 6 |
| 43 | 2.0D4 MT Summum | 163 hp | 1984 cm3 | 5 | 6 |
| 44 | 2.0D4 AT Summum | 163 hp | 1984 cm3 | 5 | 6 |
| 45 | 2.4D4 AT Summum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |