BMW M3 Coupe (E92) 4.0 MT
See other Standard Features & Options BMW M3 Coupe (E92) and other models of this brand.
Specifications | |
Engine | |
Engine | 4.0i |
Engine code | S65B40A |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 3999 |
Cylinders location | V-shaped |
Number of cylinders | 8 |
Valves | 32 |
Compression | 12.0 |
Power, hp | 420 |
Revolutions max. Power, vol. / min. | 8300 |
torque Nm | 400 |
Revolutions max. points, vol. / min. | 3900 |
Performance | |
The maximum speed, km / h. | 250 |
Acceleration (0-100 km / h), with | 4.8 |
Fuel consumption (urban cycle), l. 100 km | 17.9 |
Fuel consumption (urban), l. 100 km | 9.2 |
Dimensions | |
Seats | 4 |
Length mm | 4580 |
Width | 1817 |
Height mm | 1447 |
Wheelbase mm | 2761 |
Front track, mm | 1540 |
Rear track, mm | 1539 |
The equipped weight, kg | 1580 |
Total weight, kg | 2150 |
Cargo Volume, L | 430 |
Fuel tank, l | 63 |
Transmission | |
Transmission | 6-fur |
Gearbox | Mechanics |
Number of gears | 6 |
The company PPC | BMW |
Drive | Rear |
Suspension | |
Type of front suspension | double wishbones with elements of aluminum alloy |
Rear suspension | Multi-link suspension with aluminum alloy components |
Brake system | |
The front brakes | Disk |
Rear brakes | Disk |
Steering | |
Power steering | Power |
Equipment | |
Comfort | |
Cruise Control | + |
Adjustable steering column | + |
Interior | |
On-board computer | + |
Combination trim leather / fabric | + |
Wheels | |
Disc diameter | 18 |
Type of drive | Alloy |
Tires | front 245 / 40R18; rear 265 / 40R18 |
The climate in the cabin and noise insulation | |
Climate control | + |
Glasses and mirrors, sunroof | |
Rear view mirrors | + |
Power mirrors | + |
Front power | + |
Rear electric windows | + |
Tinted glass | + |
Multimedia and appliances | |
Audio | BMW Business CD with 6 speakers |
Headlights and light | |
Washers | + |
Bi-xenon headlights | + |
Seat | |
Power front seats | + |
Active front headrests | + |
Security | |
Electronic Systems | |
Isofix child seat | + |
sensor puncture tires | + |
2-stage indicator Brake pad wear | + |
DSC Dynamic Stability | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |