
Ferrari 488 Pista 3.9i V8 (720 hp) 7-auto DCT
See other Standard Features & Options Ferrari 488 Pista and other models of this brand.
| Specifications | |
| Engine | |
| Engine | 3.9i V8 |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| Displacement, cc | 3902 |
| Cylinders location | V-shaped |
| Number of cylinders | 8 |
| Valves | 32 |
| Compression | 9.6 |
| Power, hp | 720 |
| Revolutions max. Power, vol. / min. | 8000 |
| torque Nm | 770 |
| Revolutions max. points, vol. / min. | 3000 |
| Dynamics and consumption | |
| The maximum speed, km / h. | 340 |
| Acceleration (0-100 km / h), with | 2.85 |
| Fuel consumption (urban cycle), l. 100 km | 19.4 |
| Fuel consumption (urban), l. 100 km | 11 |
| Fuel consumption (combined), l. 100 km | 12.8 |
| Dimensions | |
| Seats | 2 |
| Length mm | 4605 |
| Width (without mirrors) mm | 1975 |
| Height mm | 1206 |
| Wheelbase mm | 2650 |
| Front track, mm | 1679 |
| Rear track, mm | 1649 |
| The equipped weight, kg | 1280 |
| Total weight, kg | 1385 |
| Cargo Volume, L | 170 |
| Fuel tank, l | 78 |
| Box and drive | |
| Transmission | 7-car DCT |
| Automatic transmission | + |
| Gearbox | 2 clutch robot |
| Number of gears | 7 |
| The company PPC | Getrag |
| Country PPC | Germany |
| Drive | Rear |