
Honda Legend 3.7 AT
See other Standard Features & Options Honda Legend and other models of this brand.
| Specifications | |
| Engine | |
| Engine | 3.7 i-VTEC |
| Engine code | J37A3 |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| Displacement, cc | 3664 |
| Cylinders location | V-shaped |
| Number of cylinders | 6 |
| Valves | 24 |
| Compression | 11.2 |
| Power, hp | 295 |
| Revolutions max. Power, vol. / min. | 6200 |
| torque Nm | 371 |
| Revolutions max. points, vol. / min. | 5000 |
| Performance | |
| The maximum speed, km / h. | 250 |
| Acceleration (0-100 km / h), with | 7.1 |
| Fuel consumption (urban cycle), l. 100 km | 16.3 |
| Fuel consumption (urban), l. 100 km | 8.9 |
| Fuel consumption (combined), l. 100 km | 11.6 |
| The rate of toxicity | Euro IV |
| Dimensions | |
| Seats | 5 |
| Length mm | 4985 |
| Width | 1845 |
| Height mm | 1450 |
| Wheelbase mm | 2800 |
| Front track, mm | 1575 |
| Rear track, mm | 1583 |
| The equipped weight, kg | 1892 |
| Total weight, kg | 2310 |
| Cargo Volume, L | 452 |
| Fuel tank, l | 73 |
| Clearance, mm | 145 |
| Transmission | |
| Transmission | 5-auto |
| Automatic transmission | + |
| Gearbox | Automatic |
| Number of gears | 5 |
| Drive | Full |
| Suspension | |
| Type of front suspension | The independent double wishbone with coil springs, gas shock absorbers with progressive valve characteristics and stabilizer bar |
| Rear suspension | The independent multi-link with coil springs, gas shock absorbers with progressive valve characteristics and stabilizer bar |
| Brake system | |
| The front brakes | Ventilated discs |
| Rear brakes | Disk |
| Steering | |
| Power steering | Electric Power |
| Equipment | |
| Comfort | |
| Adjustable head restraints | + |
| Interior | |
| On-board computer | + |
| Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
| Leather interior | + |
| color central LCD display | + |
| Color Rear View Camera | + |
| Wheels | |
| Disc diameter | 18 |
| Type of drive | Alloy |
| Tilt Wheel | dokatka |
| Tires | 235/45R18 |
| The climate in the cabin and noise insulation | |
| Climate control | + |
| 3-x-zone climate control | + |
| Heated front seats | + |
| Glasses and mirrors, sunroof | |
| The rain sensor | + |
| Rear view mirrors | + |
| Power mirrors | + |
| Front power | + |
| Rear electric windows | + |
| Electric folding mirrors | + |
| Hatch | + |
| Multimedia and appliances | |
| Navigation system | + |
| Audio | BOSE Premium Audio-Radio / 6SD-Mp3-changer / DVD-Audio with the system volume changes depending on the speed and the system of active noise cancellation |
| Headlights and light | |
| Xenon headlights | + |
| Washers | + |
| Front fog lights | + |
| Seat | |
| Armrest front | + |
| Security | |
| Electronic Systems | |
| Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + |
| Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
| The emergency braking (Brake Assist) | + |
| Isofix child seat | + |
| Children's locks | + |
| Anti-theft systems | |
| Locking | + |
| alarm | + |
| Alarm | + |
| Airbags | |
| airbag | + |
| Passenger Airbag | + |
| Side airbags | + |
| Head airbags | + |