
Hyundai Accent 1.4 AT Classic
See other Standard Features & Options Hyundai Accent and other models of this brand.
Other specs of Hyundai Accent
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 1.4 MT Base | 107 hp | 1396 cm3 | 5 | 5 | 
| 2 | 1.4 MT Comfort | 107 hp | 1396 cm3 | 5 | 5 | 
| 3 | 1.4 MT Optima Audio | 107 hp | 1396 cm3 | 5 | 5 | 
| 4 | 1.4 MT Classic | 107 hp | 1396 cm3 | 5 | 5 | 
| 5 | 1.4 MT Optima | 107 hp | 1396 cm3 | 5 | 5 | 
| 6 | 1.4 AT Classic | 107 hp | 1396 cm3 | 5 | 4 | 
| 7 | 1.4 AT Optima Audio | 107 hp | 1396 cm3 | 5 | 4 | 
| 8 | 1.4 AT Optima | 107 hp | 1396 cm3 | 5 | 4 | 
| 9 | 1.4 AT Comfort | 107 hp | 1396 cm3 | 5 | 4 | 
| 10 | 1.6 MT Comfort | 123 hp | 1591 cm3 | 5 | 5 | 
| 11 | 1.6 MT Optima | 123 hp | 1591 cm3 | 5 | 5 | 
| 12 | 1.6 AT Comfort | 123 hp | 1591 cm3 | 5 | 4 | 
| 13 | 1.6 AT Family | 123 hp | 1591 cm3 | 5 | 4 | 
| 14 | 1.6 AT Optima | 123 hp | 1591 cm3 | 5 | 4 | 
| Specifications | |
| Engine | |
| Engine | 1.4 MPi | 
| Type of engine | ICE | 
| Type of fuel | Gasoline | 
| Displacement, cc | 1396 | 
| Cylinders location | inline | 
| Number of cylinders | 4 | 
| Valves | 16 | 
| Compression | 10.0 | 
| Power, hp | 107 | 
| Revolutions max. Power, vol. / min. | 6300 | 
| torque Nm | 135 | 
| Revolutions max. points, vol. / min. | 5000 | 
| Performance | |
| The maximum speed, km / h. | 170 | 
| Acceleration (0-100 km / h), with | 13.2 | 
| Fuel consumption (urban cycle), l. 100 km | 8.5 | 
| Fuel consumption (urban), l. 100 km | 5.2 | 
| Fuel consumption (combined), l. 100 km | 6.4 | 
| The rate of toxicity | Euro IV | 
| Dimensions | |
| Seats | 5 | 
| Length mm | 4370 | 
| Width | 1700 | 
| Height mm | 1470 | 
| Wheelbase mm | 2570 | 
| Front track, mm | 1506 | 
| Rear track, mm | 1511 | 
| The equipped weight, kg | 1198 | 
| Total weight, kg | 1565 | 
| Cargo Volume, L | 465 | 
| Fuel tank, l | 43 | 
| Turning circle, m | 10.4 | 
| Clearance, mm | 160 | 
| Transmission | |
| Transmission | 4-auto HiVec H-matic | 
| Automatic transmission | + | 
| Gearbox | Automatic | 
| Number of gears | 4 | 
| The company PPC | Hyundai | 
| Country PPC | Czech | 
| Drive | Forward | 
| Suspension | |
| Type of front suspension | McPherson | 
| Rear suspension | Semi, spring | 
| Brake system | |
| The front brakes | Ventilated discs | 
| Rear brakes | Disk | 
| Steering | |
| Power steering | Power | 
| Equipment | |
| Exterior | |
| Fenders | + | 
| Comfort | |
| Adjustable head restraints | + | 
| Interior | |
| On-board computer | + | 
| Wheels | |
| Disc diameter | 15 | 
| Type of drive | Steel | 
| Tilt Wheel | Full-size | 
| Tires | 185/65R15 | 
| The climate in the cabin and noise insulation | |
| Air Conditioning | + | 
| Glasses and mirrors, sunroof | |
| Rear glass | + | 
| Front power | + | 
| Security | |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + | 
| Anti-theft systems | |
| Locking | + | 
| alarm | + | 
| Airbags | |
| airbag | + | 
| Passenger Airbag | + |