Hyundai Grandeur
Specification Hyundai Grandeur 2020
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.5 GDI (198 HP) 8-speed automatic | 198 hp | 2497 cm3 | 5 | 8 |
2 | 3.3 GDi (290 HP) 8-speed automatic | 290 hp | 3342 cm3 | 5 | 8 |
3 | 3.0 LPI (235 hp) 6-AKP | 235 hp | 2999 cm3 | 5 | 6 |
Photo Hyundai Grandeur
Specification Hyundai Grandeur 2017
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 3.0 8AT Top | 260 hp | 2999 cm3 | 5 | 8 |
2 | 3.0 8AT Top Panorama | 260 hp | 2999 cm3 | 5 | 8 |
3 | 2.4 GDi (190 HP) 6-car | 190 hp | 2359 cm3 | 5 | 6 |
4 | 3.0 GDi (260 HP) 8-speed automatic | 260 hp | 2999 cm3 | 5 | 8 |
5 | 3.0 GDi (270 h.p.) 8-speed automatic | 270 hp | 2999 cm3 | 5 | 8 |
6 | 3.3 GDi (290 HP) 8-speed automatic | 290 hp | 3342 cm3 | 5 | 8 |
7 | 3.5 MPi (290 hp) 8-ACP | 290 hp | 3470 cm3 | 5 | 8 |
8 | 2.2 CRDi (202 hp) 8-ACP | 202 hp | 2199 cm3 | 5 | 8 |
Photo Hyundai Grandeur
Specification Hyundai Grandeur 2014
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.4 AT | 193 hp | 2359 cm3 | 5 | 6 |
2 | 2.2 AT | 199 hp | 2199 cm3 | 5 | 6 |
3 | 3.0 AT | 266 hp | 2999 cm3 | 5 | 6 |
Photo Hyundai Grandeur
Specification Hyundai Grandeur 2013 - 2014
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|
Photo Hyundai Grandeur
Specification Hyundai Grandeur 2011 - 2013
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.4 AT Premium | 180 hp | 2359 cm3 | 5 | 6 |
2 | 3.0 AT Premium | 250 hp | 2999 cm3 | 5 | 6 |
3 | 3.0 AT Top | 250 hp | 2999 cm3 | 5 | 6 |
Photo Hyundai Grandeur
Specification Hyundai Grandeur 2005 - 2011
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.7 DOHC CVVT AT | 189 hp | 2565 cm3 | 5 | 5 |
2 | 3.3 DOHC CVVT AT Premium | 235 hp | 3342 cm3 | 5 | 5 |
3 | 3.3 DOHC CVVT AT | 235 hp | 3342 cm3 | 5 | 5 |