KIA Cerato Koup 1.6 AT Top
See other Standard Features & Options KIA Cerato Koup and other models of this brand.
Specifications | |
Engine | |
Engine | 1.6 TGDI |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1591 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Compression | 9.5 |
Power, hp | 204 |
Revolutions max. Power, vol. / min. | 6000 |
torque Nm | 265 |
Revolutions max. points, vol. / min. | 1750-4500 |
Performance | |
The maximum speed, km / h. | 222 |
Acceleration (0-100 km / h), with | 7.4 |
Fuel consumption (urban cycle), l. 100 km | 11.1 |
Fuel consumption (urban), l. 100 km | 6 |
Fuel consumption (combined), l. 100 km | 7.9 |
Dimensions | |
Seats | 5 |
Length mm | 4530 |
Width | 1780 |
Height mm | 1420 |
Wheelbase mm | 2700 |
The equipped weight, kg | 1388 |
Total weight, kg | 1800 |
Cargo Volume, L | 433 |
Fuel tank, l | 50 |
Clearance, mm | 150 |
Transmission | |
Transmission | 6-author H-matic |
Automatic transmission | + |
Gearbox | Automatic |
Number of gears | 6 |
The company PPC | Kia Motors |
Drive | Forward |
Suspension | |
Type of front suspension | McPherson |
Rear suspension | CTBA - Semi-spring, with H-shaped torsion beam |
Brake system | |
The front brakes | Ventilated discs |
Rear brakes | Disk |
Steering | |
Power steering | Electric Power |
Equipment | |
Exterior | |
Bumpers in body color | + |
Fenders | + |
Comfort | |
Cruise Control | + |
paddle speed changers | + |
Adjustable steering column | + |
The cooling system in the glove compartment | + |
Interior | |
On-board computer | + |
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
Leather interior | + |
color TFT-monitor | + |
Wheels | |
Disc diameter | 18 |
Type of drive | Alloy |
Tilt Wheel | Full-size |
Tires | 225/40R18 |
The climate in the cabin and noise insulation | |
2-zone automatic climate control | + |
Rear wheel | + |
Off-road | |
The help system at start on the slope (Hill Start Assist; GRC) | + |
Visibility and parking | |
Rear View Camera | + |
System Park Assist | + |
Glasses and mirrors, sunroof | |
Rear view mirrors | + |
Rear glass | + |
Power mirrors | + |
Front power | + |
Electric folding mirrors | + |
Tinted glass | + |
AERO-windshield wipers | + |
Multimedia and appliances | |
CD player | + |
The control on the steering wheel | + |
Antenna | + |
Radio | + |
AUX | + |
USB | + |
Touch Screen | + |
Number of speakers | 6 |
Headlights and light | |
Xenon headlights | + |
Rear fog lights | + |
Front fog lights | + |
LED lights daylight | + |
Light sensor | + |
Seat | |
height-adjustable driver's seat | + |
Armrest front | + |
Power lumbar support for the driver's seat | + |
Active front headrests | + |
The back of the rear seat folds 60/40 | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
The emergency braking (Brake Assist) | + |
Isofix child seat | + |
The system stabilizes the vehicle in motion (VSM) | + |
Anti-theft systems | |
Central locking with remote control | + |
alarm | + |
Other | ICE |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |
Head airbags | + |