| Specifications | 
          
        | Engine | 
            
        | Engine | 1.6 MZR ZM-DE | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Gasoline | 
            
        | Displacement, cc | 1598 | 
            
        | Cylinders location | inline | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Compression | 10.0 | 
            
        | Power, hp | 105 | 
            
        | Revolutions max. Power, vol. / min. | 6000 | 
            
        | torque Nm | 145 | 
            
        | Revolutions max. points, vol. / min. | 4000 | 
                
        | Performance | 
            
        | The maximum speed, km / h. | 187 | 
            
        | Acceleration (0-100 km / h), with | 12.8 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 7.6 | 
            
        | Fuel consumption (urban), l. 100 km | 4.6 | 
            
        | Fuel consumption (combined), l. 100 km | 5.7 | 
            
        | The rate of toxicity | Euro IV | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4585 | 
            
        | Width | 1795 | 
            
        | Height mm | 1450 | 
            
        | Wheelbase mm | 2700 | 
            
        | Front track, mm | 1555 | 
            
        | Rear track, mm | 1560 | 
            
        | The equipped weight, kg | 1180 | 
            
        | Total weight, kg | 1745 | 
            
        | Cargo Volume, L | 419 | 
            
        | Fuel tank, l | 51 | 
            
        | Turning circle, m | 11.4 | 
            
        | Clearance, mm | 160 | 
                
        | Transmission | 
            
        | Transmission | 5MT | 
            
        | Gearbox | Mechanics | 
            
        | Number of gears | 5 | 
            
        | The company PPC | Mazda | 
            
        | Country PPC | Japan | 
            
        | Drive | Forward | 
                
        | Suspension | 
            
        | Type of front suspension | Type McPherson | 
            
        | Rear suspension | Multi-link | 
                
        | Brake system | 
            
        | The front brakes | Ventilated discs | 
            
        | Rear brakes | Disk | 
                
        | Steering | 
            
        | Power steering | Electric Power | 
                
      | Equipment | 
          
        | Comfort | 
            
        | Adjustable steering column | + | 
            
        | Tyre pressure monitoring | + | 
            
        | Start / Stop button for starting and stopping the engine | + | 
            
        | Multi-function steering wheel | + | 
                
        | Interior | 
            
        | On-board computer | + | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
                
        | Wheels | 
            
        | Disc diameter | 16 | 
            
        | Type of drive | Steel | 
            
        | Tilt Wheel | dokatka | 
            
        | Tires | 205/60R16 | 
                
        | The climate in the cabin and noise insulation | 
            
        | Air Conditioning | + | 
            
        | Heated front seats | + | 
                
        | Off-road | 
            
        | aid climbing the hill (HAC; HSA; Hill Holder; HLA) | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | Rear view mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
            
        | Electric folding mirrors | + | 
                
        | Painting Body and exterior parts | 
            
        | Exterior mirrors in body color | + | 
            
        | Bumper in body color | + | 
                
        | Multimedia and appliances | 
            
        | Bluetooth hands free | + | 
            
        | Radio | + | 
            
        | AUX | + | 
            
        | USB | + | 
            
        | Number of speakers | 4 | 
                
        | Headlights and light | 
            
        | Washers | + | 
                
        | Seat | 
            
        | Active front headrests | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + | 
            
        | Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
            
        | Electronic Brake Assist (EBA) | + | 
            
        | Control System traction (TCS) | + | 
            
        | Warning system for emergency braking (ESS) | + | 
                
        | Anti-theft systems | 
            
        | Central locking with remote control | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + | 
            
        | Head airbags | + |