Mercedes CLA-Class (C117) 250 AT Sport
See other Standard Features & Options Mercedes CLA-Class (C117) and other models of this brand.
Other specs of Mercedes CLA-Class (C117)
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 180 MT | 122 hp | 1595 cm3 | 5 | 6 |
2 | 180 AT | 122 hp | 1595 cm3 | 5 | 7 |
3 | 200 MT | 156 hp | 1595 cm3 | 5 | 6 |
4 | 200 AT | 156 hp | 1595 cm3 | 5 | 7 |
5 | 220 AT 4Matic | 184 hp | 1991 cm3 | 5 | 7 |
6 | 250 MT | 211 hp | 1991 cm3 | 5 | 6 |
7 | 250 AT | 211 hp | 1991 cm3 | 5 | 7 |
8 | 250 AT 4Matic | 211 hp | 1991 cm3 | 5 | 7 |
9 | 250 MT Sport | 218 hp | 1991 cm3 | 5 | 6 |
10 | 250 AT Sport | 218 hp | 1991 cm3 | 5 | 7 |
11 | 250 AT Sport 4Matic | 218 hp | 1991 cm3 | 5 | 7 |
12 | AMG 45 AT 4Matic | 380 hp | 1991 cm3 | 5 | 7 |
13 | 180 d MT | 109 hp | 1461 cm3 | 5 | 6 |
14 | 180 d AT | 109 hp | 1461 cm3 | 5 | 7 |
15 | 200 d MT | 136 hp | 2143 cm3 | 5 | 6 |
16 | 200 d AT | 136 hp | 2143 cm3 | 5 | 7 |
17 | 200 d AT 4Matic | 136 hp | 2143 cm3 | 5 | 7 |
18 | 220 d AT | 177 hp | 2143 cm3 | 5 | 7 |
19 | 220 d AT 4Matic | 177 hp | 2143 cm3 | 5 | 7 |
20 | 180 | 122 hp | 1595 cm3 | 5 | 6 |
21 | 180 | 122 hp | 1595 cm3 | 5 | 7 |
22 | 200 | 156 hp | 1595 cm3 | 5 | 6 |
23 | 200 | 156 hp | 1595 cm3 | 5 | 7 |
24 | 220 4Matic | 184 hp | 1991 cm3 | 5 | 7 |
25 | 250 | 211 hp | 1991 cm3 | 5 | 6 |
26 | 250 | 211 hp | 1991 cm3 | 5 | 7 |
27 | 250 4 MATIC | 211 hp | 1991 cm3 | 5 | 7 |
28 | 250 Sport | 218 hp | 1991 cm3 | 5 | 6 |
29 | 250 Sport | 218 hp | 1991 cm3 | 5 | 7 |
30 | 250 Sport 4Matic | 218 hp | 1991 cm3 | 5 | 7 |
31 | 45 AMG 4Matic | 380 hp | 1991 cm3 | 5 | 7 |
32 | 180d | 109 hp | 1461 cm3 | 5 | 6 |
33 | 180d | 109 hp | 1461 cm3 | 5 | 7 |
34 | 200d | 136 hp | 2143 cm3 | 5 | 6 |
35 | 200d | 136 hp | 2143 cm3 | 5 | 7 |
36 | 200d 4Matic | 136 hp | 2143 cm3 | 5 | 7 |
37 | 220d | 177 hp | 2143 cm3 | 5 | 7 |
38 | 220d 4Matic | 177 hp | 2143 cm3 | 5 | 7 |
Specifications | |
Engine | |
Engine | 2.0i |
Engine code | M270 DE20 AL |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1991 |
Cylinders location | In-line |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Compression | 9.8 |
Power, hp | 218 |
Revolutions max. Power, vol. / min. | 5500 |
torque Nm | 350 |
Revolutions max. points, vol. / min. | 1200-4000 |
Dynamics and consumption | |
The maximum speed, km / h. | 250 |
Acceleration (0-100 km / h), with | 6.4 |
Fuel consumption (urban cycle), l. 100 km | 8.1 |
Fuel consumption (urban), l. 100 km | 5 |
Fuel consumption (combined), l. 100 km | 6.2 |
Dimensions | |
Seats | 5 |
Length mm | 4640 |
Width | 2032 |
Width (without mirrors) mm | 1777 |
Height mm | 1432 |
Wheelbase mm | 2699 |
Front track, mm | 1549 |
Rear track, mm | 1547 |
The equipped weight, kg | 1490 |
Total weight, kg | 1965 |
Cargo Volume, L | 470 |
Fuel tank, l | 50 |
Turning circle, m | 11 |
Box and drive | |
Transmission | 7G-DCT |
Automatic transmission | + |
Gearbox | 2 clutch robot |
Number of gears | 7 |
The company PPC | Daimler AG |
Country PPC | Germany |
Drive | Front |
Suspension | |
Type of front suspension | MacPherson |
Rear suspension | Multi-link |
Brake system | |
The front brakes | Ventilated disc |
Rear brakes | Disk |
Equipment | |
Exterior | |
Moldings | + |
Comfort | |
Adjustable steering column | + |
Tyre pressure monitoring | + |
Outside temperature sensor | + |
Multi-function steering wheel | + |
Electric parking brake | + |
Interior | |
On-board computer | + |
Multi-information display in the instrument panel | + |
Wheels | |
Disc diameter | 18 |
Type of drive | Alloy |
Tires | 235/40R18 |
The climate in the cabin and noise insulation | |
2-zone automatic climate control | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
Traction Control System (Traction control, ASR) | + |
sensor Brake pad wear | + |
Control System degree of fatigue of the driver ATTENTION ASSIST | + |
Brake Assist (BOS, BAS) | + |
The adaptive braking system ADAPTIVE BRAKE | + |
Anti-theft systems | |
Central locking with remote control | + |
alarm | + |