
Opel Combo Cargo Z 1.4 XEP MT Combi
See other Standard Features & Options Opel Combo Cargo and other models of this brand.
| Specifications | |
| Engine | |
| Engine | 1.4i | 
| Engine code | X14XE | 
| Type of engine | ICE | 
| Type of fuel | Gasoline | 
| Displacement, cc | 1364 | 
| Cylinders location | inline | 
| Number of cylinders | 4 | 
| Valves | 16 | 
| Compression | 10.5 | 
| Power, hp | 90 | 
| Revolutions max. Power, vol. / min. | 5600 | 
| torque Nm | 125 | 
| Revolutions max. points, vol. / min. | 4000 | 
| Performance | |
| The maximum speed, km / h. | 164 | 
| Acceleration (0-100 km / h), with | 14 | 
| Fuel consumption (urban cycle), l. 100 km | 8 | 
| Fuel consumption (urban), l. 100 km | 5.3 | 
| Fuel consumption (combined), l. 100 km | 6.3 | 
| The rate of toxicity | Euro III | 
| Dimensions | |
| Seats | 2 | 
| Length mm | 4322 | 
| Width | 1684 | 
| Height mm | 1801 | 
| Wheelbase mm | 2716 | 
| Front track, mm | 1417 | 
| Rear track, mm | 1440 | 
| The equipped weight, kg | 1235 | 
| Total weight, kg | 1725 | 
| Cargo Volume, L | 510 | 
| Fuel tank, l | 52 | 
| Turning circle, m | 10.82 | 
| Clearance, mm | 160 | 
| Transmission | |
| Transmission | 5-fur | 
| Gearbox | Mechanics | 
| Number of gears | 5 | 
| The company PPC | General Motors | 
| Country PPC | + | 
| Drive | Forward | 
| Suspension | |
| Type of front suspension | ICE | 
| Rear suspension | Semi | 
| Brake system | |
| The front brakes | Disk | 
| Rear brakes | Drum | 
| Power Brakes | + | 
| Steering | |
| Power steering | Electric Power | 
| Equipment | |
| Exterior | |
| Bumpers in body color | + | 
| Moldings | + | 
| Comfort | |
| Outside temperature sensor | + | 
| Wheels | |
| Disc diameter | 15 | 
| Type of drive | Steel | 
| Tilt Wheel | Full-size | 
| Tires | 185/60R15 | 
| Glasses and mirrors, sunroof | |
| Rear glass | + | 
| Tinted glass | + | 
| Multimedia and appliances | |
| Audiopreparation | + | 
| Antenna | + | 
| Headlights and light | |
| corrector of headlights | + | 
| Halogen headlights | + | 
| Seat | |
| height-adjustable driver's seat | + | 
| Security | |
| Anti-theft systems | |
| alarm | + | 
| Airbags | |
| airbag | + |