
Peugeot 206 Sedan 1.4 MT XR+
See other Standard Features & Options Peugeot 206 Sedan and other models of this brand.
Other specs of Peugeot 206 Sedan
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 1.4 MT XR | 75 hp | 1360 cm3 | 5 | 5 | 
| 2 | 1.4 MT XR+ | 75 hp | 1360 cm3 | 5 | 5 | 
| 3 | 1.4 MT XT | 75 hp | 1360 cm3 | 5 | 5 | 
| 4 | 1.6 MT XT | 110 hp | 1587 cm3 | 5 | 5 | 
| 5 | 1.6 AT XT | 110 hp | 1587 cm3 | 5 | 4 | 
| Specifications | |
| Engine | |
| Engine | 1.4i | 
| Engine code | TU3 P4 | 
| Type of engine | ICE | 
| Type of fuel | Gasoline | 
| Displacement, cc | 1360 | 
| Cylinders location | inline | 
| Number of cylinders | 4 | 
| Valves | 8 | 
| Compression | 9.3 | 
| Power, hp | 75 | 
| Revolutions max. Power, vol. / min. | 5500 | 
| torque Nm | 120 | 
| Revolutions max. points, vol. / min. | 3400 | 
| Performance | |
| The maximum speed, km / h. | 168 | 
| Acceleration (0-100 km / h), with | 14.6 | 
| Fuel consumption (urban cycle), l. 100 km | 8.9 | 
| Fuel consumption (urban), l. 100 km | 5 | 
| Fuel consumption (combined), l. 100 km | 6.4 | 
| The rate of toxicity | Euro IV | 
| Dimensions | |
| Seats | 5 | 
| Length mm | 4188 | 
| Width | 1655 | 
| Height mm | 1452 | 
| Wheelbase mm | 2442 | 
| Front track, mm | 1437 | 
| Rear track, mm | 1428 | 
| The equipped weight, kg | 1081 | 
| Total weight, kg | 1450 | 
| Cargo Volume, L | 384 | 
| Fuel tank, l | 50 | 
| Turning circle, m | 9.8 | 
| Clearance, mm | 160 | 
| Transmission | |
| Transmission | 5-fur | 
| Gearbox | Mechanics | 
| Number of gears | 5 | 
| The company PPC | PSA Group | 
| Country PPC | France | 
| Drive | Forward | 
| Suspension | |
| Type of front suspension | Independent type McPherson with antiroll | 
| Rear suspension | Independent torsion bar with two longitudinal and two diagonal arms | 
| Brake system | |
| The front brakes | Ventilated discs | 
| Rear brakes | Drum | 
| Steering | |
| Power steering | Power | 
| Equipment | |
| Comfort | |
| Adjustable head restraints | + | 
| Adjustable steering column | + | 
| Wheels | |
| Disc diameter | 14 | 
| Type of drive | Steel | 
| Tilt Wheel | Full-size | 
| Tires | 175/65R14 | 
| The climate in the cabin and noise insulation | |
| Air Conditioning | + | 
| Glasses and mirrors, sunroof | |
| Rear glass | + | 
| Front power | + | 
| Tinted glass | + | 
| Multimedia and appliances | |
| CD player | + | 
| The control on the steering wheel | + | 
| Audiopreparation | + | 
| Antenna | + | 
| Headlights and light | |
| Front fog lights | + | 
| Seat | |
| height-adjustable driver's seat | + | 
| Security | |
| Electronic Systems | |
| Isofix child seat | + | 
| Anti-theft systems | |
| Locking | + | 
| alarm | + | 
| Airbags | |
| airbag | + | 
| Passenger Airbag | + |